Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit

SCHEDULE TIME REPORT

ACC INTERNAL USE ONLY

Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar
This report lists all of the courses which are under the required number of contact hours or over 10% above the required number of contact hours. Courses NOT listed are within the required guidelines.
Course Time Report as of November 30, 2011 at 11:00am

Own  Lect  Lab MinReq Sched  %Dif Course       Sect  Ses  Nw    Loc     Lecture                    Lab
ABRT  0.0  0.0     0   3840 ***% ABDR 1301  001 21500 S16A 16.0 | RRC  T         8:00am-12:00pm
ABRT  0.0  0.0     0   3840 ***% ABDR 1301  002 21501 S16A 16.0 | RRC  M         5:00pm- 9:00pm
ABRT  0.0  0.0     0   4800 ***% ABDR 1311  001 21503 S16A 16.0 | CHS  W         5:00pm-10:00pm
ABRT  0.0  0.0     0  10240 ***% ABDR 1419  001 21504 S16A 16.0 | CHS  Th        4:40pm-10:00pm
ABRT  0.0  0.0     0   5120 ***% ABDR 1431  001 21505 S16A 16.0 | CHS  T         4:40pm-10:00pm
ABRT  0.0  0.0     0   5120 ***% ABDR 1441  001 27475 S16A 16.0 | CHS  T         4:40pm-10:00pm
ABRT  0.0  0.0     0   5120 ***% ABDR 1449  001 24852 S16A 16.0 | CHS  M         4:40pm-10:00pm
ABRT  0.0  0.0     0   5120 ***% ABDR 1458  001 24853 S16A 16.0 | CHS  M         4:40pm-10:00pm
ABRT  0.0  0.0     0  10240 ***% ABDR 1458  002 24916 S16A 16.0 | CHS  Th        4:40pm-10:00pm
ABRT  0.0  0.0     0   2880 ***% ABDR 2257  001 21507 S16A 16.0 | CHS  W         5:00pm- 8:00pm
ABRT  0.0  0.0     0    960 ***% ABDR 2480  001 21509 S16A 16.0 | CHS  M         5:00pm- 6:00pm
ACCO  0.0  0.0     0   4800 ***% ACCT 2301  013 26279 S08A  8.0 | RGC  TTh       5:40pm- 8:10pm | TTh       8:15pm- 9:05pm
ACCO  0.0  0.0     0   4800 ***% ACCT 2301  025 26280 S08A  8.0 | SAC  TTh      12:00pm- 2:30pm | TTh       2:40pm- 3:30pm
ACCO  0.0  0.0     0   3360 ***% ACNT 1303  002 24180 S16A 16.0 | NRG  MW        2:40pm- 4:00pm | M         4:10pm- 5:00pm
ACCO  0.0  0.0     0   4400 ***% ACNT 1303  001 21559 S16A 16.0 | NRG  TTh       2:50pm- 4:05pm | T         1:50pm- 2:40pm
ACCO  0.0  0.0     0   5120 ***% ACNT 1331  002 26255 S16A 16.0 | RRC  Th        7:05pm- 9:45pm
ACCO  0.0  0.0     0   2560 ***% ACNT 1347  002 25256 S16A 16.0 | RRC  M         7:05pm- 9:45pm
ACCO  0.0  0.0     0   2560 ***% ACNT 1347  001 32027 S16A 16.0 | RRC  W         7:10pm- 9:50pm
ACCO  0.0  0.0     0   3200 ***% ACNT 1370  001 21562 S16A 16.0 | NRG  T         6:40pm-10:00pm | TBA       - 
ACCO  0.0  0.0     0   2560 ***% ACNT 1371  001 21563 S16A 16.0 | RGC  M         6:30pm- 9:10pm
ACCO  0.0  0.0     0   5120 ***% ACNT 1371  002 21564 S16A 16.0 | RGC  Th        6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 1391  001 25494 S16A 16.0 | NRG  T         7:05pm- 9:45pm
ACCO  0.0  0.0     0   5120 ***% ACNT 1403  002 21567 S16A 16.0 | EVC  MW        1:25pm- 2:45pm | MW        2:55pm- 4:15pm
ACCO  0.0  0.0     0   5120 ***% ACNT 1403  001 21566 S16A 16.0 | EVC  MW        5:40pm- 7:00pm | MW        7:05pm- 8:25pm
ACCO  0.0  0.0     0   7200 ***% ACNT 1404  001 21568 S16A 16.0 | EVC  TTh       5:40pm- 6:55pm | TTh       7:00pm- 8:15pm
ACCO  0.0  0.0     0   7200 ***% ACNT 1475  001 21570 S16A 16.0 | EVC  TTh       1:25pm- 2:40pm | TTh       2:45pm- 4:00pm
ACCO  0.0  0.0     0   3440 ***% ACCT 2301  026 21532 S16A 16.0 | CYP  MW        1:30pm- 2:50pm | M         3:00pm- 3:55pm
ACCO  0.0  0.0     0   3440 ***% ACCT 2301  002 21511 S16A 16.0 | CYP  M         5:40pm- 8:20pm | M         8:30pm- 9:25pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  032 21537 S16A 16.0 | CYP  TTh       9:10am-10:25am | Th       10:35am-11:25am
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  003 21512 S16A 16.0 | NRG  MW        7:40am- 9:00am | W         9:15am-10:05am
ACCO  0.0  0.0     0   3440 ***% ACCT 2301  004 21513 S16A 16.0 | NRG  MW       10:40am-12:00pm | M         9:35am-10:30am
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  005 21514 S16A 16.0 | NRG  MW       12:00pm- 1:20pm | W         1:30pm- 2:20pm
ACCO  0.0  0.0     0   3440 ***% ACCT 2301  006 21515 S16A 16.0 | NRG  MW        7:30pm- 8:50pm | M         9:00pm- 9:55pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  007 21516 S16A 16.0 | NRG  TTh       9:10am-10:25am | Th        8:10am- 9:00am
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  008 21517 S16A 16.0 | NRG  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  009 21518 S16A 16.0 | NRG  TTh       1:25pm- 2:40pm | Th        2:50pm- 3:40pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  010 21519 S16A 16.0 | NRG  TTh       5:35pm- 6:50pm | T         6:55pm- 7:45pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  011 21520 S16A 16.0 | NRG  TTh       7:55pm- 9:10pm | Th        6:55pm- 7:45pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  012 21521 S16A 16.0 | PIN  MW       10:30am-11:50am | W        12:00pm-12:50pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  014 21522 S16A 16.0 | PIN  T         5:40pm- 8:20pm | T         8:30pm- 9:20pm
ACCO  0.0  0.0     0   3440 ***% ACCT 2301  029 21535 S16A 16.0 | RGC  MW       10:35am-11:55am | M        12:05pm- 1:00pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  017 21524 S16A 16.0 | RGC  MW        5:40pm- 7:00pm | W         7:05pm- 7:55pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  016 21523 S16A 16.0 | RGC  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  019 21526 S16A 16.0 | RGC  TTh       2:50pm- 4:05pm | Th        4:10pm- 5:00pm
ACCO  0.0  0.0     0   2400 ***% ACCT 2301  031 26906 S16A 16.0 | RRC  MW        1:25pm- 2:40pm | TBA       - 
ACCO  0.0  0.0     0   2560 ***% ACCT 2301  001 21510 S16A 16.0 | RRC  MW        6:15pm- 7:35pm | TBA       - 
ACCO  0.0  0.0     0   3840 ***% ACCT 2301  034 26250 S16A 16.0 | RRC  TTh       9:05am-10:25am | TBA       - 
ACCO  0.0  0.0     0   3840 ***% ACCT 2301  035 26254 S16A 16.0 | RRC  TTh       5:20pm- 6:40pm | TBA       - 
ACCO  0.0  0.0     0   3440 ***% ACCT 2301  022 21529 S16A 16.0 | RVS  MW        9:00am-10:20am | M        10:40am-11:35am
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  023 21530 S16A 16.0 | RVS  MW       12:00pm- 1:20pm | W         1:30pm- 2:20pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  024 21531 S16A 16.0 | RVS  TTh      10:35am-11:50am | Th       12:00pm-12:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  030 21536 S16A 16.0 | RVS  TTh       5:40pm- 6:55pm | T         7:05pm- 7:55pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  018 21525 S16A 16.0 | SAC  MW        9:00am-10:20am | W        10:30am-11:20am
ACCO  0.0  0.0     0   3440 ***% ACCT 2301  020 21527 S16A 16.0 | SAC  M         6:00pm- 8:40pm | M         8:50pm- 9:45pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  021 21528 S16A 16.0 | SMG  TTh      10:45am-12:00pm | T         9:45am-10:35am
ACCO  0.0  0.0     0   3440 ***% ACCT 2302  002 21539 S16A 16.0 | CYP  MW       10:30am-11:50am | M        12:00pm-12:55pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  021 21557 S16A 16.0 | CYP  T         5:40pm- 8:20pm | T         8:30pm- 9:20pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  020 21556 S16A 16.0 | EVC  TTh       5:40pm- 6:55pm | Th        7:05pm- 7:55pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  004 21541 S16A 16.0 | NRG  MW        9:00am-10:20am | W        10:30am-11:20am
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  005 21542 S16A 16.0 | NRG  MW        5:40pm- 7:00pm | W         4:35pm- 5:25pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  019 21555 S16A 16.0 | NRG  S        10:00am-12:40pm | S        12:50pm- 1:40pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  006 21543 S16A 16.0 | NRG  TTh       9:10am-10:25am | T         8:10am- 9:00am
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  007 21544 S16A 16.0 | NRG  TTh      10:35am-11:50am | Th       12:00pm-12:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  009 21546 S16A 16.0 | NRG  TTh       6:30pm- 7:45pm | T         7:55pm- 8:45pm
ACCO  0.0  0.0     0   3440 ***% ACCT 2302  010 21547 S16A 16.0 | PIN  MW       10:30am-11:50am | M        12:00pm-12:55pm
ACCO  0.0  0.0     0   6720 ***% ACCT 2302  011 21548 S16A 16.0 | PIN  Th        5:40pm- 8:20pm | Th        8:30pm- 9:20pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  012 21549 S16A 16.0 | RGC  MW        9:10am-10:30am | W        10:40am-11:30am
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  014 21551 S16A 16.0 | RGC  TTh       9:10am-10:25am | Th        8:10am- 9:00am
ACCO  0.0  0.0     0   2560 ***% ACCT 2302  028 27498 S16A 16.0 | RRC  MW       10:30am-11:50am | TBA       - 
ACCO  0.0  0.0     0   3840 ***% ACCT 2302  027 27499 S16A 16.0 | RRC  TTh      12:25pm- 1:45pm | TBA       - 
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  016 21552 S16A 16.0 | RVS  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  017 21553 S16A 16.0 | RVS  TTh       5:40pm- 6:55pm | Th        7:05pm- 7:55pm
ACCO  0.0  0.0     0   5120 ***% ACCT 2302  001 21538 S16A 16.0 | SMG  TTh      12:10pm- 1:30pm | Th        1:40pm- 2:20pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2303  002 21571 S16A 16.0 | RGC  T         6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2303  003 21572 S16A 16.0 | RGC  M         6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2304  002 21574 S16A 16.0 | RGC  W         6:30pm- 9:10pm
ACCO  0.0  0.0     0   5120 ***% ACNT 2304  003 26155 S16A 16.0 | RGC  Th        6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2309  002 21575 S16A 16.0 | RGC  T         5:40pm- 8:20pm
ACCO  0.0  0.0     0   5120 ***% ACNT 2309  001 25816 S16A 16.0 | RVS  Th        6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2330  001 21576 S16A 16.0 | SAC  W         6:00pm- 8:40pm | TBA       - 
ACCO  0.0  0.0     0   2560 ***% ACNT 2331  001 25279 S16A 16.0 | NRG  M         7:20pm-10:00pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2332  001 21578 S16A 16.0 | EVC  W         6:00pm- 8:40pm
ACCO  0.0  0.0     0   5120 ***% ACNT 2333  001 21579 S16A 16.0 | SAC  Th        7:05pm- 9:45pm | TBA       - 
ACCO  0.0  0.0     0   3360 ***% ACNT 2371  001 24878 S16A 16.0 | EVC  MW        1:25pm- 2:20pm | MW        2:30pm- 3:20pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2375  001 21580 S16A 16.0 | SAC  S        10:00am-12:40pm
ACCO  0.0  0.0     0   3200 ***% ACNT 2376  002 26156 S16A 16.0 | EVC  W         6:00pm- 9:20pm
ACCO  0.0  0.0     0   2400 ***% ACNT 2386  001 21582 S16A 16.0 | EVC  MW        4:10pm- 5:25pm
ACCO  0.0  0.0     0   3360 ***% ACNT 1311  002 26534 S12A 12.0 | EVC  MW        5:40pm- 6:50pm | MW        6:55pm- 8:05pm
ACCO  0.0  0.0     0   5280 ***% ACCT 2301  015 26533 S12A 12.0 | EVC  TTh      12:00pm- 1:40pm | Th        1:45pm- 2:55pm
ACCO  0.0  0.0     0   5220 ***% ACCT 2301  033 27459 S12A 12.0 | SAC  TTh       6:00pm- 7:45pm | Th        7:55pm- 8:55pm
ACCO  0.0  0.0     0   3240 ***% ACCT 2302  024 25555 S12A 12.0 | RGC  MW        5:40pm- 7:30pm | W         7:40pm- 8:30pm
ACCO  0.0  0.0     0   3840 ***% ACCT 2301  036 32184 S08B  8.0 | RRC  TTh       6:00pm- 8:40pm | TBA       - 
ACCO  0.0  0.0     0   4800 ***% ACCT 2302  022 26394 S08B  8.0 | RGC  TTh       5:40pm- 8:10pm | TTh       8:15pm- 9:05pm
ACCO  0.0  0.0     0   4800 ***% ACCT 2302  015 26393 S08B  8.0 | SAC  TTh      12:00pm- 2:30pm | TTh      11:00am-11:50am
AICO  0.0  0.0     0   4960 ***% HART 1401  001 23933 S16A 16.0 | RVS  MW        9:00am-11:35am
AICO  0.0  0.0     0   4800 ***% HART 1401  002 23934 S16A 16.0 | RVS  S         9:00am- 2:00pm
AICO  0.0  0.0     0   7200 ***% HART 1401  003 23935 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AICO  0.0  0.0     0   4960 ***% HART 1403  001 23936 S16A 16.0 | RVS  MW        9:00am-11:35am
AICO  0.0  0.0     0   4800 ***% HART 1403  004 23937 S16A 16.0 | RVS  S         9:00am- 2:00pm
AICO  0.0  0.0     0   7440 ***% HART 1403  005 27272 S16A 16.0 | RVS  TTh      12:00pm- 2:35pm
AICO  0.0  0.0     0   4960 ***% HART 1407  001 23938 S16A 16.0 | RVS  MW       12:00pm- 2:35pm
AICO  0.0  0.0     0   4960 ***% HART 1407  003 23940 S16A 16.0 | RVS  MW        7:45pm-10:20pm
AICO  0.0  0.0     0   7200 ***% HART 1407  002 23939 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   4960 ***% HART 1441  003 23943 S16A 16.0 | RVS  MW        5:00pm- 7:35pm
AICO  0.0  0.0     0   7200 ***% HART 1441  001 23941 S16A 16.0 | RVS  TTh       1:30pm- 4:00pm
AICO  0.0  0.0     0   7200 ***% HART 1441  002 23942 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AICO  0.0  0.0     0   4800 ***% HART 1445  001 23944 S16A 16.0 | RVS  S         9:00am- 2:00pm
AICO  0.0  0.0     0   7200 ***% HART 1445  003 21508 S16A 16.0 | RVS  TTh       9:00am-11:30am
AICO  0.0  0.0     0   7200 ***% HART 1445  002 23945 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   4960 ***% HART 1491  001 23946 S16A 16.0 | RVS  MW        7:45pm-10:20pm
AICO  0.0  0.0     0   7440 ***% HART 2288  002 27487 S16A 16.0 | RVS  TTh       9:00am-11:35am
AICO  0.0  0.0     0   7200 ***% HART 2288  001 23947 S16A 16.0 | RVS  TTh      12:00pm- 2:30pm
AICO  0.0  0.0     0   4960 ***% HART 2431  001 23948 S16A 16.0 | RVS  MW       12:00pm- 2:35pm
AICO  0.0  0.0     0   4960 ***% HART 2431  002 23949 S16A 16.0 | RVS  MW        7:45pm-10:20pm
AICO  0.0  0.0     0   4960 ***% HART 2441  001 23790 S16A 16.0 | RVS  MW        5:00pm- 7:35pm
AICO  0.0  0.0     0   4960 ***% HART 2442  001 27454 S16A 16.0 | RVS  MW        5:00pm- 7:35pm
AICO  0.0  0.0     0   7200 ***% HART 2443  002 23951 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   7200 ***% HART 2445  001 23952 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AIFS  0.0  0.0     0   3600 ***% AFS  1205  002 26851 S15A 15.0 | UT   W         1:00pm- 2:00pm | TTh      11:00am-12:00pm
AIFS  0.0  0.0     0   3600 ***% AFS  1212  001 26852 S15A 15.0 | UT   W         9:00am-10:00am | TTh      11:00am-12:00pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1201  001 24182 S16A 16.0 | EVC  MW        4:15pm- 5:10pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  003 24184 S16A 16.0 | EVC  MW        9:10am-10:05am
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  016 24192 S16A 16.0 | EVC  MW        5:45pm- 6:40pm
ALHS  0.0  0.0     0   1200 ***% HPRS 1206  002 24183 S16A 16.0 | EVC  W        12:00pm- 1:15pm
ALHS  0.0  0.0     0   2640 ***% HPRS 1206  009 24188 S16A 16.0 | EVC  TTh       5:50pm- 6:45pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  014 24191 S16A 16.0 | GTC  W         6:00pm- 7:50pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  019 24195 S16A 16.0 | LEA  M         6:00pm- 7:50pm
ALHS  0.0  0.0     0   3520 ***% HPRS 1206  012 25495 S16A 16.0 | MNR  Th        6:00pm- 7:50pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  020 23606 S16A 16.0 | RRC  MW       10:45am-11:40am
ALHS  0.0  0.0     0   3360 ***% HPRS 1206  017 23599 S16A 16.0 | RRC  Th        4:45pm- 6:30pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  010 24189 S16A 16.0 | RVS  MW       11:00am-11:55am
ALHS  0.0  0.0     0   2640 ***% HPRS 1206  008 24187 S16A 16.0 | RVS  TTh      10:55am-11:50am
ALHS  0.0  0.0     0   2640 ***% HPRS 1206  006 24186 S16A 16.0 | SAC  TTh       4:15pm- 5:10pm
ALHS  0.0  0.0     0   2560 ***% HPRS 1303  001 24197 S16A 16.0 | EVC  T         4:35pm- 7:15pm
ALHS  0.0  0.0     0   2560 ***% HPRS 2300  015 24210 S16A 16.0 | CYP  MW        5:50pm- 7:10pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  011 24207 S16A 16.0 | CYP  TTh       6:15pm- 7:30pm
ALHS  0.0  0.0     0   2560 ***% HPRS 2300  001 24198 S16A 16.0 | EVC  MW        7:35am- 8:55am
ALHS  0.0  0.0     0   2560 ***% HPRS 2300  004 24200 S16A 16.0 | EVC  MW       10:35am-11:55am
ALHS  0.0  0.0     0   2560 ***% HPRS 2300  008 24204 S16A 16.0 | EVC  MW        6:50pm- 8:10pm
ALHS  0.0  0.0     0   1200 ***% HPRS 2300  007 24203 S16A 16.0 | EVC  W        12:00pm- 1:15pm
ALHS  0.0  0.0     0   3840 ***% HPRS 2300  006 24202 S16A 16.0 | EVC  TTh      12:00pm- 1:20pm
ALHS  0.0  0.0     0   3840 ***% HPRS 2300  009 24205 S16A 16.0 | EVC  TTh       4:15pm- 5:35pm
ALHS  0.0  0.0     0   2560 ***% HPRS 2300  010 24206 S16A 16.0 | FBG  T         6:00pm- 8:40pm
ALHS  0.0  0.0     0   2560 ***% HPRS 2300  023 27223 S16A 16.0 | RRC  MW       12:00pm- 1:20pm
ALHS  0.0  0.0     0   2720 ***% HPRS 2300  020 26797 S16A 16.0 | RRC  Th       10:35am-12:00pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  021 23607 S16A 16.0 | RRC  TTh       6:40pm- 7:55pm
ALHS  0.0  0.0     0   3840 ***% HPRS 2300  005 24201 S16A 16.0 | RVS  TTh       9:10am-10:30am
ALHS  0.0  0.0     0   2640 ***% HPRS 2300  019 24213 S16A 16.0 | SAC  F         9:00am-11:45am
ALHS  0.0  0.0     0   2640 ***% HPRS 2300  014 24209 S16A 16.0 | SAC  M         4:05pm- 6:50pm
ALHS  0.0  0.0     0   2640 ***% HPRS 2301  003 24214 S16A 16.0 | EVC  T         6:00pm- 8:45pm
ALHS  0.0  0.0     0   1680 ***% HPRS 1206  013 26665 S12A 12.0 | CYP  MW        5:40pm- 6:50pm
ALHS  0.0  0.0     0   2520 ***% HPRS 1206  005 26662 S12A 12.0 | EVC  TTh       1:35pm- 2:45pm
ALHS  0.0  0.0     0   2520 ***% HPRS 1206  015 26666 S12A 12.0 | EVC  TTh       5:40pm- 6:50pm
ALHS  0.0  0.0     0   1800 ***% HPRS 1206  001 26661 S12A 12.0 | FBG  M         6:00pm- 8:30pm
ALHS  0.0  0.0     0    900 ***% HPRS 1206  021 27222 S12A 12.0 | RRC  T         9:10am-10:25am
ALHS  0.0  0.0     0   3960 ***% HPRS 2300  013 26668 S12A 12.0 | EVC  TTh      10:00am-11:50am
ALHS  0.0  0.0     0   2640 ***% HPRS 2300  022 27221 S12A 12.0 | RRC  MW        4:15pm- 6:05pm
ALHS  0.0  0.0     0   3960 ***% HPRS 2300  018 26669 S12A 12.0 | SAC  TTh       6:00pm- 7:50pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2301  011 21590 S16A 16.0 | CYP  MW        1:30pm- 2:50pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  006 21588 S16A 16.0 | CYP  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2301  002 21584 S16A 16.0 | NRG  MW       11:50am- 1:10pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  001 21583 S16A 16.0 | NRG  TTh      10:35am-11:50am
ANTH  0.0  0.0     0   2560 ***% ANTH 2301  003 21585 S16A 16.0 | RGC  MW       10:30am-11:50am
ANTH  0.0  0.0     0   1280 ***% ANTH 2301  013 21592 S16A 16.0 | RGC  W         3:00pm- 4:20pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  004 21586 S16A 16.0 | RGC  TTh      10:35am-11:50am
ANTH  0.0  0.0     0   2560 ***% ANTH 2301  014 26911 S16A 16.0 | RRC  MW       10:35am-11:55am
ANTH  0.0  0.0     0   2560 ***% ANTH 2301  008 21589 S16A 16.0 | RVS  MW        9:00am-10:20am
ANTH  0.0  0.0     0   3840 ***% ANTH 2301  012 21591 S16A 16.0 | SAC  TTh       1:30pm- 2:50pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2302  005 21596 S16A 16.0 | NRG  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2302  001 21594 S16A 16.0 | RGC  MW        7:05pm- 8:25pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2351  012 21604 S16A 16.0 | CYP  T         7:05pm- 9:45pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  013 21605 S16A 16.0 | CYP  TTh       1:25pm- 2:40pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2351  001 21597 S16A 16.0 | NRG  MW        1:20pm- 2:40pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  014 21606 S16A 16.0 | NRG  TTh       7:45am- 9:00am
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  003 21598 S16A 16.0 | PIN  TTh       1:25pm- 2:40pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2351  004 21599 S16A 16.0 | RGC  MW        9:00am-10:20am
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  005 21600 S16A 16.0 | RGC  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  002 26910 S16A 16.0 | RRC  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2351  006 21601 S16A 16.0 | RVS  MW       12:00pm- 1:20pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2351  007 21602 S16A 16.0 | SAC  MW        9:00am-10:20am
ANTH  0.0  0.0     0   2560 ***% ANTH 2373  001 25214 S16A 16.0 | RGC  T         6:00pm- 8:40pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  010 26537 S12A 12.0 | RGC  MW        4:40pm- 6:20pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  010 26540 S12A 12.0 | RGC  MW        2:50pm- 4:30pm
ANTH  0.0  0.0     0   2160 ***% ANTH 2389  001 26541 S12A 12.0 | RGC  M         6:30pm- 9:30pm
ARAB  0.0  0.0     0   6480 ***% ARAB 1512  001 21607 S16A 16.0 | RGC  TTh       7:05pm- 9:20pm
ARAB  0.0  0.0     0   3600 ***% ARAB 2312  001 21608 S16A 16.0 | RGC  TTh       5:40pm- 6:55pm
ARTS  0.0  0.0     0   1920 ***% ARTS 1303  023 27493 S16A 16.0 | HYD  TBA       -  | F         9:00am-11:00am
ARTS  0.0  0.0     0   1920 ***% ARTS 1303  024 27492 S16A 16.0 | HYD  TBA       -  | F        12:00pm- 2:00pm
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  017 21679 S16A 16.0 | CYP  MW       10:30am-11:50am
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  016 21678 S16A 16.0 | GTC  W         6:00pm- 8:40pm
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  020 27304 S16A 16.0 | LEA  M         6:00pm- 8:40pm
ARTS  0.0  0.0     0   2640 ***% ARTS 1301  001 21667 S16A 16.0 | NRG  MWF      11:10am-12:05pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  015 21677 S16A 16.0 | NRG  TTh       4:15pm- 5:30pm
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  007 21672 S16A 16.0 | PIN  MW        5:40pm- 7:00pm
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  018 27154 S16A 16.0 | RGC  MW       12:00pm- 1:20pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  002 21668 S16A 16.0 | RGC  TTh      10:35am-11:50am
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  008 21673 S16A 16.0 | RRC  MW        9:10am-10:30am
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  021 27472 S16A 16.0 | RRC  MW       12:30pm- 1:50pm
ARTS  0.0  0.0     0   2560 ***% ARTS 1301  019 26968 S16A 16.0 | RRC  M         6:00pm- 8:40pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  006 21671 S16A 16.0 | RRC  TTh       9:10am-10:25am
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  005 21670 S16A 16.0 | RRC  TTh       7:00pm- 8:15pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  003 21669 S16A 16.0 | RVS  TTh       1:50pm- 3:05pm
ARTS  0.0  0.0     0   4080 ***% ARTS 1301  013 21675 S16A 16.0 | SMG  TTh      10:25am-11:50am
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  021 21696 S16A 16.0 | CYP  TTh       9:10am-10:25am
