Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit

COURSE SCHEDULE COURSE CONFLICT REPORT

ACC INTERNAL USE ONLY

Report Instructions


Course Conflict Listings as of November 30, 2011 at 11:00

Auto Body and Collision Repair
Accounting
ACNT 1404  TTh      | 23348 S16A RRC  TTh       5:30pm- 6:45pm | 32104 S12A RRC  TTh       5:30pm- 7:10pm
ACNT 1404  TTh      | 32104 S12A RRC  TTh       5:30pm- 7:10pm | 21568 S16A EVC  TTh       5:40pm- 6:55pm
Accounting
ACCT 2301  MW       | 21512 S16A NRG  MW        7:40am- 9:00am | 21529 S16A RVS  MW        9:00am-10:20am
ACCT 2301  MW       | 21529 S16A RVS  MW        9:00am-10:20am | 21525 S16A SAC  MW        9:00am-10:20am
ACCT 2301  TTh      | 26250 S16A RRC  TTh       9:05am-10:25am | 21537 S16A CYP  TTh       9:10am-10:25am
ACCT 2301  TTh      | 21537 S16A CYP  TTh       9:10am-10:25am | 21516 S16A NRG  TTh       9:10am-10:25am
ACCT 2301  TTh      | 21523 S16A RGC  TTh      10:35am-11:50am | 21531 S16A RVS  TTh      10:35am-11:50am
ACCT 2301  TTh      | 21528 S16A SMG  TTh      10:45am-12:00pm | 26533 S12A EVC  TTh      12:00pm- 1:40pm
ACCT 2301  MW       | 21514 S16A NRG  MW       12:00pm- 1:20pm | 21530 S16A RVS  MW       12:00pm- 1:20pm
ACCT 2301  TTh      | 26280 S08A SAC  TTh      12:00pm- 2:30pm | 21518 S16A NRG  TTh       1:25pm- 2:40pm
ACCT 2301  MW       | 26906 S16A RRC  MW        1:25pm- 2:40pm | 21532 S16A CYP  MW        1:30pm- 2:50pm
ACCT 2301  TTh      | 26254 S16A RRC  TTh       5:20pm- 6:40pm | 21519 S16A NRG  TTh       5:35pm- 6:50pm
ACCT 2301  TTh      | 21536 S16A RVS  TTh       5:40pm- 6:55pm | 32184 S08B RRC  TTh       6:00pm- 8:40pm
ACCT 2301  TTh      | 32184 S08B RRC  TTh       6:00pm- 8:40pm | 32186 S08B RRC  TTh       6:00pm- 8:40pm
ACCT 2301  MW       | 21510 S16A RRC  MW        6:15pm- 7:35pm | 21515 S16A NRG  MW        7:30pm- 8:50pm
ACCT 2302  MW       | 21539 S16A CYP  MW       10:30am-11:50am | 21547 S16A PIN  MW       10:30am-11:50am
ACCT 2302  MW       | 21547 S16A PIN  MW       10:30am-11:50am | 27498 S16A RRC  MW       10:30am-11:50am
ACCT 2302  TTh      | 21544 S16A NRG  TTh      10:35am-11:50am | 21552 S16A RVS  TTh      10:35am-11:50am
ACCT 2302  TTh      | 21552 S16A RVS  TTh      10:35am-11:50am | 26393 S08B SAC  TTh      12:00pm- 2:30pm
ACCT 2302  TTh      | 26393 S08B SAC  TTh      12:00pm- 2:30pm | 21538 S16A SMG  TTh      12:10pm- 1:30pm
ACCT 2302  TTh      | 21538 S16A SMG  TTh      12:10pm- 1:30pm | 27499 S16A RRC  TTh      12:25pm- 1:45pm
ACCT 2302  TTh      | 26394 S08B RGC  TTh       5:40pm- 8:10pm | 21553 S16A RVS  TTh       5:40pm- 6:55pm
ACCT 2302  TTh      | 21546 S16A NRG  TTh       6:30pm- 7:45pm | 24348 S16A RRC  TTh       6:50pm- 8:10pm
Accounting
Air Conditioning, Heating, and Refrigeration Technology
Air Force Science
AFS  1205  W        | 26850 S15A UT   W        12:00pm- 1:00pm | 26851 S15A UT   W         1:00pm- 2:00pm
AFS  1212  W        | 26853 S15A UT   W         8:00am- 9:00am | 26852 S15A UT   W         9:00am-10:00am

HPRS 1106  TBA      | 24181 S16A ONL  TBA       -  | 26471 S08B ONL  TBA       - 
HPRS 2300  TTh      | 24201 S16A RVS  TTh       9:10am-10:30am | 26668 S12A EVC  TTh      10:00am-11:50am
HPRS 2300  MW       | 27221 S12A RRC  MW        4:15pm- 6:05pm | 24210 S16A CYP  MW        5:50pm- 7:10pm
HPRS 2300  TTh      | 26669 S12A SAC  TTh       6:00pm- 7:50pm | 24207 S16A CYP  TTh       6:15pm- 7:30pm
HPRS 2300  TTh      | 24207 S16A CYP  TTh       6:15pm- 7:30pm | 23607 S16A RRC  TTh       6:40pm- 7:55pm
Anthropology
ANTH 2301  TBA      | 21587 S16A ONL  TBA       -  | 26395 S08B ONL  TBA       - 
ANTH 2301  TBA      | 26395 S08B ONL  TBA       -  | 26536 S12A ONL  TBA       - 
ANTH 2301  MW       | 21589 S16A RVS  MW        9:00am-10:20am | 21585 S16A RGC  MW       10:30am-11:50am
ANTH 2301  TTh      | 21583 S16A NRG  TTh      10:35am-11:50am | 21586 S16A RGC  TTh      10:35am-11:50am
ANTH 2301  MW       | 26911 S16A RRC  MW       10:35am-11:55am | 21584 S16A NRG  MW       11:50am- 1:10pm
ANTH 2302  TBA      | 21595 S16A ONL  TBA       -  | 26396 S08B ONL  TBA       - 
ANTH 2302  TBA      | 26396 S08B ONL  TBA       -  | 26538 S12A ONL  TBA       - 
ANTH 2351  TBA      | 21603 S16A ONL  TBA       -  | 26397 S08B ONL  TBA       - 
ANTH 2351  TBA      | 26397 S08B ONL  TBA       -  | 26539 S12A ONL  TBA       - 
ANTH 2351  MW       | 21599 S16A RGC  MW        9:00am-10:20am | 21602 S16A SAC  MW        9:00am-10:20am
ANTH 2351  TTh      | 21600 S16A RGC  TTh      12:00pm- 1:15pm | 26910 S16A RRC  TTh      12:00pm- 1:15pm
ANTH 2351  MW       | 21601 S16A RVS  MW       12:00pm- 1:20pm | 21597 S16A NRG  MW        1:20pm- 2:40pm
ANTH 2351  TTh      | 21605 S16A CYP  TTh       1:25pm- 2:40pm | 21598 S16A PIN  TTh       1:25pm- 2:40pm
Arabic
Art
ARTS 1301  TBA      | 21674 S16A ONL  TBA       -  | 26281 S08A ONL  TBA       - 
ARTS 1301  TBA      | 26281 S08A ONL  TBA       -  | 26398 S08B ONL  TBA       - 
ARTS 1301  TBA      | 26398 S08B ONL  TBA       -  | 26544 S12A ONL  TBA       - 
ARTS 1301  TTh      | 21671 S16A RRC  TTh       9:10am-10:25am | 21675 S16A SMG  TTh      10:25am-11:50am
ARTS 1301  MW       | 27154 S16A RGC  MW       12:00pm- 1:20pm | 27472 S16A RRC  MW       12:30pm- 1:50pm
ARTS 1301  M        | 27304 S16A LEA  M         6:00pm- 8:40pm | 26968 S16A RRC  M         6:00pm- 8:40pm
ARTS 1303  TBA      | 27492 S16A HYD  TBA       -  | 27493 S16A HYD  TBA       - 
ARTS 1303  TBA      | 27493 S16A HYD  TBA       -  | 21693 S16A ONL  TBA       - 
ARTS 1303  TBA      | 21693 S16A ONL  TBA       -  | 26545 S12A ONL  TBA       - 
ARTS 1303  TBA      | 26545 S12A ONL  TBA       -  | 26547 S12A ONL  TBA       - 
ARTS 1303  TTh      | 21691 S16A NRG  TTh       7:45am- 9:00am | 23592 S16A RRC  TTh       7:45am- 9:00am
ARTS 1303  TTh      | 23592 S16A RRC  TTh       7:45am- 9:00am | 27471 S16A RRC  TTh       7:45am- 9:05am
ARTS 1303  TTh      | 21689 S16A RGC  TTh       9:00am-10:20am | 21696 S16A CYP  TTh       9:10am-10:25am
ARTS 1303  TTh      | 21696 S16A CYP  TTh       9:10am-10:25am | 21697 S16A CYP  TTh      10:35am-11:50am
ARTS 1303  TTh      | 21683 S16A RGC  TTh      12:00pm- 1:20pm | 21694 S16A SMG  TTh       1:25pm- 2:40pm
ARTS 1303  TTh      | 21685 S16A NRG  TTh       2:50pm- 4:05pm | 21695 S16A RRC  TTh       2:50pm- 4:05pm
ARTS 1304  MW       | 21703 S16A RGC  MW        1:25pm- 2:45pm | 21699 S16A RGC  MW       10:30am-11:50am
ARTS 1304  TTh      | 24788 S16A RGC  TTh      10:30am-11:50am | 21700 S16A RVS  TTh      12:00pm- 1:15pm
ARTS 1311  TTh      | 21707 S16A RGC  TTh       9:00am-11:40am | 21708 S16A NRG  TTh       9:10am-11:50am
ARTS 1316  MW       | 21737 S16A GZA  MW        9:00am-11:40am | 21725 S16A PIN  MW        9:00am-11:40am
ARTS 1316  MW       | 21726 S16A PIN  MW        1:25pm- 4:05pm | 32067 S16A NRG  MW        2:50pm- 5:30pm
ARTS 1316  TTh      | 21727 S16A CYP  TTh       6:00pm- 8:40pm | 26548 S12A PIN  TTh       6:00pm- 9:40pm
ARTS 1317  MW       | 21739 S16A NRG  MW        2:50pm- 5:30pm | 24938 S16A RGC  MW        3:45pm- 6:25pm
ARTS 2323  MW       | 21757 S16A CYP  MW        9:00am-11:40am | 21751 S16A LGL  MW        9:00am-11:40am
ARTS 2323  MW       | 21752 S16A NRG  MW        5:40pm- 8:20pm | 21756 S16A RGC  MW        6:45pm- 9:25pm
ARTS 2324  MW       | 21764 S16A CYP  MW        9:00am-11:40am | 21758 S16A LGL  MW        9:00am-11:40am
ARTS 2324  MW       | 21760 S16A NRG  MW        5:40pm- 8:20pm | 21763 S16A RGC  MW        6:45pm- 9:25pm
ARTS 2346  TTh      | 21790 S16A RGC  TTh      12:00pm- 2:40pm | 21793 S16A GZA  TTh       1:00pm- 3:40pm
ARTS 2346  MW       | 21784 S16A LGL  MW        1:00pm- 3:40pm | 21787 S16A RGC  MW        1:25pm- 4:05pm
ARTS 2347  MW       | 21803 S16A LGL  MW        1:00pm- 3:40pm | 21798 S16A RGC  MW        1:25pm- 4:05pm


SGNL 1401  TTh      | 25788 S16A RGC  TTh       7:45am-10:25am | 27440 S16A RVS  TTh       7:50am-10:20am
SGNL 1401  TTh      | 27440 S16A RVS  TTh       7:50am-10:20am | 25789 S16A HBC  TTh      10:00am-12:40pm
SGNL 1401  TTh      | 25787 S16A CYP  TTh       6:00pm- 8:40pm | 32081 S16A CYP  TTh       6:00pm- 8:40pm
SGNL 1402  TTh      | 25792 S16A RGC  TTh      10:30am- 1:10pm | 25795 S16A HBC  TTh       1:00pm- 3:40pm
SGNL 1402  MW       | 25794 S16A PIN  MW        6:00pm- 8:40pm | 25796 S16A RGC  MW        6:00pm- 8:40pm

Astronomy
ASTR 1303  MW       | 21847 S16A RGC  MW       10:35am-11:55am | 21845 S16A CYP  MW       12:00pm- 1:20pm
ASTR 1303  MW       | 21845 S16A CYP  MW       12:00pm- 1:20pm | 21846 S16A PIN  MW       12:00pm- 1:20pm
ASTR 1303  TTh      | 21848 S16A RGC  TTh      12:00pm- 1:15pm | 23794 S16A RRC  TTh       1:25pm- 2:40pm
ASTR 1304  TTh      | 21850 S16A CYP  TTh       9:10am-10:25am | 21856 S16A RGC  TTh      10:35am-11:50am
ASTR 1304  TTh      | 21852 S16A NRG  TTh       1:25pm- 2:40pm | 24028 S16A RRC  TTh       1:25pm- 2:40pm
ASTR 1304  MW       | 21854 S16A RVS  MW        4:30pm- 5:50pm | 21855 S16A RGC  MW        5:40pm- 7:00pm
ASTR 1404  TTh      | 21859 S16A NRG  TTh       7:05pm- 8:20pm | 22997 S16A RRC  TTh       7:05pm- 8:25pm
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
AUMT 1405  M        | 21860 S16A RRC  M         7:50am- 1:10pm | 21861 S16A RVS  M         7:50am- 1:10pm
AUMT 1407  T        | 21868 S16A RRC  T         4:40pm-10:00pm | 21870 S16A RVS  T         4:40pm-10:00pm
AUMT 1407  W        | 21871 S16A RVS  W         4:40pm-10:00pm | 23345 S16A CYP  W         5:00pm-10:00pm
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
AUMT 1410  MT       | 21872 S16A RRC  MT        1:30pm- 4:10pm | 21874 S16A RVS  MT        1:30pm- 4:10pm
AUMT 1416  W        | 21877 S16A RRC  W         7:50am- 1:10pm | 21878 S16A RVS  W         7:50am- 1:10pm
AUMT 1416  W        | 21878 S16A RVS  W         7:50am- 1:10pm | 27312 S16A SMG  W         8:00am- 1:00pm
AUMT 1416  W        | 21879 S16A RVS  W         4:40pm-10:00pm | 27332 S16A SMG  W         5:00pm-10:00pm
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
AUMT 2417  M        | 21888 S16A RRC  M         7:50am- 1:10pm | 21889 S16A RVS  M         7:50am- 1:10pm
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Biology
BIOL 1308  MW       | 32120 S12A RVS  MW        7:45am- 9:25am | 26553 S12A RGC  MW        8:00am- 9:40am
BIOL 1308  MW       | 26553 S12A RGC  MW        8:00am- 9:40am | 26400 S08B FBG  MW        9:00am-11:30am
BIOL 1308  MW       | 26400 S08B FBG  MW        9:00am-11:30am | 26551 S12A SAC  MW        9:00am-10:40am
BIOL 1308  MW       | 26551 S12A SAC  MW        9:00am-10:40am | 21925 S16A EVC  MW        9:10am-10:30am
BIOL 1308  MW       | 21925 S16A EVC  MW        9:10am-10:30am | 21926 S16A CYP  MW       10:30am-11:50am
BIOL 1308  MW       | 32085 S16A CYP  MW       12:00pm- 1:20pm | 26552 S12A CYP  MW        1:30pm- 3:10pm
BIOL 1308  MW       | 26552 S12A CYP  MW        1:30pm- 3:10pm | 32101 S16A RVS  MW        1:45pm- 3:05pm
BIOL 1308  MW       | 32101 S16A RVS  MW        1:45pm- 3:05pm | 27096 S16A RRC  MW        2:50pm- 4:10pm
BIOL 1308  TTh      | 27098 S12A RRC  TTh       5:40pm- 7:30pm | 27145 S16A SAC  TTh       5:40pm- 6:55pm
BIOL 1309  TBA      | 21931 S16A ONL  TBA       -  | 21932 S16A ONL  TBA       - 
BIOL 1309  TBA      | 21932 S16A ONL  TBA       -  | 21940 S16A ONL  TBA       - 
BIOL 1309  TBA      | 21940 S16A ONL  TBA       -  | 26283 S08A ONL  TBA       - 
BIOL 1309  TBA      | 26283 S08A ONL  TBA       -  | 26284 S08A ONL  TBA       - 
BIOL 1309  TBA      | 26284 S08A ONL  TBA       -  | 26401 S08B ONL  TBA       - 
BIOL 1309  TBA      | 26401 S08B ONL  TBA       -  | 26554 S12A ONL  TBA       - 
BIOL 1309  TBA      | 26554 S12A ONL  TBA       -  | 26555 S12A ONL  TBA       - 
BIOL 1309  TBA      | 26555 S12A ONL  TBA       -  | 26556 S12A ONL  TBA       - 
BIOL 1309  TBA      | 26556 S12A ONL  TBA       -  | 32025 S08A ONL  TBA       - 
BIOL 1309  MW       | 21935 S16A RGC  MW        9:10am-10:30am | 27099 S16A RRC  MW        9:10am-10:30am
BIOL 1323  TBA      | 21948 S16A ONL  TBA       -  | 26557 S12A ONL  TBA       - 
BIOL 1406  MW       | 21953 S16A RGC  MW        7:45am- 9:05am | 21960 S16A RGC  MW        7:45am- 9:05am
BIOL 1406  MW       | 21960 S16A RGC  MW        7:45am- 9:05am | 21955 S16A CYP  MW        9:00am-10:20am
BIOL 1406  TTh      | 21959 S16A CYP  TTh       9:10am-10:25am | 21954 S16A RGC  TTh       9:10am-10:25am
BIOL 1406  TTh      | 21954 S16A RGC  TTh       9:10am-10:25am | 21956 S16A RGC  TTh       9:10am-10:25am
BIOL 1406  MW       | 27105 S16A RRC  MW        9:10am-10:30am | 21964 S16A NRG  MW       10:30am-11:55am
BIOL 1406  MW       | 21951 S16A RGC  MW       12:00pm- 1:20pm | 21961 S16A RGC  MW       12:00pm- 1:20pm
BIOL 1406  MW       | 21961 S16A RGC  MW       12:00pm- 1:20pm | 21957 S16A CYP  MW        1:30pm- 2:50pm
BIOL 1406  MW       | 21957 S16A CYP  MW        1:30pm- 2:50pm | 27106 S16A RRC  MW        1:30pm- 2:50pm
BIOL 1406  TTh      | 21952 S16A RGC  TTh       2:50pm- 4:05pm | 21958 S16A RGC  TTh       2:50pm- 4:05pm
BIOL 1406  MW       | 21966 S16A NRG  MW        5:40pm- 7:05pm | 21969 S16A RVS  MW        6:00pm- 7:20pm
BIOL 1407  TTh      | 21974 S16A NRG  TTh       4:15pm- 5:30pm | 21975 S16A RGC  TTh       5:40pm- 6:55pm
BIOL 1408  S        | 21981 S16A EVC  S         9:00am-11:40am | 21991 S16A CYP  S        10:00am-12:40pm
BIOL 1408  MW       | 21987 S16A NRG  MW       11:15am-12:35pm | 21980 S16A EVC  MW       12:00pm- 1:20pm
BIOL 1408  TTh      | 21989 S16A EVC  TTh      12:00pm- 1:15pm | 21978 S16A NRG  TTh      12:00pm- 1:15pm
BIOL 1408  TTh      | 21978 S16A NRG  TTh      12:00pm- 1:15pm | 21977 S16A PIN  TTh      12:00pm- 1:15pm
BIOL 1408  TTh      | 21977 S16A PIN  TTh      12:00pm- 1:15pm | 21985 S16A RGC  TTh      12:00pm- 1:15pm
BIOL 1408  MW       | 27107 S16A RRC  MW       12:00pm- 1:20pm | 21990 S16A SAC  MW       12:00pm- 1:20pm
BIOL 1408  TTh      | 21979 S16A NRG  TTh       1:25pm- 2:40pm | 21984 S16A RGC  TTh       1:25pm- 2:40pm
BIOL 1408  TTh      | 21984 S16A RGC  TTh       1:25pm- 2:40pm | 21988 S16A SAC  TTh       1:30pm- 2:50pm
BIOL 1408  MW       | 27144 S16A RVS  MW        2:50pm- 4:10pm | 26558 S12A CYP  MW        4:00pm- 5:40pm
BIOL 1408  MW       | 21986 S16A RGC  MW        5:40pm- 7:00pm | 27109 S16A RRC  MW        5:55pm- 7:15pm
BIOL 1409  S        | 21999 S16A NRG  S        10:00am-12:40pm | 22000 S16A RVS  S        10:00am-12:30pm
BIOL 1409  TTh      | 21996 S16A FBG  TTh      12:30pm- 3:10pm | 21995 S16A PIN  TTh       1:25pm- 2:40pm
BIOL 1409  MW       | 21994 S16A NRG  MW        3:00pm- 4:20pm | 21998 S16A SAC  MW        3:00pm- 4:20pm
BIOL 1414  MW       | 26636 S16A LHS  MW        8:50am-10:20am | 22006 S16A ANH  MW        9:05am-10:35am
BIOL 1424  S        | 22010 S16A PIN  S         9:00am-11:40am | 32100 S16A RGC  S         9:00am-11:40am
BIOL 2101  S        | 32099 S16A RVS  S         9:00am-11:40am | 22022 S16A SAC  S         9:00am-11:40am
BIOL 2101  TTh      | 32098 S16A RVS  TTh       9:10am-11:55am | 22021 S16A SAC  TTh       9:10am-10:25am
BIOL 2101  TTh      | 22027 S16A RGC  TTh      10:35am-11:50am | 22031 S16A RVS  TTh      12:00pm- 1:15pm
BIOL 2101  TTh      | 22031 S16A RVS  TTh      12:00pm- 1:15pm | 22019 S16A CYP  TTh       1:25pm- 2:40pm
BIOL 2101  TTh      | 22019 S16A CYP  TTh       1:25pm- 2:40pm | 22028 S16A RGC  TTh       1:25pm- 2:40pm
BIOL 2101  MW       | 22011 S16A CYP  MW        1:30pm- 2:50pm | 27112 S16A RRC  MW        1:30pm- 2:50pm
BIOL 2101  MW       | 22020 S16A PIN  MW        3:00pm- 4:20pm | 27113 S16A RRC  MW        3:00pm- 4:20pm
BIOL 2101  TTh      | 22018 S16A SAC  TTh       3:00pm- 4:15pm | 27428 S16A CYP  TTh       4:15pm- 5:30pm
BIOL 2101  MW       | 22012 S16A CYP  MW        4:30pm- 5:50pm | 22026 S16A RGC  MW        5:40pm- 7:00pm
BIOL 2101  MW       | 22016 S16A PIN  MW        7:05pm- 8:25pm | 27115 S16A RRC  MW        7:15pm- 8:35pm
BIOL 2102  W        | 22034 S16A CYP  W         9:00am-11:40am | 22039 S16A PIN  W         9:10am-11:50am
BIOL 2102  T        | 27121 S16A RRC  T        10:35am- 1:15pm | 22035 S16A CYP  T        12:00pm- 2:40pm
BIOL 2102  Th       | 22037 S16A CYP  Th       12:00pm- 2:40pm | 27116 S16A RRC  Th       12:00pm- 2:40pm
BIOL 2102  T        | 27117 S16A RRC  T         1:25pm- 4:05pm | 22049 S16A RVS  T         1:25pm- 4:05pm
BIOL 2102  Th       | 22048 S16A RVS  Th        1:25pm- 4:05pm | 32013 S16A RGC  Th        2:50pm- 5:30pm
BIOL 2102  Th       | 32013 S16A RGC  Th        2:50pm- 5:30pm | 27118 S16A RRC  Th        4:15pm- 6:55pm
BIOL 2102  Th       | 27118 S16A RRC  Th        4:15pm- 6:55pm | 22040 S16A CYP  Th        5:40pm- 8:20pm
BIOL 2102  W        | 22038 S16A FBG  W         6:00pm- 8:40pm | 22036 S16A CYP  W         7:05pm- 9:45pm
BIOL 2102  W        | 22036 S16A CYP  W         7:05pm- 9:45pm | 22044 S16A RGC  W         7:05pm- 9:45pm
BIOL 2304  TBA      | 22055 S16A ONL  TBA       -  | 22064 S16A ONL  TBA       - 
BIOL 2304  TBA      | 22064 S16A ONL  TBA       -  | 22065 S16A ONL  TBA       - 
BIOL 2304  MW       | 22059 S16A CYP  MW        7:30am- 8:50am | 32058 S16A RRC  MW        7:30am- 8:50am
BIOL 2304  TTh      | 22063 S16A SAC  TTh       7:30am- 8:50am | 22057 S16A CYP  TTh       7:45am- 9:00am
BIOL 2304  TTh      | 22057 S16A CYP  TTh       7:45am- 9:00am | 22072 S16A RVS  TTh       7:45am- 9:00am
BIOL 2304  TTh      | 22072 S16A RVS  TTh       7:45am- 9:00am | 32095 S16A RVS  TTh       7:45am- 9:05am
BIOL 2304  MW       | 22062 S16A PIN  MW        1:30pm- 2:50pm | 27124 S16A RRC  MW        1:30pm- 2:50pm
BIOL 2304  TTh      | 22060 S16A SAC  TTh       1:30pm- 2:50pm | 27427 S16A CYP  TTh       2:50pm- 4:05pm
BIOL 2304  MW       | 22054 S16A CYP  MW        3:00pm- 4:20pm | 27125 S16A RRC  MW        4:15pm- 5:35pm
BIOL 2304  MW       | 22058 S16A PIN  MW        5:40pm- 7:00pm | 27126 S16A RRC  MW        5:45pm- 7:05pm
BIOL 2304  MW       | 27126 S16A RRC  MW        5:45pm- 7:05pm | 22068 S16A RGC  MW        7:05pm- 8:25pm
BIOL 2304  TTh      | 22071 S16A RGC  TTh       7:05pm- 8:20pm | 22075 S16A RVS  TTh       7:05pm- 8:20pm
BIOL 2305  TTh      | 22088 S16A RVS  TTh       7:45am- 9:00am | 27362 S16A RVS  TTh       7:45am- 9:05am
BIOL 2305  TTh      | 27362 S16A RVS  TTh       7:45am- 9:05am | 32068 S16A RRC  TTh       9:05am-10:25am
BIOL 2305  TTh      | 32068 S16A RRC  TTh       9:05am-10:25am | 22077 S16A CYP  TTh      10:35am-11:50am
BIOL 2305  TTh      | 22077 S16A CYP  TTh      10:35am-11:50am | 26030 S16A RRC  TTh      10:35am-11:50am
BIOL 2305  MW       | 22081 S16A PIN  MW       12:00pm- 1:20pm | 22089 S16A RGC  MW       12:00pm- 1:20pm
BIOL 2305  TTh      | 25593 S16A RRC  TTh      12:00pm- 1:15pm | 22091 S16A RVS  TTh      12:00pm- 1:15pm
BIOL 2305  TTh      | 22091 S16A RVS  TTh      12:00pm- 1:15pm | 32012 S16A RGC  TTh       1:25pm- 2:45pm
BIOL 2305  TTh      | 32012 S16A RGC  TTh       1:25pm- 2:45pm | 22079 S16A CYP  TTh       2:50pm- 4:05pm
BIOL 2305  TTh      | 22079 S16A CYP  TTh       2:50pm- 4:05pm | 26045 S16A RRC  TTh       2:50pm- 4:05pm
BIOL 2305  TTh      | 22082 S16A CYP  TTh       4:15pm- 5:30pm | 22090 S16A RVS  TTh       4:15pm- 5:30pm
BIOL 2305  MW       | 22078 S16A CYP  MW        5:40pm- 7:00pm | 22086 S16A RGC  MW        5:40pm- 7:00pm
BIOL 2305  MW       | 22086 S16A RGC  MW        5:40pm- 7:00pm | 22087 S16A RGC  MW        5:40pm- 7:00pm
BIOL 2306  TBA      | 22092 S16A ONL  TBA       -  | 22093 S16A ONL  TBA       - 
BIOL 2306  TBA      | 22093 S16A ONL  TBA       -  | 26402 S08B ONL  TBA       - 
BIOL 2306  TBA      | 26402 S08B ONL  TBA       -  | 26561 S12A ONL  TBA       - 
BIOL 2404  S        | 22116 S16A SAC  S         9:00am-11:40am | 22105 S16A CYP  S         9:10am-11:50am
BIOL 2404  TTh      | 22113 S16A CYP  TTh       9:10am-10:25am | 22112 S16A PIN  TTh       9:10am-10:25am
BIOL 2404  TTh      | 27136 S16A RRC  TTh      12:00pm- 1:15pm | 22115 S16A SAC  TTh      12:00pm- 1:15pm
BIOL 2404  TTh      | 22115 S16A SAC  TTh      12:00pm- 1:15pm | 26698 S16A CYP  TTh       1:25pm- 2:40pm
BIOL 2404  TTh      | 26698 S16A CYP  TTh       1:25pm- 2:40pm | 27137 S16A RRC  TTh       1:25pm- 2:40pm
BIOL 2404  MW       | 22100 S16A CYP  MW        1:30pm- 2:50pm | 22101 S16A PIN  MW        3:00pm- 4:20pm
BIOL 2404  MW       | 22101 S16A PIN  MW        3:00pm- 4:20pm | 22109 S16A RVS  MW        3:00pm- 4:20pm
BIOL 2420  TBA      | 22120 S16A ONL  TBA       -  | 22136 S16A ONL  TBA       - 
BIOL 2420  TTh      | 22130 S16A CYP  TTh       9:10am-10:25am | 27139 S16A RRC  TTh       9:10am-10:25am
BIOL 2420  TTh      | 27139 S16A RRC  TTh       9:10am-10:25am | 22121 S16A RVS  TTh       9:10am-10:25am
BIOL 2420  TTh      | 22121 S16A RVS  TTh       9:10am-10:25am | 27140 S16A RRC  TTh      10:30am-11:50am
BIOL 2420  TTh      | 22138 S16A CYP  TTh      10:35am-11:50am | 22124 S16A RVS  TTh      10:35am-11:50am
BIOL 2420  TTh      | 22132 S16A CYP  TTh       1:25pm- 2:40pm | 27141 S16A RRC  TTh       1:25pm- 2:40pm
BIOL 2420  TTh      | 27141 S16A RRC  TTh       1:25pm- 2:40pm | 22125 S16A RVS  TTh       1:25pm- 2:40pm
BIOL 2420  MW       | 22135 S16A RGC  MW        2:50pm- 4:10pm | 22119 S16A SAC  MW        3:00pm- 4:20pm
BIOL 2420  MW       | 22119 S16A SAC  MW        3:00pm- 4:20pm | 22129 S16A RGC  MW        4:15pm- 5:35pm
BIOL 2420  TTh      | 22128 S16A FBG  TTh       6:00pm- 7:15pm | 22122 S16A RVS  TTh       7:05pm- 8:20pm
BIOL 2421  TTh      | 22140 S16A RGC  TTh      10:35am-11:50am | 22143 S16A RGC  TTh      10:35am-11:50am
BIOL 2421  MW       | 22142 S16A CYP  MW       12:00pm- 1:20pm | 22139 S16A RGC  MW       12:00pm- 1:20pm
BIOL 2421  TTh      | 22141 S16A RGC  TTh       5:40pm- 6:55pm | 22144 S16A RGC  TTh       5:40pm- 6:55pm

Construction/Building Technology/Technician
CNBT 1291  MTWThF   | 32005 S05D RVS  MTWThF    8:00am- 4:00pm | 32008 S05E RVS  MTWThF    8:00am- 4:00pm
CNBT 1291  MTWThF   | 32008 S05E RVS  MTWThF    8:00am- 4:00pm | 32011 S05F RVS  MTWThF    8:00am- 4:00pm
CNBT 1291  MTWThF   | 32011 S05F RVS  MTWThF    8:00am- 4:00pm | 32157 S05G RVS  MTWThF    8:00am- 4:00pm
CNBT 1301  MTWThF   | 32004 S05D RVS  MTWThF    8:00am- 4:00pm | 32007 S05E RVS  MTWThF    8:00am- 4:00pm
CNBT 1301  MTWThF   | 32007 S05E RVS  MTWThF    8:00am- 4:00pm | 32010 S05F RVS  MTWThF    8:00am- 4:00pm
CNBT 1301  MTWThF   | 32010 S05F RVS  MTWThF    8:00am- 4:00pm | 32159 S05G RVS  MTWThF    8:00am- 4:00pm
Occupational Safety and Health Technology/Technician
OSHT 1305  MW       | 21832 S08A RVS  MW        7:40pm-10:20pm | 32042 S08B RVS  MW        7:40pm-10:20pm
Construction/Building Technology/Technician
Building Construction Technology
Construction/Building Technology/Technician
Carpenter
Construction/Building Technology/Technician
Building Construction Technology
Carpenter
Construction/Building Technology/Technician
