Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit

SCHEDULE TIME REPORT

ACC INTERNAL USE ONLY

Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar
This report lists all of the courses which are under the required number of contact hours or over 10% above the required number of contact hours. Courses NOT listed are within the required guidelines.
Course Time Report as of May 12, 2009 at 11:25am

Own  Lect  Lab MinReq Sched  %Dif Course       Sect  Ses  Nw    Loc     Lecture                    Lab
ACCO  0.0  0.0     0   4800 ***% ACCT 2301  013 31583 S08A  8.0 | RGC  TTh       5:40pm- 8:10pm | TTh       8:15pm- 9:05pm
ACCO  0.0  0.0     0   4800 ***% ACCT 2301  025 28007 S08A  8.0 | SAC  TTh      12:00pm- 2:30pm | TTh       2:40pm- 3:30pm
ACCO  0.0  0.0     0   2880 ***% ACNT 1303  002 31399 S16A 16.0 | NRG  MW        2:40pm- 3:45pm | M         4:00pm- 4:50pm
ACCO  0.0  0.0     0   4400 ***% ACNT 1303  001 28185 S16A 16.0 | NRG  TTh       2:50pm- 4:05pm | T         4:10pm- 5:00pm
ACCO  0.0  0.0     0   5120 ***% ACNT 1347  001 28187 S16A 16.0 | CYP  Th        6:10pm- 8:50pm
ACCO  0.0  0.0     0   2560 ***% ACNT 1370  001 28188 S16A 16.0 | NRG  T         7:05pm- 9:45pm
ACCO  0.0  0.0     0   2560 ***% ACNT 1371  001 28008 S16A 16.0 | RGC  M         6:30pm- 9:10pm
ACCO  0.0  0.0     0   4800 ***% ACNT 1403  002 28190 S16A 16.0 | EVC  MW        1:25pm- 2:40pm | MW        2:45pm- 4:00pm
ACCO  0.0  0.0     0   4800 ***% ACNT 1403  001 28189 S16A 16.0 | EVC  MW        5:40pm- 6:55pm | MW        7:00pm- 8:15pm
ACCO  0.0  0.0     0   7200 ***% ACNT 1404  002 28192 S16A 16.0 | CYP  TTh       5:40pm- 6:55pm | TTh       7:05pm- 8:20pm
ACCO  0.0  0.0     0   7200 ***% ACNT 1404  001 28191 S16A 16.0 | EVC  TTh       5:40pm- 6:55pm | TTh       7:00pm- 8:15pm
ACCO  0.0  0.0     0   7200 ***% ACNT 1475  001 28193 S16A 16.0 | EVC  TTh       1:25pm- 2:40pm | TTh       2:45pm- 4:00pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  002 28140 S16A 16.0 | CYP  M         5:40pm- 8:20pm | M         8:30pm- 9:20pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  032 28165 S16A 16.0 | CYP  TTh       9:10am-10:25am | Th       10:35am-11:25am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  003 28141 S16A 16.0 | NRG  MW        7:45am- 9:00am | W         9:10am-10:00am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  004 28142 S16A 16.0 | NRG  MW       10:35am-11:50am | M         9:35am-10:25am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  005 28143 S16A 16.0 | NRG  MW       12:00pm- 1:15pm | W         1:25pm- 2:15pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  006 28144 S16A 16.0 | NRG  MW        7:15pm- 8:30pm | M         8:40pm- 9:30pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  007 28145 S16A 16.0 | NRG  TTh       9:10am-10:25am | Th        8:10am- 9:00am
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  008 28146 S16A 16.0 | NRG  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  009 28147 S16A 16.0 | NRG  TTh       1:25pm- 2:40pm | Th        2:50pm- 3:40pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  010 28148 S16A 16.0 | NRG  TTh       5:35pm- 6:50pm | T         6:55pm- 7:45pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  011 28149 S16A 16.0 | NRG  TTh       7:55pm- 9:10pm | Th        6:55pm- 7:45pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  012 28150 S16A 16.0 | PIN  MW       10:35am-11:50am | W        12:00pm-12:50pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  014 28151 S16A 16.0 | PIN  T         5:40pm- 8:20pm | T         8:30pm- 9:20pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  029 28163 S16A 16.0 | RGC  MW       10:35am-11:50am | M        12:00pm-12:50pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  017 28153 S16A 16.0 | RGC  MW        5:40pm- 6:55pm | W         7:00pm- 7:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  016 28152 S16A 16.0 | RGC  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  019 28155 S16A 16.0 | RGC  TTh       2:50pm- 4:05pm | Th        4:10pm- 5:00pm
ACCO  0.0  0.0     0   2400 ***% ACCT 2301  001 28139 S16A 16.0 | RRH  MW        5:20pm- 6:35pm | TBA       - 
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  022 28158 S16A 16.0 | RVS  MW        9:10am-10:25am | M        10:35am-11:25am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  023 28159 S16A 16.0 | RVS  MW       12:00pm- 1:15pm | W         1:25pm- 2:15pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  027 28161 S16A 16.0 | RVS  MW        5:40pm- 6:55pm | M         7:05pm- 7:55pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  024 28160 S16A 16.0 | RVS  TTh      10:35am-11:50am | Th       12:00pm-12:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  030 28164 S16A 16.0 | RVS  TTh       5:40pm- 6:55pm | T         7:05pm- 7:55pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  018 28154 S16A 16.0 | SAC  MW       10:35am-11:50am | W        12:00pm-12:50pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  020 28156 S16A 16.0 | SAC  W         6:00pm- 8:40pm | W         8:50pm- 9:40pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  002 28166 S16A 16.0 | CYP  MW       10:35am-11:50am | M        12:00pm-12:50pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  021 28184 S16A 16.0 | CYP  T         5:40pm- 8:20pm | T         8:30pm- 9:20pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  020 28183 S16A 16.0 | EVC  TTh       5:40pm- 6:55pm | Th        7:05pm- 7:55pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  004 28168 S16A 16.0 | NRG  MW        9:10am-10:25am | W        10:35am-11:25am
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  005 28169 S16A 16.0 | NRG  MW        5:40pm- 6:55pm | W         4:35pm- 5:25pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  019 28182 S16A 16.0 | NRG  S        10:00am-12:40pm | S        12:50pm- 1:40pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  006 28170 S16A 16.0 | NRG  TTh       9:10am-10:25am | T         8:10am- 9:00am
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  007 28171 S16A 16.0 | NRG  TTh      10:35am-11:50am | Th       12:00pm-12:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  009 28173 S16A 16.0 | NRG  TTh       6:30pm- 7:45pm | T         7:50pm- 8:40pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  010 28174 S16A 16.0 | PIN  MW       10:35am-11:50am | M        12:00pm-12:50pm
ACCO  0.0  0.0     0   6720 ***% ACCT 2302  011 28175 S16A 16.0 | PIN  Th        5:40pm- 8:20pm | Th        8:30pm- 9:20pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  012 28176 S16A 16.0 | RGC  MW        9:10am-10:25am | W        10:35am-11:25am
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  014 28178 S16A 16.0 | RGC  TTh       9:10am-10:25am | Th        8:10am- 9:00am
ACCO  0.0  0.0     0   2400 ***% ACCT 2302  008 28172 S16A 16.0 | RRH  MW        6:40pm- 7:55pm | TBA       - 
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  023 32840 S16A 16.0 | RVS  S         9:00am-11:40am | S        11:50am-12:40pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  016 28179 S16A 16.0 | RVS  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  017 28180 S16A 16.0 | RVS  TTh       5:40pm- 6:55pm | Th        7:05pm- 7:55pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  003 28167 S16A 16.0 | SAC  MW        1:25pm- 2:40pm | M        12:25pm- 1:15pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2303  002 28194 S16A 16.0 | RGC  T         6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2304  002 28195 S16A 16.0 | RGC  W         6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2309  002 28196 S16A 16.0 | RGC  M         6:30pm- 9:10pm
ACCO  0.0  0.0     0   5120 ***% ACNT 2331  001 28197 S16A 16.0 | RGC  Th        5:40pm- 8:20pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2332  001 28198 S16A 16.0 | EVC  W         6:00pm- 8:40pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2333  001 28199 S16A 16.0 | SAC  W         6:00pm- 8:40pm
ACCO  0.0  0.0     0    800 ***% ACNT 2386  001 28203 S16A 16.0 | EVC  M         4:30pm- 5:20pm
ACCO  0.0  0.0     0   3360 ***% ACNT 1311  002 32413 S12A 12.0 | EVC  MW        5:40pm- 6:50pm | MW        6:55pm- 8:05pm
ACCO  0.0  0.0     0   3240 ***% ACCT 2301  015 33309 S12A 12.0 | EVC  MW       12:00pm- 1:40pm | M         1:45pm- 2:55pm
ACCO  0.0  0.0     0   4800 ***% ACCT 2302  022 31596 S08B  8.0 | RGC  TTh       5:40pm- 8:10pm | TTh       8:15pm- 9:05pm
ACCO  0.0  0.0     0   4800 ***% ACCT 2302  015 32661 S08B  8.0 | SAC  TTh      12:00pm- 2:30pm | TTh       2:40pm- 3:30pm
AICO  0.0  0.0     0   4800 ***% HART 1401  001 30250 S16A 16.0 | RVS  MW        9:00am-11:30am
AICO  0.0  0.0     0   4800 ***% HART 1401  002 30251 S16A 16.0 | RVS  MW        5:00pm- 7:30pm
AICO  0.0  0.0     0   7200 ***% HART 1401  003 32945 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AICO  0.0  0.0     0   4800 ***% HART 1403  002 30253 S16A 16.0 | RVS  MW        5:00pm- 7:30pm
AICO  0.0  0.0     0   4800 ***% HART 1403  004 30255 S16A 16.0 | RVS  S         9:00am- 2:00pm
AICO  0.0  0.0     0   7200 ***% HART 1403  001 30252 S16A 16.0 | RVS  TTh       9:00am-11:30am
AICO  0.0  0.0     0   4800 ***% HART 1407  001 30256 S16A 16.0 | RVS  MW       12:00pm- 2:30pm
AICO  0.0  0.0     0   4800 ***% HART 1407  003 30258 S16A 16.0 | RVS  MW        7:40pm-10:10pm
AICO  0.0  0.0     0   7200 ***% HART 1407  002 32963 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   4800 ***% HART 1441  003 30267 S16A 16.0 | RVS  MW        5:00pm- 7:30pm
AICO  0.0  0.0     0   7200 ***% HART 1441  001 30259 S16A 16.0 | RVS  TTh      12:00pm- 2:30pm
AICO  0.0  0.0     0   7200 ***% HART 1441  002 30260 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AICO  0.0  0.0     0   4800 ***% HART 1445  001 30261 S16A 16.0 | RVS  MW        9:00am-11:30am
AICO  0.0  0.0     0   7200 ***% HART 1445  002 30262 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   4800 ***% HART 1491  001 30263 S16A 16.0 | RVS  MW        7:40pm-10:10pm
AICO  0.0  0.0     0   1920 ***% HART 2288  001 30264 S16A 16.0 | RVS  MW        2:00pm- 3:00pm
AICO  0.0  0.0     0   4800 ***% HART 2431  001 30265 S16A 16.0 | RVS  MW       12:00pm- 2:30pm
AICO  0.0  0.0     0   4800 ***% HART 2431  002 30266 S16A 16.0 | RVS  MW        7:40pm-10:10pm
AICO  0.0  0.0     0   4800 ***% HART 2443  001 30254 S16A 16.0 | RVS  S         9:00am- 2:00pm
AICO  0.0  0.0     0   7200 ***% HART 2443  002 30708 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   7200 ***% HART 2445  001 30269 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AIFS  0.0  0.0     0   3600 ***% AFS  1204  001 28129 S15A 15.0 | UT   W        12:00pm- 1:00pm | TTh      11:00am-12:00pm
AIFS  0.0  0.0     0   3600 ***% AFS  1212  002 28132 S15A 15.0 | UT   W        10:00am-11:00am | TTh      11:00am-12:00pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1201  001 30477 S16A 16.0 | EVC  MW        4:15pm- 5:10pm
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  003 30479 S16A 16.0 | EVC  MW        9:10am-10:00am
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  016 30487 S16A 16.0 | EVC  MW        5:50pm- 6:40pm
ALHS  0.0  0.0     0   1200 ***% HPRS 1206  002 30478 S16A 16.0 | EVC  W        12:00pm- 1:15pm
ALHS  0.0  0.0     0   2400 ***% HPRS 1206  009 30483 S16A 16.0 | EVC  TTh       5:50pm- 6:40pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  014 30486 S16A 16.0 | GTC  W         6:00pm- 7:50pm
ALHS  0.0  0.0     0   3200 ***% HPRS 1206  017 30488 S16A 16.0 | HBC  Th        6:00pm- 7:40pm
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  019 30490 S16A 16.0 | LEA  M         6:00pm- 7:40pm
ALHS  0.0  0.0     0   2400 ***% HPRS 1206  006 30481 S16A 16.0 | NRG  TTh       3:10pm- 4:00pm
ALHS  0.0  0.0     0   3360 ***% HPRS 1206  012 30485 S16A 16.0 | RRH  Th        4:45pm- 6:30pm
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  010 30484 S16A 16.0 | RVS  MW       11:00am-11:50am
ALHS  0.0  0.0     0   2400 ***% HPRS 1206  008 30482 S16A 16.0 | RVS  TTh      11:00am-11:50am
ALHS  0.0  0.0     0   2560 ***% HPRS 1303  001 30494 S16A 16.0 | EVC  T         4:15pm- 6:55pm
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  015 30507 S16A 16.0 | CYP  MW        5:50pm- 7:05pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  011 30504 S16A 16.0 | CYP  TTh       6:15pm- 7:30pm
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  001 30495 S16A 16.0 | EVC  MW        7:35am- 8:50am
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  004 30497 S16A 16.0 | EVC  MW       10:35am-11:50am
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  008 30501 S16A 16.0 | EVC  MW        6:50pm- 8:05pm
ALHS  0.0  0.0     0   1200 ***% HPRS 2300  007 30500 S16A 16.0 | EVC  W        12:00pm- 1:15pm
ALHS  0.0  0.0     0   2640 ***% HPRS 2300  014 30506 S16A 16.0 | EVC  M         4:15pm- 7:00pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  006 30499 S16A 16.0 | EVC  TTh      12:00pm- 1:15pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  009 30502 S16A 16.0 | EVC  TTh       4:15pm- 5:30pm
ALHS  0.0  0.0     0   2560 ***% HPRS 2300  010 30503 S16A 16.0 | FBG  T         6:00pm- 8:40pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  012 30505 S16A 16.0 | RRH  TTh       6:40pm- 7:55pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  005 30498 S16A 16.0 | RVS  TTh       9:10am-10:25am
ALHS  0.0  0.0     0   2640 ***% HPRS 2301  003 30510 S16A 16.0 | HBC  T         6:00pm- 8:45pm
ALHS  0.0  0.0     0   1680 ***% HPRS 1206  013 32530 S12A 12.0 | CYP  MW        5:40pm- 6:50pm
ALHS  0.0  0.0     0   2520 ***% HPRS 1206  005 32527 S12A 12.0 | EVC  TTh       1:35pm- 2:45pm
ALHS  0.0  0.0     0   2520 ***% HPRS 1206  015 32531 S12A 12.0 | EVC  TTh       5:40pm- 6:50pm
ALHS  0.0  0.0     0   1800 ***% HPRS 1206  001 32526 S12A 12.0 | FBG  M         6:00pm- 8:30pm
ALHS  0.0  0.0     0   3960 ***% HPRS 2300  013 32533 S12A 12.0 | EVC  TTh      10:00am-11:50am
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  006 28871 S16A 16.0 | CYP  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  002 28205 S16A 16.0 | NRG  MW       12:00pm- 1:15pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  001 28204 S16A 16.0 | NRG  TTh      10:35am-11:50am
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  003 28206 S16A 16.0 | RGC  MW       10:35am-11:50am
ANTH  0.0  0.0     0   2560 ***% ANTH 2301  300 28002 S16A 16.0 | RGC  W         2:50pm- 5:30pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  004 28207 S16A 16.0 | RGC  TTh      10:35am-11:50am
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  008 28210 S16A 16.0 | RVS  MW        9:10am-10:25am
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  012 28212 S16A 16.0 | SAC  TTh       1:45pm- 3:00pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2302  001 28213 S16A 16.0 | RGC  M         7:05pm- 9:45pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2351  012 28223 S16A 16.0 | CYP  T         7:05pm- 9:45pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  001 28215 S16A 16.0 | NRG  MW        1:25pm- 2:40pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  002 28216 S16A 16.0 | NRG  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  003 28217 S16A 16.0 | PIN  TTh       1:25pm- 2:40pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  004 28218 S16A 16.0 | RGC  MW        9:10am-10:25am
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  005 28219 S16A 16.0 | RGC  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  006 28220 S16A 16.0 | RVS  MW       12:00pm- 1:15pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  007 28221 S16A 16.0 | SAC  MW        9:10am-10:25am
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  010 32415 S12A 12.0 | RGC  MW        4:15pm- 5:55pm
ANTH  0.0  0.0     0   2880 ***% ANTH 2351  010 32418 S12A 12.0 | RGC  MW        2:05pm- 4:05pm
ANTH  0.0  0.0     0    900 ***% ANTH 2389  001 32419 S12A 12.0 | RGC  M         6:00pm- 7:15pm
ARAB  0.0  0.0     0   6480 ***% ARAB 1512  001 28224 S16A 16.0 | RGC  TTh       7:05pm- 9:20pm
ARAB  0.0  0.0     0   3600 ***% ARAB 2312  001 28225 S16A 16.0 | RGC  TTh       5:40pm- 6:55pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1301  006 28116 S16A 16.0 | EVC  MW        5:40pm- 6:55pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1301  001 28281 S16A 16.0 | NRG  MWF      11:00am-11:50am
ARTS  0.0  0.0     0   2640 ***% ARTS 1301  014 33342 S16A 16.0 | RGC  S         9:00am-11:45am
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  002 28282 S16A 16.0 | RGC  TTh       9:10am-10:25am
ARTS  0.0  0.0     0   2400 ***% ARTS 1301  008 28287 S16A 16.0 | RRH  MW        9:30am-10:45am
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  005 28284 S16A 16.0 | RRH  TTh       8:00pm- 9:15pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  003 28283 S16A 16.0 | RVS  TTh       1:50pm- 3:05pm
ARTS  0.0  0.0     0   4080 ***% ARTS 1301  013 32998 S16A 16.0 | SMG  TTh      10:25am-11:50am
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  008 28295 S16A 16.0 | CYP  MW       10:35am-11:50am
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  020 28102 S16A 16.0 | EVC  TTh      12:00pm- 1:15pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  014 28300 S16A 16.0 | NRG  MW        3:50pm- 5:05pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  012 28298 S16A 16.0 | NRG  MW        7:05pm- 8:20pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  015 28301 S16A 16.0 | NRG  TTh       7:45am- 9:00am
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  010 28296 S16A 16.0 | NRG  TTh      12:00pm- 1:15pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  007 28294 S16A 16.0 | NRG  TTh       2:50pm- 4:05pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  004 28291 S16A 16.0 | PIN  MW       12:00pm- 1:15pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  011 28297 S16A 16.0 | RGC  MWF       8:00am- 8:50am
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  002 28290 S16A 16.0 | RGC  MW        2:50pm- 4:05pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  013 28299 S16A 16.0 | RGC  TTh       9:10am-10:25am
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  005 28292 S16A 16.0 | RGC  TTh      12:00pm- 1:15pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  016 28302 S16A 16.0 | RRH  MW       11:00am-12:15pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  006 28293 S16A 16.0 | RVS  TTh       3:15pm- 4:30pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  019 33057 S16A 16.0 | SMG  TTh       1:25pm- 2:40pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1304  004 28307 S16A 16.0 | NRG  MW       12:00pm- 1:15pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1304  001 28304 S16A 16.0 | NRG  TTh       5:40pm- 6:55pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1304  002 28305 S16A 16.0 | RGC  MWF       9:00am- 9:50am
ARTS  0.0  0.0     0   2400 ***% ARTS 1304  300 28309 S16A 16.0 | RGC  MW        1:25pm- 2:40pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1304  003 28306 S16A 16.0 | RVS  TTh      12:00pm- 1:15pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  009 28318 S16A 16.0 | CYP  TTh      12:00pm- 2:40pm
ARTS  0.0  0.0     0   5280 ***% ARTS 1311  002 28311 S16A 16.0 | NRG  MWF      10:00am-11:50am
ARTS  0.0  0.0     0   5120 ***% ARTS 1311  003 28312 S16A 16.0 | NRG  MW       12:00pm- 2:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  005 28314 S16A 16.0 | NRG  TTh       9:10am-11:50am
ARTS  0.0  0.0     0   5120 ***% ARTS 1311  006 28315 S16A 16.0 | PIN  MW        9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  007 28316 S16A 16.0 | PIN  TTh      12:00pm- 2:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1311  001 28310 S16A 16.0 | RGC  MW        3:55pm- 6:35pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  004 28313 S16A 16.0 | RGC  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  008 28317 S16A 16.0 | RGC  TTh       6:45pm- 9:25pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1312  001 28319 S16A 16.0 | NRG  TTh       5:40pm- 8:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1312  002 28320 S16A 16.0 | RGC  MW        1:00pm- 3:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1312  003 28321 S16A 16.0 | RGC  TTh       6:45pm- 9:25pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  003 28324 S16A 16.0 | CYP  MW       12:00pm- 2:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  004 28325 S16A 16.0 | CYP  MW        6:00pm- 8:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  005 28326 S16A 16.0 | CYP  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  011 28332 S16A 16.0 | CYP  TTh       6:00pm- 8:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  013 33064 S16A 16.0 | LEA  MW        6:00pm- 8:40pm
ARTS  0.0  0.0     0   5280 ***% ARTS 1316  006 28327 S16A 16.0 | NRG  MWF       8:00am- 9:50am
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  019 28338 S16A 16.0 | NRG  F        12:00pm- 5:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  020 28339 S16A 16.0 | NRG  U        12:00pm- 5:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  009 28330 S16A 16.0 | PIN  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  010 28331 S16A 16.0 | PIN  MW        1:25pm- 4:05pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  008 28329 S16A 16.0 | PIN  S         9:00am- 2:20pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  012 28333 S16A 16.0 | PIN  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  007 28328 S16A 16.0 | PIN  TTh      12:00pm- 2:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  014 28334 S16A 16.0 | PIN  TTh       2:50pm- 5:30pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  017 28336 S16A 16.0 | RGC  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  016 28335 S16A 16.0 | RGC  MW        1:00pm- 3:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  022 28341 S16A 16.0 | RGC  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  021 28340 S16A 16.0 | RGC  F         9:00am- 2:20pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  018 28337 S16A 16.0 | RGC  TTh       1:00pm- 3:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  002 28323 S16A 16.0 | RGC  TTh       3:55pm- 6:35pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1317  001 28343 S16A 16.0 | CYP  MW       12:00pm- 2:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1317  002 28344 S16A 16.0 | NRG  MW        2:50pm- 5:30pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1317  003 28345 S16A 16.0 | PIN  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 1317  004 28346 S16A 16.0 | PIN  S         9:00am- 2:20pm
