![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
CDEC 1321 The Infant and Toddler
4 + S16A 3 1 [ 24/ 24] 10800 OPC 002|12765 ITV Addit'l Distance Learning info OH Miller, Stephanie B14281 - Internet access recommended. Req: 13 hours of lab participation. S. Miller, 223.5205, email: stmiller@austincc.edu MANDATORY on-campus orientation: attend Tue 2/12 6-7:30pm EVC room changed to 2313
4 + S12A 3 1 [ 24/ 24] 14281 OPC 004|12765 ITV Addit'l Distance Learning info OH Miller, Stephanie BCDEC 1359 Children with Special Needs
6 + S16A 3 1 [ 24/ 24] 10807 OPC 001|12766 ITV Addit'l Distance Learning info OH Welsh, Linda S14283 - L. Welsh, 223.5222, email: lwelsh@austincc.edu Req: 13 hrs. observation. MANDATORY on-campus orientation: attend Mon 2/11 6-8pm EVC eoom changed to 3207
6 + S12A 3 1 [ 24/ 24] 14283 OPC 003|12766 ITV Addit'l Distance Learning info OH Welsh, Linda S14507 - L. Welsh, 223.5222, email: lwelsh@austincc.edu Req: 13 hrs. observation. MANDATORY on-campus orientation: attend Wed 3/19 6-8pm EVC 3219
6 + S08B 3 1 [ 24/ 24] 14507 OPC 002|12766 ITV Addit'l Distance Learning info OH Welsh, Linda SCDEC 2326 Administration of Programs for Children I
3 + S16A 3 1 [ 18/ 18] 10817 OPC 001|12767 PCM Addit'l Distance Learning info OH Esau, Janice LCDEC 2328 Administration of Programs for Children II
3 + S16A 3 1 [ 18/ 18] 10818 OPC 002|12767 PCM Addit'l Distance Learning info OH Esau, Janice LITSE 2445 Data Structures
9 B + S16A 3 3 [ 20/ 20] 12539 OPC 001|12768 PCM Addit'l Distance Learning info OH Comer, Robert HCOSC 2415 Data Structures
9 B + S16A 3 3 [ 20/ 20] 11056 OPC 002|12768 PCM Addit'l Distance Learning info OH Comer, Robert HPOFT 2203 Speed and Accuracy Building
24 R + S16A 1 3 [ 30/ 10] 13523 Lec 001|12769 EVC EVC8 8321 TBA OH Billingsley, Jane A 24 R + S16B 1 3 [ 30/ 10] 14488 Lec 002|12769 EVC EVC8 8321 TBA OH Billingsley, Jane A 24 R + S16C 1 3 [ 30/ 10] 14629 Lec 003|12769 EVC EVC8 8321 TBA OH Billingsley, Jane AITSE 1307 Introduction to C++ Programming
3 B + S16A 2 2 [ 20/ 20] 12513 OPC 001|12770 PCM Addit'l Distance Learning info OH Comer, Robert HCOSC 1320 C++ Programming
3 B + S16A 2 2 [ 20/ 20] 11053 OPC 018|12770 PCM Addit'l Distance Learning info OH Comer, Robert HPHIL 2317 Modern Philosophy
12 E + S16A 3 0 [ 28/ 28] 13379 OPC 002|12771 PCM Addit'l Distance Learning info OH Daude Laurents, Matthew M 12 E + S16A 3 0 [ 28/ 28] 13378 Lec 001|12771 RGC RGC1 017 MW 12:00pm- 1:15pm OH Daude Laurents, Matthew MMTRC 1408 Motorcycle Chassis and Drive Systems
1 S16A 3 3 [ 10/ 10] 13216 Lec 001|12772 CCM TBA TBA W 5:00pm-10:00pm OH Price, Thomas CMTRC 1466 Practicum - Motorcycle Maintenance & Repair Technology/Technician
1 P S16A 0 28 [ 10/ 8] 13218 Prat001|12772 CCM TBA TBA W 6:00pm-10:00pm OH Price, Thomas CENGL 2323 British Literature: 18th Century to the Present
6 E + S16A 3 0 [ 36/ 18] 11698 Lec 004|12773 NRG IVCD 2155 MW 1:25pm- 2:40pm OH Berni, Christine MSynonyms 11695 and 11698 are a live interactive course. Instructor may be at either site for class meetings.
6 E + S16A 3 0 [ 36/ 18] 11695 Lec 001|12773 RGC IVCA 126 MW 1:25pm- 2:40pm OH Berni, Christine MCHEM 1405 Introduction to Chemistry
17 B + S16A 3 3 [ 36/ 18] 10851 Lec 010|12774 EVC EVC8 8345 TTh 12:00pm- 1:15pm OH Gotcher, Jennifer N Lab EVC EVC3 3221 Th 9:10am-11:40am 17 B + S16A 3 3 [ 36/ 18] 10856 Lec 015|12774 EVC EVC8 8345 TTh 12:00pm- 1:15pm OH Gotcher, Jennifer N Lab EVC EVC3 3221 T 9:10am-11:40am 26 B + S16A 3 3 [ 36/ 18] 10852 Lec 011|12775 PIN PIN1 709 MW 10:35am-11:50am OH Rahman, Matiur Lab PIN PIN1 702 M 8:00am-10:30am 26 B + S16A 3 3 [ 36/ 18] 10857 Lec 017|12775 PIN PIN1 709 MW 10:35am-11:50am OH Rahman, Matiur Lab PIN PIN1 702 W 8:00am-10:30amCHEM 1411 General Chemistry I
22 B + S16A 3 3 [ 36/ 18] 10886 Lec 024|12776 CYP CYP1 1126 TTh 5:40pm- 6:55pm OH Uzomba, Cyriacus Lab CYP CYP1 1132 Th 7:05pm- 9:35pm OH Alvanipour, Abbas 22 B + S16A 3 3 [ 36/ 18] 10901 Lec 046|12776 CYP CYP1 1126 TTh 5:40pm- 6:55pm OH Uzomba, Cyriacus Lab CYP CYP1 1132 T 7:05pm- 9:35pm OH Alvanipour, Abbas 25 B + S16A 3 3 [ 44/ 22] 10880 Lec 018|12777 RVS RVSA 2265 MW 2:50pm- 4:05pm OH Satyanarayana, Sripadma Lab RVS RVSA 2239 W 4:15pm- 6:45pm 25 B + S16A 3 3 [ 44/ 22] 10883 Lec 021|12777 RVS RVSA 2265 MW 2:50pm- 4:05pm OH Satyanarayana, Sripadma Lab RVS RVSA 2239 M 4:15pm- 6:45pm OH Barnett, A. LCHEM 1412 General Chemistry II
2 B + S16A 3 3 [ 36/ 18] 10920 Lec 014|12778 CYP CYP1 1126 MW 10:35am-11:50am OH Mohan, Madan Lab CYP CYP1 1132 M 8:00am-10:30am 2 B + S16A 3 3 [ 36/ 18] 10925 Lec 020|12778 CYP CYP1 1126 MW 10:35am-11:50am OH Mohan, Madan Lab CYP CYP1 1132 W 8:00am-10:30amCHEM 2425 Organic Chemistry II
11 Z + S16A 3 3 [ 36/ 18] 10935 Lec 003|12779 RVS RVSA 2265 MW 12:00pm- 1:15pm OH Kirschner, Steve Lab RVS RVSA 2239 M 1:25pm- 3:55pm 11 Z + S16A 3 3 [ 36/ 18] 10936 Lec 004|12779 RVS RVSA 2265 MW 12:00pm- 1:15pm OH Kirschner, Steve Lab RVS RVSA 2239 W 1:25pm- 3:55pmCDEC 1354 Child Growth & Development
4 + S16A 3 0 [ 18/ 18] 10801 Lec 001|12781 EVC EVC3 3154 MW 10:35am-11:50am OH Miller, Stephanie BTECA 1354 Child Growth and Development
4 E S16A 3 0 [ 18/ 18] 14091 Lec 001|12781 EVC EVC3 3154 MW 10:35am-11:50am OH Miller, Stephanie BCDEC 1311 Educating Young Children
9 + S16A 3 1 [ 18/ 18] 10795 Lec 001|12782 RRH AVRY 208 T 12:30pm- 3:10pm OH Chance, Gwendolyn DTECA 1311 Educating Young Children.
9 E S16A 3 1 [ 18/ 18] 14086 Lec 001|12782 RRH AVRY 208 T 12:30pm- 3:10pm OH Chance, Gwendolyn DCDEC 1354 Child Growth & Development
5 + S16A 3 0 [ 18/ 18] 10802 Lec 002|12783 RRH AVRY 208 T 6:40pm- 9:20pm OH Chance, Gwendolyn DTECA 1354 Child Growth and Development
5 E S16A 3 0 [ 18/ 18] 14092 Lec 002|12783 RRH AVRY 208 T 6:40pm- 9:20pm OH Chance, Gwendolyn DCDEC 1311 Educating Young Children
7 + S16A 3 1 [ 24/ 24] 10796 OPC 002|12784 ITV Addit'l Distance Learning info OH Hamilton, SandraTECA 1311 Educating Young Children.
7 E S16A 3 1 [ 24/ 24] 14087 OPC 002|12784 ITV Addit'l Distance Learning info OH Hamilton, SandraCDEC 1311 Educating Young Children
7 + S12A 3 1 [ 24/ 18] 14280 OPC 003|12784 ITV Addit'l Distance Learning info OH Hamilton, SandraTECA 1311 Educating Young Children.
7 E S12A 3 1 [ 24/ 18] 14475 OPC 003|12784 ITV Addit'l Distance Learning info OH Hamilton, SandraCDEC 1318 Wellness of the Young Child
3 + S16A 3 1 [ 24/ 24] 10799 OPC 001|12785 ITV Addit'l Distance Learning info OH Welsh, Linda STECA 1318 Wellness of the Young Child.
3 E + S16A 3 1 [ 24/ 24] 14090 OPC 001|12785 ITV Addit'l Distance Learning info OH Welsh, Linda SCDEC 1354 Child Growth & Development
c + S16A 3 0 [ 24/ 24] 10803 OPC 003|12786 ITV Addit'l Distance Learning info OH Miller, Stephanie BTECA 1354 Child Growth and Development
c E S16A 3 0 [ 24/ 24] 14093 OPC 003|12786 ITV Addit'l Distance Learning info OH Miller, Stephanie B14476 - Internet access recommended. S. Miller, 223.5205, email: stmiller@austincc.edu MANDATORY online orientation at www.austincc.edu/stmiller during the 1st week of session OR attend Wed 2/13 6-7pm EVC 3209
c E S12A 3 0 [ 24/ 24] 14476 OPC 004|12786 ITV Addit'l Distance Learning info OH Miller, Stephanie B14621 - Internet access recommended. Req: 13 hours of lab participation. S. Miller, 223.5205, email: stmiller@austincc.edu MANDATORY online orientation at www.austincc.edu/stmiller during the 1st week of session OR attend Thu 3/20 6-7pm EVC 3209
c E S08B 3 0 [ 24/ 24] 14621 OPC 005|12786 ITV Addit'l Distance Learning info OH Miller, Stephanie BWLDG 1417 Introduction to Layout and Fabrication
3 S16A 3 3 [ 12/ 12] 14161 Lec 009|12787 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
3 S16A 3 3 [ 12/ 12] 14169 Lec 010|12787 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
3 S16A 3 3 [ 12/ 12] 14174 Lec 002|12787 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1430 Introduction to Gas Metal Arc Welding (GMAW)
3 S16A 3 3 [ 12/ 12] 14955 Lec 003|12787 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1407 Introduction to Welding Using Multiple Processes
2 S16A 3 3 [ 12/ 12] 14150 Lec 001|12788 RVS RVSC 3117 TTh 8:00am-10:30am OH Humphrey, David LWLDG 1417 Introduction to Layout and Fabrication
2 S16A 3 3 [ 12/ 12] 14160 Lec 006|12788 RVS RVSC 3117 TTh 8:00am-10:30am OH Humphrey, David LWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
2 S16A 3 3 [ 12/ 12] 14164 Lec 004|12788 RVS RVSC 3117 TTh 8:00am-10:30am OH Humphrey, David LWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
2 S16A 3 3 [ 12/ 12] 14177 Lec 005|12788 RVS RVSC 3117 TTh 8:00am-10:30am OH Humphrey, David LCDEC 1311 Educating Young Children
1 + S16A 3 1 [ 18/ 18] 10797 Lec 004|12795 EVC EVC3 3154 TTh 10:35am-11:50am OH Hamilton, SandraTECA 1311 Educating Young Children.
1 E S16A 3 1 [ 18/ 18] 14088 Lec 004|12795 EVC EVC3 3154 TTh 10:35am-11:50am OH Hamilton, SandraCDEC 1354 Child Growth & Development
4 + S16A 3 0 [ 18/ 18] 10804 Lec 006|12796 EVC EVC2 2313 T 6:00pm- 8:40pm OH Taylor, Jacqueline LTECA 1354 Child Growth and Development
4 E S16A 3 0 [ 18/ 18] 14094 Lec 006|12796 EVC EVC3 3205 T 6:00pm- 8:40pm OH Taylor, Jacqueline LWDWK 1413 Cabinet Making I
c + S16A 3 3 [ 10/ 10] 14137 Lec 002|12798 RVS RVSC 3116 T 9:00am- 2:00pm OH Boelter, Bradley DWDWK 1491 Special Topics in Cabinet Maker and Millworker
c S16A 3 3 [ 10/ 10] 14143 Lec 002|12798 RVS RVSC 3116 T 9:00am- 2:00pm OH Boelter, Bradley DPSYC 2301 Introduction to Psychology
12 E S16A 3 0 [ 36/ 20] 13599 Lec 060|12799 EVC EVC8 8107 TTh 9:10am-10:25am OH Bellows, Nancy E13600 PSYC 2301-061 is paired with 11168 DEVR 1313-036. Students must meet with an advisor to see if they have the requirements to register for the paired reading and psychology courses. Students must register for both courses.
12 E S16A 3 0 [ 36/ 16] 13600 Lec 061|12799 EVC EVC8 8107 TTh 9:10am-10:25am OH Bellows, Nancy EWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
1 S16A 3 3 [ 12/ 12] 14166 Lec 006|12800 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
1 S16A 3 3 [ 12/ 12] 14175 Lec 003|12800 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
1 S16A 3 3 [ 12/ 12] 14182 Lec 003|12800 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1435 Introduction to Pipe Welding -- API 1104
1 + S16A 3 3 [ 12/ 12] 14189 Lec 005|12800 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KKINE 1142 Tennis I
x S12A 1 2 [ 20/ 20] 14382 Lec 002|12801 RVS RVSA 1170 TTh 12:00pm- 1:40pm OH Averyt, BeverlyKINE 2120 Tennis II
x + S12A 1 2 [ 20/ 20] 14393 Lec 001|12801 RVS RVSA 1170 TTh 12:00pm- 1:40pm OH Averyt, BeverlyMRKG 1311 Principles of Marketing
4 R S16A 3 0 [ 25/ 18] 13208 OPC 012|12802 PCM Addit'l Distance Learning info OH Sarantakes, Nicholas14428 – Internet access required. N. Sarantakes, 223.3271, email: sarantak@austincc.edu MANDATORY online orientation & syllabus are at www.austincc.edu/sarantak during the 1st week of class.
4 R S12A 3 0 [ 25/ 25] 14428 OPC 003|12802 PCM Addit'l Distance Learning info OH Sarantakes, NicholasBUSG 1341 Small Business Financing
13 R S16A 3 0 [ 25/ 25] 10744 OPC 002|12805 PCM Addit'l Distance Learning info OH Schwartz, Kathryn L14271 - Internet access required. K. Schwartz, 327.7061. MANDATORY: for orientation information & questions email kmschwartz@sbcglobal.net after 2/9
13 R S12A 3 0 [ 25/ 25] 14271 OPC 001|12805 PCM Addit'l Distance Learning info OH Schwartz, Kathryn LSOCI 2319 American Minorities
9 E S16A 3 0 [ 36/ 36] 13853 OPC 001|12806 PCM Addit'l Distance Learning info OH Swearingen, William14462 - Internet access required. S. Swearingen, 223.1795x22490. MANDATORY: email scotts@austincc.edu during 1st week of class only.
9 E S12A 3 0 [ 36/ 36] 14462 OPC 002|12806 PCM Addit'l Distance Learning info OH Swearingen, William14612 - Internet access required. S. Swearingen, 223.1795x22490. MANDATORY: email scotts@austincc.edu during 1st week of class only.
9 E S08B 3 0 [ 36/ 36] 14612 OPC 003|12806 PCM Addit'l Distance Learning info OH Swearingen, WilliamWLDG 1427 Welding Codes -- Certification
c + S16A 3 3 [ 12/ 12] 14170 Lec 001|12811 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KWLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW)
c + S16A 3 3 [ 12/ 12] 14201 Lec 002|12811 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KWLDG 2406 Intermediate Pipe Welding -- ASME Section IX
c + S16A 3 3 [ 12/ 12] 14214 Lec 003|12811 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KWLDG 2451 Advanced Gas Tungsten Arc Welding
c + S16A 3 3 [ 12/ 10] 14229 Lec 001|12811 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KSMER 1407 Marine Engine Overhaul
2 S16A 3 3 [ 8/ 8] 13797 Lec 001|12813 RVS RVSB 4201 T 5:00pm-10:00pm OH Rowland, ChesterSMER 2450 Small Engine Capstone Projects
2 P S16A 3 3 [ 8/ 8] 13801 Lec 002|12813 RVS RVSB 4201 T 5:00pm-10:00pm OH Rowland, ChesterSMER 1404 Marine Equipment Service Principles
1 S16A 3 3 [ 8/ 8] 13796 Lec 001|12814 RVS RVSB 4201 Th 5:00pm-10:00pm OH Rowland, ChesterSMER 2450 Small Engine Capstone Projects
1 P S16A 3 3 [ 8/ 8] 13802 Lec 003|12814 RVS RVSB 4201 Th 5:00pm-10:00pm OH Rowland, ChesterPSYC 2301 Introduction to Psychology
14 E S16A 3 0 [ 36/ 20] 13560 Lec 020|12816 RGC RGC1 124 MW 12:00pm- 1:15pm OH Dydek, Dan B13581 PSYC 2301-041 is paired with 11146 DEVR 1313-010. Students must meet with an advisor to see if they have the requirements to register for the paired reading and psychology courses. Students must register for both courses.
14 E S16A 3 0 [ 36/ 16] 13581 Lec 041|12816 RGC RGC1 124 MW 12:00pm- 1:15pm OH Dydek, Dan B13585 PSYC 2301-046 is paired with 11154 DEVR 1313-020. Students must meet with an advisor to see if they have the requirements to register for the paired reading and psychology courses. Students must register for both courses.
21 E S16A 3 0 [ 36/ 16] 13585 Lec 046|12817 RGC RGC1 124 MW 1:25pm- 2:40pm OH Dydek, Dan B 21 E S16A 3 0 [ 36/ 20] 13594 Lec 055|12817 RGC RGC1 124 MW 1:25pm- 2:40pm OH Dydek, Dan BKINE 1118 Fencing I
8 S12A 1 2 [ 25/ 25] 14380 Lec 001|12820 NRG NRG2 2102 F 3:00pm- 4:40pm OH Meister, Kermit W Lec NRG NRG2 2102 S 12:00pm- 1:30pmKINE 2110 Fencing II
8 + S12A 1 2 [ 25/ 25] 14391 Lec 001|12820 NRG NRG2 2102 F 3:00pm- 4:40pm OH Meister, Kermit W Lab NRG NRG2 2102 S 12:00pm- 1:30pmKINE 1145 Weight Training I
7 S16A 1 2 [ 25/ 25] 12607 Lec 007|12821 NRG NRG2 2108 TTh 7:05pm- 8:20pm OH Hood, Joseph MKINE 2122 Weight Training II
7 + S16A 1 2 [ 25/ 25] 12668 Lec 009|12821 NRG NRG2 2108 TTh 7:05pm- 8:45pm OH Hood, Joseph MKINE 1145 Weight Training I
7 S12A 1 2 [ 25/ 25] 14384 Lec 004|12822 NRG NRG2 2108 TTh 2:45pm- 4:25pm OH Abney, Sondra KKINE 2122 Weight Training II
7 + S12A 1 2 [ 25/ 25] 14395 Lec 006|12822 NRG NRG2 2108 TTh 2:45pm- 4:25pm OH Abney, Sondra KMRKG 1302 Principles of Retailing
3 R S16A 3 0 [ 25/ 23] 13197 OPC 002|12824 PCM Addit'l Distance Learning info OH Sarantakes, Nicholas14427 – Internet access required. N. Sarantakes, 223.3271, email: sarantak@austincc.edu MANDATORY online orientation & syllabus are at www.austincc.edu/sarantak during the 1st week of class.
3 R S12A 3 0 [ 25/ 25] 14427 OPC 001|12824 PCM Addit'l Distance Learning info OH Sarantakes, NicholasKINE 1145 Weight Training I
9 S12A 1 2 [ 25/ 25] 14383 Lec 001|12826 NRG NRG2 2108 MW 1:25pm- 3:05pm OH Valera, Luis AKINE 2122 Weight Training II
9 + S12A 1 2 [ 25/ 25] 14394 Lec 002|12826 NRG NRG2 2108 MW 1:25pm- 3:05pm OH Valera, Luis ASOCI 1301 Introduction to Sociology
10 E S12A 3 0 [ 50/ 50] 14459 OPC 043|12827 ITV Addit'l Distance Learning info OH Shepperd, Jerry W14610 - J. Shepperd, 223.3057, email: shepperd@austincc.edu MANDATORY on-campus orientation: Attend Tue 3/18 8:30-9:30pm RGC 123
10 E S08B 3 0 [ 50/ 50] 14610 OPC 042|12827 ITV Addit'l Distance Learning info OH Shepperd, Jerry WWLDG 1407 Introduction to Welding Using Multiple Processes
1 S12A 3 3 [ 12/ 4] 14477 Lec 008|12828 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JWLDG 1417 Introduction to Layout and Fabrication
1 S12A 3 3 [ 12/ 12] 14478 Lec 007|12828 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
1 S12A 3 3 [ 12/ 12] 14479 Lec 001|12828 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
1 S12A 3 3 [ 12/ 12] 14480 Lec 009|12828 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JARTS 1316 Drawing I
6 E S16A 2 4 [ 15/ 15] 10390 Lec 008|12831 PIN PIN1 804 S 9:00am- 2:20pm OH Thomas, Charlene MARTS 1317 Drawing II
6 E + S16A 2 4 [ 15/ 15] 10405 Lec 004|12831 PIN PIN1 804 S 9:00am- 2:20pm OH Thomas, Charlene MARTS 2316 Painting I
c E + S16A 2 4 [ 15/ 15] 10409 Lec 005|12832 NRG NRG4 4266 TTh 2:50pm- 5:30pm OH Jaques, Douglas PARTS 2317 Painting II
c E + S16A 2 4 [ 15/ 15] 10412 Lec 002|12832 NRG NRG4 4266 TTh 2:50pm- 5:30pm OH Jaques, Douglas PARTS 2326 Sculpture I
3 E S16A 2 4 [ 12/ 12] 10429 Lec 004|12833 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin JARTS 2327 Sculpture II
3 E + S16A 2 4 [ 12/ 12] 10433 Lec 004|12833 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin JARTS 2333 Printmaking I
2 E S16A 2 4 [ 12/ 12] 10434 Lec 001|12834 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, WardARTS 2334 Printmaking II
2 E + S16A 2 4 [ 12/ 12] 10438 Lec 001|12834 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, WardARTS 2333 Printmaking I
1 E S16A 2 4 [ 12/ 12] 10436 Lec 003|12835 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri LARTS 2334 Printmaking II
1 E + S16A 2 4 [ 12/ 12] 10440 Lec 003|12835 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri LARTS 2346 Ceramics I
7 E S16A 2 4 [ 12/ 12] 10442 Lec 001|12836 LGL LGAM 004 MW 9:00am-11:40am OH Simonds, Judith AARTS 2347 Ceramics II
7 E + S16A 2 4 [ 12/ 12] 10454 Lec 001|12836 LGL LGAM 004 MW 9:00am-11:40am OH Simonds, Judith AARTS 2346 Ceramics I
6 E S16A 2 4 [ 12/ 12] 10444 Lec 003|12837 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Dubov, Stephen AARTS 2347 Ceramics II
6 E + S16A 2 4 [ 12/ 12] 10455 Lec 002|12837 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Dubov, Stephen AARTS 2346 Ceramics I
2 E S16A 2 4 [ 15/ 15] 10445 Lec 004|12838 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HARTS 2347 Ceramics II
2 E + S16A 2 4 [ 15/ 15] 10456 Lec 003|12838 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HARTS 2346 Ceramics I
2 E S16A 2 4 [ 15/ 15] 10448 Lec 007|12839 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry GARTS 2347 Ceramics II
2 E + S16A 2 4 [ 15/ 15] 10458 Lec 005|12839 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry GARTS 2346 Ceramics I
1 E S16A 2 4 [ 15/ 15] 10449 Lec 008|12840 RGC RGC1 002 TTh 1:25pm- 4:05pm OH Alexander, Jerry GARTS 2347 Ceramics II
1 E + S16A 2 4 [ 15/ 15] 10460 Lec 007|12840 RGC RGC1 002 TTh 1:25pm- 4:05pm OH Alexander, Jerry GBITC 2486 Internship - Biology Technician/Biotechnology Laboratory Technician I
19 O + S16A 0 21 [ 24/ 24] 10716 Int 001|12841 RGC TBA TBA TBA OH Phelps, Patricia ABITC 2487 Internship - Biology Technician/Biotechnology Laboratory Technician II
19 O S16A 0 21 [ 24/ 24] 10717 Int 001|12841 RGC TBA TBA TBA OH Phelps, Patricia AEPCT 2488 Internship - Environmental Engineering Technology/Environmental Technology
19 O + S16A 0 21 [ 24/ 12] 11768 Int 001|12841 NRG TBA TBA TBA OH Staff, George MHRPO 2301 Human Resources Management
8 R S16A 3 0 [ 35/ 25] 12443 OPC 002|12846 PCM Addit'l Distance Learning info OH Guillory, Joyce V14374 - Internet access required. J. Guillory, 223.3267. MANDATORY Online orientation at www.austincc.edu/guillory/ or email: guillory@austincc.edu
8 R S12A 3 0 [ 35/ 35] 14374 OPC 004|12846 PCM Addit'l Distance Learning info OH Guillory, Joyce VITSW 1310 Introduction to Presentation Graphics Software -- PowerPoint
15 R + S16A 2 2 [ 25/ 15] 12542 Lec 001|12847 EVC EVC8 8321 TBA OH Tallent, Patricia J 15 R + S16B 2 2 [ 25/ 25] 14481 Lec 005|12847 EVC EVC8 8321 TBA OH Tallent, Patricia J 15 R + S16C 2 2 [ 25/ 25] 14622 Lec 009|12847 EVC EVC8 8321 TBA OH Tallent, Patricia JKINE 1128 Martial Arts Conditioning
8 S16A 1 2 [ 25/ 25] 12591 Lec 001|12848 NRG NRG2 2102 MW 7:05pm- 8:20pm OH Leidig, Mark EKINE 1132 Martial Arts Weaponry
8 S16A 1 2 [ 25/ 25] 12597 Lec 001|12848 NRG NRG2 2102 MW 7:05pm- 8:20pm OH Leidig, Mark EKINE 1128 Martial Arts Conditioning
2 S16A 1 2 [ 25/ 25] 12592 Lec 002|12849 NRG NRG2 2102 U 3:30pm- 6:00pm OH Smith, Christian MKINE 1138 Self Defense
2 S16A 1 2 [ 25/ 25] 12598 Lec 001|12849 NRG NRG2 2102 U 3:30pm- 6:00pm OH Smith, Christian MKINE 1145 Weight Training I
2 S16A 1 2 [ 16/ 16] 12616 Lec 024|12850 RGC RGC9 ARC5 TTh 1:25pm- 2:40pm OH Dungan, Byron LKINE 2122 Weight Training II
2 + S16A 1 2 [ 16/ 16] 12666 Lec 007|12850 RGC RGC9 ARC5 TTh 1:25pm- 2:40pm OH Dungan, Byron LKINE 1146 Yoga I
4 S16A 1 2 [ 36/ 36] 12631 Lec 010|12851 RGC RGC9 ARC1 F 9:20am-12:00pm OH McCandless, Helen DKINE 2123 Yoga II
4 + S16A 1 2 [ 36/ 36] 12676 Lec 001|12851 RGC RGC9 ARC1 F 9:20am-12:00pm OH McCandless, Helen DKINE 1141 Swimming I
1 S16A 1 2 [ 16/ 16] 12599 Lec 001|12852 AML AMLP POOL M 7:30pm-10:00pm OH Stewart, Jamee OH Sterling, Adam LKINE 1153 Swimming II
1 + S16A 1 2 [ 16/ 16] 12638 Lec 002|12852 AML AMLP POOL M 7:30pm-10:00pm OH Stewart, Jamee OH Sterling, Adam LKINE 1304 Personal Health
7 R S16A 3 0 [ 50/ 50] 12642 OPC 001|12853 ITV Addit'l Distance Learning info OH Stewart, Jamee14387 - J. Stewart, 223.4784, email: jstewart@austincc.edu MANDATORY On-Campus Orientation: Attend Wed 2/13 8:30-9:30pm RGC 125
7 R S12A 3 0 [ 50/ 50] 14387 OPC 003|12853 ITV Addit'l Distance Learning info OH Stewart, Jamee14577 - J. Stewart, 223.4784, email: jstewart@austincc.edu MANDATORY On-Campus Orientation: Attend Wed 3/19 8:30-9:30pm RGC 125
7 R S08B 3 0 [ 50/ 50] 14577 OPC 002|12853 ITV Addit'l Distance Learning info OH Stewart, JameeKINE 1370 Foundations of Health Education
29 R S12A 3 0 [ 50/ 50] 14390 OPC 002|12854 PRN Addit'l Distance Learning info OH Stewart, Jamee14579 - J. Stewart, 223.4784, email: jstewart@austincc.edu MANDATORY On-Campus Orientation: Attend Wed 3/19 8:30-9:30pm RGC 125
