![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
2 P + [ 8/ 10] 25070 Cln 006| EVC TBA TBA TBA OH Belk, Shirley E
3 E [ 33/ 36] 23196 Lec 081| NRG NRG2 2117 TTh 4:15pm- 5:30pm OH Bell, Harris E23218 - Internet access required. H. Bell, 223.4861, email: hbell@austincc.edu MANDATORY Online orientation information only after 8/20 at www.austincc.edu/hbell
19 E [ 17/ 36] 23218 OPC 107| PCM Orientation req. See Open Campus OH Bell, Harris E 6 E [ 30/ 36] 23240 Lec 135| NRG NRG2 2117 TTh 5:40pm- 6:55pm OH Bell, Harris EHIST 2381 US History I African American Emphasis
25 E [ 11/ 36] 23323 OPC 004| PCM Orientation req. See Open Campus OH Bell, Harris EHIST 1301 United States History I
20 E [ 52/ 72] 25487 OPC 095| PCM Orientation req. See Open Campus OH Bell, Harris E 2 E [ 34/ 36] 25692 Lec 086| NRG NRG2 2118 TTh 2:50pm- 4:05pm OH Bell, Harris E
12 G [ 24/ 36] 21193 Lec 002| NRG NRG2 2121 TTh 5:40pm- 6:55pm OH Bell, Karen EANTH 2302 Introduction to Archaeology
2 G [ 30/ 32] 21202 Lec 001| RGC RGC1 028 TTh 10:35am-11:50am OH Bell, Karen EANTH 2301 Physical Anthropology
18 G [ 42/ 60] 25167 OPC 013|15812 PCM Orientation req. See Open Campus OH Bell, Karen E25431 - Internet access required. K. Bell, 873.9445, email kbell@austincc.edu. For MANDATORY Online orientation information go to www.austincc.edu/kbell/ during first week of class.
18 G [ 42/ 60] 25431 OPC 014|15812 PCM Orientation req. See Open Campus OH Bell, Karen E
1 [ 17/ 18] 23776 Lec 126| RVS RVSG 8131 TTh 3:15pm- 4:55pm OH Bellows, Nancy EMATD 0390 Intermediate Algebra
3 + [ 21/ 24] 23951 Lec 072| EVC EVC8 8110 MW 8:45am-10:25am OH Bellows, Nancy EPSYC 2301 Introduction to Psychology
c E [ 30/ 16] 24511 Lec 010|14671 EVC EVC8 8107 MW 12:00pm- 1:15pm OH Bellows, Nancy E c E [ 30/ 20] 24587 Lec 095|14671 EVC EVC8 8107 MW 12:00pm- 1:15pm OH Bellows, Nancy E
x G [ 0/ 30] 25938 Lec 037| HEH HEH1 D109 W 5:45pm- 8:25pm OH Benedict, Nathan A
c D + [ 10/ 10] 21100 Cln 008| EVC TBA TBA ThF OH Bennett, Amy SRNSG 1413 Foundations of Nursing Practice OH Bennett, Amy S OH Bennett, Amy S
2 D + [ 8/ 10] 25547 Cln 007| EVC HOSP HOSP ThF OH Bennett, Amy SRNSG 1341 Common Concepts of Adult Health OH Bennett, Amy S
8 D + [ 12/ 20] 25558 Lec 002| EVC EVC8 8223 MW 8:00am-12:00pm OH Bennett, Amy S OH Bennett, Amy SRNSG 1105 Nursing Skills I OH Bennett, Amy S
1 + [ 24/ 25] 23804 Lec 029| NRG NRG3 3232 TTh 5:15pm- 6:55pm OH Bennett, David F 2 + [ 23/ 25] 23805 Lec 030| NRG NRG3 3232 TTh 7:05pm- 8:45pm OH Bennett, David F 9 + [ 15/ 24] 23886 Lec 123| RVS RVSG 9117 F 9:00am-12:40pm OH Bennett, David F
x E [ 0/ 36] 25813 Lec 102| ACH HAYS A124 MWF 7:45am- 8:35am OH Bennett, Joseph W
7 E [ 29/ 36] 24515 Lec 014| PIN PIN1 611 MW 9:10am-10:25am OH Bensko, Julie A 3 E [ 33/ 36] 24516 Lec 015| PIN PIN1 611 MW 10:35am-11:50am OH Bensko, Julie A 6 E [ 30/ 36] 24526 Lec 026| RVS RVSG 8100 MW 2:50pm- 4:05pm OH Bensko, Julie A 6 E [ 30/ 36] 24557 Lec 060| NRG NRG2 2240 S 9:00am-11:40am OH Bensko, Julie A
4 P + [ 6/ 10] 25044 Cln 002| EVC TBA TBA F OH Benton, Kristin KVNSG 1304 Foundations of Nursing
8 P + [ 32/ 40] 25054 Lec 001| EVC EVC8 8362 Th 8:00am-11:00am OH Benton, Kristin KVNSG 1400 Nursing in Health and Illness I
2 P + [ 8/ 10] 25056 Lec 004| EVC EVC8 8111 W 8:00am-11:50am OH Benton, Kristin KVNSG 1423 Basic Nursing Skills
5 P + [ 5/ 10] 25060 Lec 003| EVC EVC9 9229 T 8:00am-11:00am OH Benton, Kristin K
9 E + [ 19/ 28] 22607 Lec 021| PIN PIN1 412 Th 7:05pm- 9:45pm OH Benton, Ronald 5 E + [ 23/ 28] 22642 Lec 061| PIN PIN1 501 MW 1:25pm- 2:40pm OH Benton, Ronald 7 E + [ 21/ 28] 22661 Lec 087| SAC SAC1 1312 TTh 1:45pm- 3:00pm OH Benton, Ronald
6 E [ 22/ 28] 22404 Lec 020| CYP CYP1 1109 TTh 5:40pm- 6:55pm OH Beran, Douglas A
Registration Help Number: 223-INFO (223-4636)
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.
| Future Students • Current Students • Faculty and Staff • Community and Business • Newsroom• A-Z Index |
| Webmaster • Directory • Copyright • Legal Notices • About ACC • Contact ACC • ACC Home Last modified: March 08 2006 | Austin Community College District • Austin, TX |