Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit

SCHEDULE TIME REPORT

ACC INTERNAL USE ONLY

Registration Help | Academic Departments | Course Schedule Key | ACC Location Legend | College Calendar
This report lists all of the courses which are under the required number of contact hours or over 10% above the required number of contact hours. Courses NOT listed are within the required guidelines.
Course Time Report as of May 29, 2007 at 1:40pm

Own  Lect  Lab MinReq Sched  %Dif Course       Sect  Ses  Nw    Loc     Lecture                    Lab
ACCO  0.0  0.0     0   4400 ***% ACNT 1303  001 45169 S16A 16.0 | NRG  TTh       2:50pm- 4:05pm | T         1:50pm- 2:40pm
ACCO  0.0  0.0     0   5120 ***% ACNT 1347  001 45171 S16A 16.0 | NRG  Th        7:05pm- 9:45pm
ACCO  0.0  0.0     0   2560 ***% ACNT 1370  001 45172 S16A 16.0 | NRG  T         7:05pm- 9:45pm
ACCO  0.0  0.0     0   4960 ***% ACNT 1403  002 45175 S16A 16.0 | EVC  MW        2:30pm- 3:45pm | MW        3:50pm- 5:10pm
ACCO  0.0  0.0     0   4800 ***% ACNT 1403  001 45174 S16A 16.0 | EVC  MW        6:00pm- 7:15pm | MW        7:20pm- 8:35pm
ACCO  0.0  0.0     0   7200 ***% ACNT 1404  001 45176 S16A 16.0 | EVC  TTh       5:30pm- 6:45pm | TTh       6:50pm- 8:05pm
ACCO  0.0  0.0     0   7680 ***% ACNT 1475  001 45177 S16A 16.0 | EVC  TTh       2:30pm- 3:45pm | TTh       3:50pm- 5:15pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  002 45131 S16A 16.0 | CYP  M         5:40pm- 8:20pm | M         8:30pm- 9:20pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  032 45154 S16A 16.0 | CYP  TTh       9:10am-10:25am | Th       10:35am-11:25am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  003 45132 S16A 16.0 | NRG  MW        7:45am- 9:00am | W         9:10am-10:00am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  004 45133 S16A 16.0 | NRG  MW       10:35am-11:50am | M         9:35am-10:25am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  005 45134 S16A 16.0 | NRG  MW       12:00pm- 1:15pm | W         1:25pm- 2:15pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  006 45135 S16A 16.0 | NRG  MW        7:15pm- 8:30pm | M         8:40pm- 9:30pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  007 45136 S16A 16.0 | NRG  TTh       9:10am-10:25am | Th        8:10am- 9:00am
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  008 45137 S16A 16.0 | NRG  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  009 45138 S16A 16.0 | NRG  TTh       1:25pm- 2:40pm | Th        2:50pm- 3:40pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  010 45139 S16A 16.0 | NRG  TTh       5:35pm- 6:50pm | T         6:55pm- 7:45pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  011 45140 S16A 16.0 | NRG  TTh       7:55pm- 9:10pm | Th        6:55pm- 7:45pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  012 45141 S16A 16.0 | PIN  MW       10:35am-11:50am | W        12:00pm-12:50pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  014 45142 S16A 16.0 | PIN  T         5:40pm- 8:20pm | T         8:30pm- 9:20pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  029 45152 S16A 16.0 | RGC  MW       10:35am-11:50am | M        12:00pm-12:50pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  017 45145 S16A 16.0 | RGC  MW        5:40pm- 6:55pm | W         7:00pm- 7:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  016 45144 S16A 16.0 | RGC  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  019 45146 S16A 16.0 | RGC  TTh       2:50pm- 4:05pm | Th        4:10pm- 5:00pm
ACCO  0.0  0.0     0   2400 ***% ACCT 2301  001 45130 S16A 16.0 | RRH  MW        5:20pm- 6:35pm | TBA       - 
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  022 45147 S16A 16.0 | RVS  MW        9:10am-10:25am | M        10:35am-11:25am
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  023 45148 S16A 16.0 | RVS  MW       12:00pm- 1:15pm | W         1:25pm- 2:15pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  027 45150 S16A 16.0 | RVS  MW        5:40pm- 6:55pm | M         7:05pm- 7:55pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2301  024 45149 S16A 16.0 | RVS  TTh      10:35am-11:50am | Th       12:00pm-12:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2301  030 45153 S16A 16.0 | RVS  TTh       5:40pm- 6:55pm | T         7:05pm- 7:55pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2301  018 49348 S16A 16.0 | SAC  MW       10:35am-11:50am | W        12:00pm-12:50pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2301  020 45173 S16A 16.0 | SAC  W         6:00pm- 8:40pm | W         8:50pm- 9:40pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  004 45156 S16A 16.0 | NRG  MW       11:10am-12:25pm | W        10:05am-10:55am
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  005 45157 S16A 16.0 | NRG  MW        5:40pm- 6:55pm | W         4:35pm- 5:25pm
ACCO  0.0  0.0     0   3360 ***% ACCT 2302  015 49531 S16A 16.0 | NRG  F        10:00am-12:40pm | F        12:50pm- 1:40pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  006 45158 S16A 16.0 | NRG  TTh       9:10am-10:25am | T         8:10am- 9:00am
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  007 45159 S16A 16.0 | NRG  TTh      10:35am-11:50am | Th       12:00pm-12:50pm
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  009 45161 S16A 16.0 | NRG  TTh       6:30pm- 7:45pm | T         7:50pm- 8:40pm
ACCO  0.0  0.0     0   6720 ***% ACCT 2302  011 45163 S16A 16.0 | PIN  Th        5:40pm- 8:20pm | Th        8:30pm- 9:20pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  012 45164 S16A 16.0 | RGC  MW        9:10am-10:25am | W         8:10am- 9:00am
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  014 45165 S16A 16.0 | RGC  TTh       9:10am-10:25am | Th        8:10am- 9:00am
ACCO  0.0  0.0     0   2400 ***% ACCT 2302  008 45160 S16A 16.0 | RRH  MW        6:40pm- 7:55pm | TBA       - 
ACCO  0.0  0.0     0   4400 ***% ACCT 2302  016 45166 S16A 16.0 | RVS  TTh      10:35am-11:50am | T        12:00pm-12:50pm
ACCO  0.0  0.0     0   5200 ***% ACCT 2302  017 45167 S16A 16.0 | RVS  TTh       5:40pm- 6:55pm | Th        7:05pm- 7:55pm
ACCO  0.0  0.0     0   3200 ***% ACCT 2302  003 49350 S16A 16.0 | SAC  MW        1:25pm- 2:40pm | M        12:25pm- 1:15pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2303  002 45178 S16A 16.0 | RGC  T         6:30pm- 9:10pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2304  002 48637 S16A 16.0 | RGC  W         6:00pm- 8:40pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2331  001 45181 S16A 16.0 | RGC  S        10:00am-12:40pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2332  001 45182 S16A 16.0 | EVC  W         6:00pm- 8:40pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2333  001 45183 S16A 16.0 | RGC  M         6:00pm- 8:40pm
ACCO  0.0  0.0     0   2560 ***% ACNT 2375  001 45184 S16A 16.0 | RGC  M         5:40pm- 8:20pm
ACCO  0.0  0.0     0    800 ***% ACNT 2386  001 45186 S16A 16.0 | EVC  M         4:30pm- 5:20pm
ACCO  0.0  0.0     0   3360 ***% ACNT 1311  002 48685 S12A 12.0 | EVC  MW        6:00pm- 7:10pm | MW        7:20pm- 8:30pm
ACCO  0.0  0.0     0   6120 ***% ACCT 2301  015 46991 S12A 12.0 | EVC  TTh       6:00pm- 7:40pm | TTh       7:45pm- 8:55pm
AICO  0.0  0.0     0   4800 ***% HART 1401  001 45674 S16A 16.0 | RVS  MW        9:00am-11:30am
AICO  0.0  0.0     0   4800 ***% HART 1401  002 45672 S16A 16.0 | RVS  MW        5:00pm- 7:30pm
AICO  0.0  0.0     0   4800 ***% HART 1403  004 49418 S16A 16.0 | RVS  S         9:00am- 2:00pm
AICO  0.0  0.0     0   7200 ***% HART 1403  002 46792 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AICO  0.0  0.0     0   4800 ***% HART 1407  001 46794 S16A 16.0 | RVS  MW       12:00pm- 2:30pm
AICO  0.0  0.0     0   4800 ***% HART 1407  003 49419 S16A 16.0 | RVS  MW        7:40pm-10:10pm
AICO  0.0  0.0     0   7200 ***% HART 1407  002 46795 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   4800 ***% HART 1441  001 46796 S16A 16.0 | RVS  MW        2:00pm- 4:30pm
AICO  0.0  0.0     0   7200 ***% HART 1441  002 46797 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   4800 ***% HART 1445  002 46798 S16A 16.0 | RVS  MW        5:00pm- 7:30pm
AICO  0.0  0.0     0   7200 ***% HART 1491  001 46799 S16A 16.0 | RVS  TTh       7:40pm-10:10pm
AICO  0.0  0.0     0   2880 ***% HART 2288  001 46800 S16A 16.0 | RVS  TTh       3:00pm- 4:00pm
AICO  0.0  0.0     0   4800 ***% HART 2431  002 46803 S16A 16.0 | RVS  MW        7:40pm-10:10pm
AICO  0.0  0.0     0   4800 ***% HART 2443  002 49565 S16A 16.0 | RVS  S         9:00am- 2:00pm
AICO  0.0  0.0     0   7200 ***% HART 2443  001 46805 S16A 16.0 | RVS  TTh       5:00pm- 7:30pm
AICO  0.0  0.0     0   4800 ***% HART 2445  001 49421 S16A 16.0 | RVS  MW        7:40pm-10:10pm
AICO  0.0  0.0     0   4800 ***% HART 2445  002 49566 S16A 16.0 | RVS  S         2:10pm- 7:10pm
AIFS  0.0  0.0     0   3600 ***% AFS  1204  001 49979 S15A 15.0 | UT   W        12:00pm- 1:00pm | TTh      11:00am-12:00pm
AIFS  0.0  0.0     0   3600 ***% AFS  1212  002 49982 S15A 15.0 | UT   W        10:00am-11:00am | TTh      11:00am-12:00pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1201  001 47000 S16A 16.0 | EVC  MW        4:15pm- 5:10pm
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  003 47002 S16A 16.0 | EVC  MW        9:10am-10:00am
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  016 47009 S16A 16.0 | EVC  MW        5:50pm- 6:40pm
ALHS  0.0  0.0     0   1200 ***% HPRS 1206  002 47001 S16A 16.0 | EVC  W        12:00pm- 1:15pm
ALHS  0.0  0.0     0   2400 ***% HPRS 1206  009 47006 S16A 16.0 | EVC  TTh       5:50pm- 6:40pm
ALHS  0.0  0.0     0   1760 ***% HPRS 1206  014 47008 S16A 16.0 | GTC  W         6:00pm- 7:50pm
ALHS  0.0  0.0     0   3200 ***% HPRS 1206  017 48541 S16A 16.0 | HBC  Th        6:00pm- 7:40pm
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  018 48588 S16A 16.0 | LBH  W         6:00pm- 7:40pm
ALHS  0.0  0.0     0   2400 ***% HPRS 1206  006 47004 S16A 16.0 | NRG  TTh       3:10pm- 4:00pm
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  012 49139 S16A 16.0 | RRH  MW        5:30pm- 6:20pm
ALHS  0.0  0.0     0   1600 ***% HPRS 1206  010 47007 S16A 16.0 | RVS  MW       11:00am-11:50am
ALHS  0.0  0.0     0   2400 ***% HPRS 1206  008 47005 S16A 16.0 | RVS  TTh      11:00am-11:50am
ALHS  0.0  0.0     0   1920 ***% HPRS 1273  001 47010 S16A 16.0 | EVC  M         2:00pm- 4:00pm
ALHS  0.0  0.0     0   2560 ***% HPRS 1303  001 47012 S16A 16.0 | EVC  M         4:15pm- 6:55pm
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  015 47025 S16A 16.0 | CYP  MW        5:40pm- 6:55pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  011 47022 S16A 16.0 | CYP  TTh       6:15pm- 7:30pm
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  001 47013 S16A 16.0 | EVC  MW        7:35am- 8:50am
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  004 47015 S16A 16.0 | EVC  MW       10:35am-11:50am
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  014 47024 S16A 16.0 | EVC  MW        4:15pm- 5:30pm
ALHS  0.0  0.0     0   1200 ***% HPRS 2300  007 47018 S16A 16.0 | EVC  W        12:00pm- 1:15pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  006 47017 S16A 16.0 | EVC  TTh      12:00pm- 1:15pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  009 47020 S16A 16.0 | EVC  TTh       4:15pm- 5:30pm
ALHS  0.0  0.0     0   2400 ***% HPRS 2300  012 47023 S16A 16.0 | RRH  MW        6:30pm- 7:45pm
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  005 47016 S16A 16.0 | RVS  TTh       9:10am-10:25am
ALHS  0.0  0.0     0   3600 ***% HPRS 2300  008 47019 S16A 16.0 | RVS  TTh       5:40pm- 6:55pm
ALHS  0.0  0.0     0   2880 ***% HPRS 2301  003 47027 S16A 16.0 | HBC  T         6:00pm- 9:00pm
ALHS  0.0  0.0     0   1800 ***% HPRS 1206  013 48804 S12A 12.0 | CYP  MW        5:40pm- 6:55pm
ALHS  0.0  0.0     0   2880 ***% HPRS 1206  005 48801 S12A 12.0 | EVC  TTh       1:35pm- 2:55pm
ALHS  0.0  0.0     0   2700 ***% HPRS 1206  015 48805 S12A 12.0 | EVC  TTh       5:40pm- 6:55pm
ALHS  0.0  0.0     0   1920 ***% HPRS 1206  001 48800 S12A 12.0 | FBG  M         6:00pm- 8:40pm
ALHS  0.0  0.0     0   3960 ***% HPRS 2300  013 48807 S12A 12.0 | EVC  TTh      10:00am-11:50am
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  002 45188 S16A 16.0 | NRG  MW       12:00pm- 1:15pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  001 45187 S16A 16.0 | NRG  TTh      10:35am-11:50am
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  003 45189 S16A 16.0 | RGC  MW       10:35am-11:50am
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  004 45190 S16A 16.0 | RGC  TTh      10:35am-11:50am
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  008 45192 S16A 16.0 | RVS  MW        9:10am-10:25am
ANTH  0.0  0.0     0   3600 ***% ANTH 2301  012 49326 S16A 16.0 | SAC  TTh       1:45pm- 3:00pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2302  001 45193 S16A 16.0 | RGC  M         7:05pm- 9:45pm
ANTH  0.0  0.0     0   2560 ***% ANTH 2351  012 49329 S16A 16.0 | CYP  M         7:05pm- 9:45pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  001 45196 S16A 16.0 | NRG  MW        1:25pm- 2:40pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  002 45197 S16A 16.0 | NRG  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  003 45198 S16A 16.0 | PIN  TTh       1:25pm- 2:40pm
ANTH  0.0  0.0     0   3600 ***% ANTH 2351  005 45200 S16A 16.0 | RGC  TTh      12:00pm- 1:15pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  006 45201 S16A 16.0 | RVS  MW       12:00pm- 1:15pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  007 49327 S16A 16.0 | SAC  MW        9:10am-10:25am
ANTH  0.0  0.0     0   2400 ***% ANTH 2301  010 48687 S12A 12.0 | RGC  MW        4:15pm- 5:55pm
ANTH  0.0  0.0     0   2400 ***% ANTH 2351  010 48690 S12A 12.0 | RGC  MW        2:30pm- 4:10pm
ARAB  0.0  0.0     0   6480 ***% ARAB 1512  001 48778 S16A 16.0 | RGC  TTh       7:05pm- 9:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1301  007 45265 S16A 16.0 | EVC  Th        6:00pm- 8:40pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1301  001 45260 S16A 16.0 | NRG  MWF      11:00am-11:50am
ARTS  0.0  0.0     0   5120 ***% ARTS 1301  006 45264 S16A 16.0 | PIN  Th        6:00pm- 8:40pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  002 45261 S16A 16.0 | RGC  TTh       9:10am-10:25am
ARTS  0.0  0.0     0   3600 ***% ARTS 1301  003 45262 S16A 16.0 | RVS  TTh       1:50pm- 3:05pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  008 45273 S16A 16.0 | CYP  MW       10:35am-11:50am
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  015 45278 S16A 16.0 | NRG  MWF      11:00am-11:50am
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  014 45277 S16A 16.0 | NRG  MW        3:45pm- 5:00pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  012 45275 S16A 16.0 | NRG  MW        7:05pm- 8:20pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  010 45274 S16A 16.0 | NRG  TTh      12:00pm- 1:15pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  007 45272 S16A 16.0 | NRG  TTh       2:50pm- 4:05pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  004 45269 S16A 16.0 | PIN  MW       12:00pm- 1:15pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  011 49081 S16A 16.0 | RGC  MWF       8:00am- 8:50am
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  002 45268 S16A 16.0 | RGC  MW        2:50pm- 4:05pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  013 45276 S16A 16.0 | RGC  TTh       9:10am-10:25am
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  005 45270 S16A 16.0 | RGC  TTh      12:00pm- 1:15pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1303  016 45279 S16A 16.0 | RRH  MW        1:15pm- 2:30pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1303  006 45271 S16A 16.0 | RVS  TTh       3:15pm- 4:30pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1304  004 45283 S16A 16.0 | NRG  MW       12:00pm- 1:15pm
ARTS  0.0  0.0     0   3600 ***% ARTS 1304  001 45280 S16A 16.0 | NRG  TTh       5:40pm- 6:55pm
ARTS  0.0  0.0     0   2400 ***% ARTS 1304  002 45281 S16A 16.0 | RGC  MWF       9:00am- 9:50am
ARTS  0.0  0.0     0   3600 ***% ARTS 1304  003 45282 S16A 16.0 | RVS  TTh      12:00pm- 1:15pm
ARTS  0.0  0.0     0   5280 ***% ARTS 1311  002 45286 S16A 16.0 | NRG  MWF      10:00am-11:50am
ARTS  0.0  0.0     0   5120 ***% ARTS 1311  003 45287 S16A 16.0 | NRG  MW       12:00pm- 2:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  005 45289 S16A 16.0 | NRG  TTh       9:10am-11:50am
ARTS  0.0  0.0     0   5120 ***% ARTS 1311  006 45290 S16A 16.0 | PIN  MW        9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  007 45291 S16A 16.0 | PIN  TTh      12:00pm- 2:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1311  001 49787 S16A 16.0 | RGC  MW        3:55pm- 6:35pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  004 45288 S16A 16.0 | RGC  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 1311  008 45292 S16A 16.0 | RGC  TTh       6:45pm- 9:25pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1312  001 45293 S16A 16.0 | NRG  TTh       5:40pm- 8:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1312  002 45294 S16A 16.0 | RGC  MW        1:00pm- 3:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1312  003 45295 S16A 16.0 | RGC  TTh       6:45pm- 9:25pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  023 45314 S16A 16.0 | GZA  MW        9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  003 49578 S16A 16.0 | LEA  TTh       6:00pm- 8:40pm
ARTS  0.0  0.0     0   5280 ***% ARTS 1316  006 45300 S16A 16.0 | NRG  MWF       8:00am- 9:50am
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  019 45310 S16A 16.0 | NRG  F        12:00pm- 5:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  020 45311 S16A 16.0 | NRG  U        12:00pm- 5:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  009 45303 S16A 16.0 | PIN  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  010 45304 S16A 16.0 | PIN  MW        1:25pm- 4:05pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  008 45302 S16A 16.0 | PIN  S         9:00am- 2:20pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  007 45301 S16A 16.0 | PIN  TTh      12:00pm- 2:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  014 45306 S16A 16.0 | PIN  TTh       2:50pm- 5:30pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  017 45308 S16A 16.0 | RGC  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  016 45307 S16A 16.0 | RGC  MW        1:00pm- 3:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  022 45313 S16A 16.0 | RGC  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1316  021 45312 S16A 16.0 | RGC  F         9:00am- 2:20pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  018 45309 S16A 16.0 | RGC  TTh       1:00pm- 3:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1316  002 49788 S16A 16.0 | RGC  TTh       3:55pm- 6:35pm
ARTS  0.0  0.0     0   5120 ***% ARTS 1317  003 45317 S16A 16.0 | PIN  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 1317  004 45318 S16A 16.0 | PIN  S         9:00am- 2:20pm
ARTS  0.0  0.0     0   7680 ***% ARTS 1317  005 45319 S16A 16.0 | RGC  TTh       1:00pm- 3:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2316  004 45322 S16A 16.0 | LGL  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 2316  005 45323 S16A 16.0 | NRG  TTh       2:50pm- 5:30pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2316  006 45324 S16A 16.0 | PIN  F         9:00am- 2:20pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2317  001 45325 S16A 16.0 | LGL  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 2317  002 45326 S16A 16.0 | NRG  TTh       2:50pm- 5:30pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2317  003 45327 S16A 16.0 | PIN  F         9:00am- 2:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2323  001 45329 S16A 16.0 | LGL  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 2323  002 45330 S16A 16.0 | NRG  MW        5:40pm- 8:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2323  004 45332 S16A 16.0 | NRG  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2323  003 45331 S16A 16.0 | NRG  TTh      12:00pm- 2:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2323  005 45333 S16A 16.0 | PIN  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 2323  006 45334 S16A 16.0 | RGC  MW        6:45pm- 9:25pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2324  001 45335 S16A 16.0 | LGL  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 2324  003 45337 S16A 16.0 | NRG  MW        5:40pm- 8:20pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2324  004 45338 S16A 16.0 | NRG  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2324  002 45336 S16A 16.0 | NRG  TTh      12:00pm- 2:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2324  005 45339 S16A 16.0 | PIN  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 2326  001 45341 S16A 16.0 | RGC  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 2326  004 45344 S16A 16.0 | RGC  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2326  002 45342 S16A 16.0 | RGC  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 2326  003 45343 S16A 16.0 | RGC  TTh       1:00pm- 3:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2327  001 45345 S16A 16.0 | RGC  MW        9:00am-11:40am
ARTS  0.0  0.0     0   5120 ***% ARTS 2327  004 45348 S16A 16.0 | RGC  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2327  002 45346 S16A 16.0 | RGC  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 2327  003 45347 S16A 16.0 | RGC  TTh       1:00pm- 3:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2333  003 45351 S16A 16.0 | RGC  MW        6:45pm- 9:25pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2333  002 45350 S16A 16.0 | RGC  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2333  001 45349 S16A 16.0 | RGC  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 2333  004 45352 S16A 16.0 | RGC  TTh       6:45pm- 9:25pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2334  003 45355 S16A 16.0 | RGC  MW        6:45pm- 9:25pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2334  002 45354 S16A 16.0 | RGC  S         8:30am- 1:50pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2334  001 45353 S16A 16.0 | RGC  TTh       9:00am-11:40am
ARTS  0.0  0.0     0   7680 ***% ARTS 2334  004 45356 S16A 16.0 | RGC  TTh       6:45pm- 9:25pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2346  002 48220 S16A 16.0 | LGL  MW        1:00pm- 3:40pm
ARTS  0.0  0.0     0   7680 ***% ARTS 2346  003 45358 S16A 16.0 | LGL  TTh       6:00pm- 8:40pm
ARTS  0.0  0.0     0   5120 ***% ARTS 2346  004 45359 S16A 16.0 | RGC  MW        9:00am-11:40am
