![]() |
|
| ACC Home » Austin Community College Course Schedule | |
Course Schedule |
|
Credit and Non-Credit |
|
CDEC 1321 The Infant and Toddler
7 + S16A 3 1 [ 24/ 24] 45649 OPC 002|11308 ITV Addit'l Distance Learning info OH Miller, Stephanie B48719 - Internet access recommended. Req: 13 hours of lab participation. S. Miller, 223.5205, email: stmiller@austincc.edu MANDATORY attend Thu 2/15 6-7:30pm EVC 3209
7 + S12A 3 1 [ 24/ 24] 48719 OPC 004|11308 ITV Addit'l Distance Learning info OH Miller, Stephanie BCDEC 1359 Children with Special Needs
17 + S16A 3 1 [ 24/ 24] 45654 OPC 001|11309 ITV Addit'l Distance Learning info OH Welsh, Linda S48721 - L. Welsh, 223.5222, email: lwelsh@austincc.edu Req: 13 hrs. observation. MANDATORY: attend Mon 2/12 6-8pm EVC 3219
17 + S12A 3 1 [ 24/ 24] 48721 OPC 003|11309 ITV Addit'l Distance Learning info OH Welsh, Linda S48939 - L. Welsh, 223.5222, email: lwelsh@austincc.edu Req: 13 hrs. observation. MANDATORY: attend Wed 3/21 6-8pm EVC 3219
17 + S08B 3 1 [ 24/ 24] 48939 OPC 002|11309 ITV Addit'l Distance Learning info OH Welsh, Linda SCDEC 2326 Administration of Programs for Children I
7 + S16A 3 1 [ 18/ 18] 45664 OPC 001|11310 PCM Addit'l Distance Learning info OH Spear, GaleCDEC 2328 Administration of Programs for Children II
7 + S16A 3 1 [ 18/ 18] 45665 OPC 002|11310 PCM Addit'l Distance Learning info OH Spear, GaleITSE 2445 Data Structures
11 B + S16A 3 3 [ 20/ 20] 47151 OPC 001|11311 PCM Addit'l Distance Learning info OH Comer, Robert HCOSC 2415 Data Structures
11 B + S16A 3 3 [ 20/ 20] 45871 OPC 002|11311 PCM Addit'l Distance Learning info OH Comer, Robert HITSE 1307 Introduction to C++ Programming
5 B + S16A 2 2 [ 20/ 20] 47131 OPC 001|11315 PCM Addit'l Distance Learning info OH Comer, Robert HCOSC 1320 C++ Programming
5 B + S16A 2 2 [ 20/ 20] 45868 OPC 018|11315 PCM Addit'l Distance Learning info OH Comer, Robert HPHIL 2317 Modern Philosophy
17 E + S16A 3 0 [ 28/ 28] 47921 OPC 002|11316 PCM Addit'l Distance Learning info OH Blum, Sherry R 17 E + S16A 3 0 [ 28/ 28] 47920 Lec 001|11316 RGC RGC1 017 MW 12:00pm- 1:15pm OH Blum, Sherry RMTRC 1408 Motorcycle Chassis and Drive Systems
c S16A 3 3 [ 10/ 10] 47767 Lec 001|11318 CCM TBA TBA W 5:00pm-10:00pm OH Price, Thomas CMTRC 1466 Practicum - Motorcycle Maintenance & Repair Technology/Technician
c S16A 0 28 [ 10/ 8] 47769 Prat001|11318 CCM TBA TBA W 6:00pm-10:00pm OH Price, Thomas CENGL 2323 British Literature: 18th Century to the Present
8 E + S16A 3 0 [ 36/ 18] 46432 Lec 004|11320 NRG IVCD 2155 MW 1:25pm- 2:40pm OH Berni, Christine MSynonyms 46430 and 46432 are a live interactive video class. Instructor may be at either site for class meetings.
8 E + S16A 3 0 [ 36/ 18] 46430 Lec 001|11320 RGC IVCA 126 MW 1:25pm- 2:40pm OH Berni, Christine MCHEM 1405 Introduction to Chemistry
15 B + S16A 3 3 [ 36/ 18] 45696 Lec 011|11322 PIN PIN1 709 MW 10:35am-11:50am OH Rahman, Matiur Lab PIN PIN1 702 M 8:00am-10:30am 15 B + S16A 3 3 [ 36/ 18] 45699 Lec 017|11322 PIN PIN1 709 MW 10:35am-11:50am OH Rahman, Matiur Lab PIN PIN1 702 W 8:00am-10:30amCHEM 1411 General Chemistry I
17 B + S16A 3 3 [ 36/ 18] 45726 Lec 024|11323 CYP CYP5 2213 TTh 5:40pm- 6:55pm OH Alvanipour, Abbas Lab CYP CYP5 2212 Th 7:05pm- 9:35pm 17 B + S16A 3 3 [ 36/ 18] 45738 Lec 046|11323 CYP CYP5 2213 TTh 5:40pm- 6:55pm OH Alvanipour, Abbas Lab CYP CYP5 2212 T 7:05pm- 9:35pm 26 B + S16A 3 3 [ 44/ 22] 45722 Lec 018|11324 RVS RVSA 2265 MW 2:50pm- 4:05pm OH Jempty, Thomas C Lab RVS RVSA 2239 W 4:15pm- 6:45pm OH Lara, Blanca E 26 B + S16A 3 3 [ 44/ 22] 45724 Lec 021|11324 RVS RVSA 2265 MW 2:50pm- 4:05pm OH Jempty, Thomas C Lab RVS RVSA 2239 M 4:15pm- 6:45pm OH Lara, Blanca ECHEM 1412 General Chemistry II
2 B + S16A 3 3 [ 36/ 18] 45755 Lec 014|11325 CYP CYP5 2213 MW 10:35am-11:50am OH Mohan, Madan Lab CYP CYP5 2212 M 8:00am-10:30am 2 B + S16A 3 3 [ 36/ 18] 45759 Lec 020|11325 CYP CYP5 2213 MW 10:35am-11:50am OH Mohan, Madan Lab CYP CYP5 2212 W 8:00am-10:30amCHEM 2425 Organic Chemistry II
2 Z + S16A 3 3 [ 36/ 18] 45768 Lec 003|11326 RVS RVSA 2265 MW 12:00pm- 1:15pm OH Kirschner, Steve Lab RVS RVSA 2239 M 1:25pm- 3:55pm OH Rahman, M. Moklesur 2 Z + S16A 3 3 [ 36/ 18] 45769 Lec 004|11326 RVS RVSA 2265 MW 12:00pm- 1:15pm OH Kirschner, Steve Lab RVS RVSA 2239 W 1:25pm- 3:55pm OH Rahman, M. MoklesurCDEC 1303 Families, School and Community
c + S16A 3 1 [ 18/ 18] 45644 Lec 001|11327 EVC EVC3 3156 MW 9:10am-10:25am OH Hamilton, SandraTECA 1303 Families, School and Community.
c E S16A 3 1 [ 18/ 18] 48521 Lec 001|11327 EVC EVC3 3156 MW 9:10am-10:25am OH Hamilton, SandraCDEC 1354 Child Growth and Development
3 + S16A 3 0 [ 18/ 18] 45650 Lec 001|11328 EVC EVC3 3154 MW 10:35am-11:50am OH Miller, Stephanie BTECA 1354 Child Growth and Development.
3 E S16A 3 0 [ 18/ 18] 48526 Lec 001|11328 EVC EVC3 3154 MW 10:35am-11:50am OH Miller, Stephanie BCDEC 1311 Educating Young Children
x + S16A 3 1 [ 18/ 18] 45645 Lec 001|11329 RRH AVRY 203 T 12:40pm- 3:20pm StaffTECA 1311 Educating Young Children.
x E S16A 3 1 [ 18/ 18] 48522 Lec 001|11329 RRH AVRY 203 T 12:40pm- 3:20pm StaffCDEC 1354 Child Growth and Development
5 + S16A 3 0 [ 18/ 18] 45651 Lec 002|11330 RRH AVRY 220 T 6:00pm- 8:40pm OH Welsh, Linda STECA 1354 Child Growth and Development.
5 E S16A 3 0 [ 18/ 18] 48527 Lec 002|11330 RRH AVRY 220 T 6:00pm- 8:40pm OH Welsh, Linda SCDEC 1311 Educating Young Children
5 + S16A 3 1 [ 24/ 24] 45646 OPC 002|11331 ITV Addit'l Distance Learning info OH Hamilton, SandraTECA 1311 Educating Young Children.
5 E S16A 3 1 [ 24/ 24] 48523 OPC 002|11331 ITV Addit'l Distance Learning info OH Hamilton, SandraCDEC 1311 Educating Young Children
5 + S12A 3 1 [ 24/ 18] 48718 OPC 003|11331 ITV Addit'l Distance Learning info OH Hamilton, SandraTECA 1311 Educating Young Children.
5 E S12A 3 1 [ 24/ 18] 48905 OPC 003|11331 ITV Addit'l Distance Learning info OH Hamilton, SandraCDEC 1318 Wellness of the Young Child
3 + S16A 3 1 [ 24/ 24] 45648 OPC 001|11332 ITV Addit'l Distance Learning info OH Huggans, Johanna OH Shaw, TerryTECA 1318 Wellness of the Young Child.
3 E + S16A 3 1 [ 24/ 24] 48525 OPC 001|11332 ITV Addit'l Distance Learning info OH Huggans, Johanna OH Shaw, TerryCDEC 1354 Child Growth and Development
c + S16A 3 0 [ 24/ 24] 45652 OPC 003|11333 ITV Addit'l Distance Learning info OH Miller, Stephanie BTECA 1354 Child Growth and Development.
c E S16A 3 0 [ 24/ 24] 48528 OPC 003|11333 ITV Addit'l Distance Learning info OH Miller, Stephanie BCDEC 1354 Child Growth and Development
c + S12A 3 0 [ 24/ 24] 48720 OPC 004|11333 ITV Addit'l Distance Learning info OH Miller, Stephanie BTECA 1354 Child Growth and Development.
c E S12A 3 0 [ 24/ 24] 48906 OPC 004|11333 ITV Addit'l Distance Learning info OH Miller, Stephanie BCDEC 1354 Child Growth and Development
c + S08B 3 0 [ 24/ 24] 48938 OPC 005|11333 ITV Addit'l Distance Learning info OH Miller, Stephanie BTECA 1354 Child Growth and Development.
c E S08B 3 0 [ 24/ 24] 49039 OPC 005|11333 ITV Addit'l Distance Learning info OH Miller, Stephanie BWLDG 1417 Introduction to Layout and Fabrication
2 S16A 3 3 [ 12/ 12] 48586 Lec 009|11337 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
2 S16A 3 3 [ 12/ 12] 48649 Lec 010|11337 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
2 S16A 3 3 [ 12/ 12] 48598 Lec 002|11337 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1453 Intermediate Layout and Fabrication (Structural Connections)
2 + S16A 3 3 [ 12/ 12] 48616 Lec 003|11337 RVS RVSC 3147 TTh 5:00pm- 7:30pm OH Gilde, Robert CWLDG 1407 Introduction to Welding Using Multiple Processes
2 S16A 3 3 [ 12/ 12] 48577 Lec 001|11338 RVS RVSC 3117 TTh 8:00am-10:30am OH Humphrey, David LWLDG 1417 Introduction to Layout and Fabrication
2 S16A 3 3 [ 12/ 12] 48584 Lec 006|11338 RVS RVSC 3117 TTh 8:00am-10:30am OH Humphrey, David LWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
2 S16A 3 3 [ 12/ 12] 48601 Lec 005|11338 RVS RVSC 3117 TTh 8:00am-10:30am OH Humphrey, David LWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
x S16A 3 3 [ 12/ 12] 48590 Lec 005|11339 RVS RVSC 3117 TTh 1:30pm- 4:00pm OH Liles, Ted MWLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW)
x + S16A 3 3 [ 12/ 12] 48619 Lec 003|11339 RVS RVSC 3117 TTh 1:30pm- 4:00pm OH Liles, Ted MWLDG 2406 Intermediate Pipe Welding -- ASME Section IX
x + S16A 3 3 [ 12/ 12] 48628 Lec 001|11339 RVS RVSC 3117 TTh 1:30pm- 4:00pm OH Liles, Ted MWLDG 2451 Advanced Gas Tungsten Arc Welding
x + S16A 3 3 [ 12/ 10] 48646 Lec 003|11339 RVS RVSC 3117 TTh 1:30pm- 4:00pm OH Liles, Ted MCDEC 1311 Educating Young Children
7 + S16A 3 1 [ 18/ 18] 45647 Lec 004|11340 EVC EVC3 3154 TTh 10:35am-11:50am OH Hamilton, SandraTECA 1311 Educating Young Children.
7 E S16A 3 1 [ 18/ 18] 48524 Lec 004|11340 EVC EVC3 3154 TTh 10:35am-11:50am OH Hamilton, SandraCDEC 1354 Child Growth and Development
3 + S16A 3 0 [ 18/ 18] 45653 Lec 006|11341 EVC EVC2 2307 T 6:00pm- 8:40pm OH Miller, Stephanie BTECA 1354 Child Growth and Development.
3 E S16A 3 0 [ 18/ 18] 48529 Lec 006|11341 EVC EVC2 2307 T 6:00pm- 8:40pm OH Miller, Stephanie BWDWK 1491 Special Topics in Cabinet Maker and Millworker
5 S16A 3 3 [ 10/ 10] 48569 Lec 001|11342 RVS RVSC 3122 Th 9:00am- 2:00pm OH Boelter, Bradley DWDWK 2451 Cabinet Making II
5 S16A 3 3 [ 10/ 10] 48573 Lec 001|11342 RVS RVSC 3116 Th 9:00am- 2:00pm OH Boelter, Bradley DWDWK 1413 Cabinet Making I
c + S16A 3 3 [ 10/ 10] 48564 Lec 002|11343 RVS RVSC 3116 T 9:00am- 2:00pm OH Boelter, Bradley DWDWK 1491 Special Topics in Cabinet Maker and Millworker
c S16A 3 3 [ 10/ 10] 48570 Lec 002|11343 RVS RVSC 3116 T 9:00am- 2:00pm OH Boelter, Bradley DPSYC 2301 Introduction to Psychology
11 E S16A 3 0 [ 36/ 20] 48108 Lec 060|11344 EVC EVC9 9313 TTh 9:10am-10:25am OH Bellows, Nancy E48109 PSYC 2301 is paired with 45966 DEVR 1313. Students are required to register for both courses. Please meet with an advisor to see if you meet the requirements to register for the paired reading and psychology course.
11 E S16A 3 0 [ 36/ 16] 48109 Lec 061|11344 EVC EVC9 9313 TTh 9:10am-10:25am OH Bellows, Nancy EWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
2 S16A 3 3 [ 12/ 12] 48591 Lec 006|11345 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
2 S16A 3 3 [ 12/ 12] 48599 Lec 003|11345 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
2 S16A 3 3 [ 12/ 12] 48605 Lec 003|11345 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1435 Introduction to Pipe Welding -- API 1104
2 + S16A 3 3 [ 12/ 12] 48652 Lec 005|11345 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KKINE 1142 Tennis I
8 S12A 1 2 [ 20/ 20] 48817 Lec 002|11346 RVS RVSA 1170 TTh 12:00pm- 1:40pm OH Averyt, BeverlyKINE 2120 Tennis II
8 + S12A 1 2 [ 20/ 20] 48827 Lec 001|11346 RVS RVSA 1170 TTh 12:00pm- 1:40pm OH Averyt, BeverlyMRKG 1311 Principles of Marketing
7 R S16A 3 0 [ 25/ 18] 47759 OPC 012|11347 PCM Addit'l Distance Learning info OH Sarantakes, Nicholas48869 – Internet access required. N. Sarantakes, 223.3271, email: sarantak@austincc.edu MANDATORY online orientation & syllabus are at www.austincc.edu/sarantak during the 1st week of class.
7 R S12A 3 0 [ 25/ 25] 48869 OPC 003|11347 PCM Addit'l Distance Learning info OH Sarantakes, NicholasHRGY 1401 Jewelry Techniques I
c S16A 3 3 [ 10/ 10] 47030 Lec 004|11348 RVS RVSC 3125 MW 8:00am-10:30am OH Dewailly, Philippe PHRGY 1402 Jewelry Techniques II
c + S16A 3 3 [ 10/ 10] 47037 Lec 004|11348 RVS RVSC 3125 MW 8:00am-10:30am OH Dewailly, Philippe PHRGY 1401 Jewelry Techniques I
2 S16A 3 3 [ 10/ 10] 47029 Lec 003|11349 RVS RVSC 3125 S 9:30am- 2:30pm OH Davis, Martha SHRGY 1402 Jewelry Techniques II
2 + S16A 3 3 [ 10/ 10] 47036 Lec 003|11349 RVS RVSC 3125 S 9:30am- 2:30pm OH Davis, Martha SHRGY 1448 Jewelry Repair/Fabrication I
2 S16A 3 3 [ 10/ 10] 47053 Lec 004|11349 RVS RVSC 3125 S 9:30am- 2:30pm OH Davis, Martha SBUSG 1341 Small Business Financing
10 R S16A 3 0 [ 25/ 12] 45600 OPC 002|11350 PCM Addit'l Distance Learning info OH Schwartz, Kathryn L48708 - Internet access required. K. Schwartz, 327.7061. MANDATORY: for orientation information, email kmschwartz@sbcglobal.net after 2/10
10 R S12A 3 0 [ 25/ 12] 48708 OPC 001|11350 PCM Addit'l Distance Learning info OH Schwartz, Kathryn LSOCI 2319 American Minorities
5 E S16A 3 0 [ 36/ 36] 48315 OPC 001|11351 PCM Addit'l Distance Learning info OH Swearingen, William48896 - Internet access required. S. Swearingen, 223.1795x22490. MANDATORY: email scotts@austincc.edu during 1st week of class only.
5 E S12A 3 0 [ 36/ 36] 48896 OPC 002|11351 PCM Addit'l Distance Learning info OH Swearingen, William49032 - Internet access required. S. Swearingen, 223.1795x22490. MANDATORY: email scotts@austincc.edu during 1st week of class only.
5 E S08B 3 0 [ 36/ 36] 49032 OPC 003|11351 PCM Addit'l Distance Learning info OH Swearingen, WilliamHRGY 1409 Jewelry Casting I
1 + S16A 3 3 [ 10/ 10] 47041 Lec 012|11352 RVS RVSC 3125 MW 1:30pm- 4:00pm OH Evans, Richard WHRGY 1491 Special Topics in Watch, Clock, and Jewelry Repairer
1 S16A 3 3 [ 10/ 10] 47061 Lec 009|11352 RVS RVSC 3125 MW 1:30pm- 4:00pm OH Evans, Richard WHRGY 2433 Jewelry Casting II
1 + S16A 3 3 [ 10/ 10] 47066 Lec 012|11352 RVS RVSC 3125 MW 1:30pm- 4:00pm OH Evans, Richard WHRGY 2436 Precious Metals II
1 + S16A 3 3 [ 10/ 10] 47069 Lec 012|11352 RVS RVSC 3125 MW 1:30pm- 4:00pm OH Evans, Richard WHRGY 1409 Jewelry Casting I
3 + S16A 3 3 [ 10/ 10] 47040 Lec 011|11353 RVS RVSC 3125 MW 10:40am- 1:10pm OH Evans, Richard WHRGY 1491 Special Topics in Watch, Clock, and Jewelry Repairer
3 S16A 3 3 [ 10/ 10] 47059 Lec 003|11353 RVS RVSC 3125 MW 10:40am- 1:10pm OH Evans, Richard WHRGY 2433 Jewelry Casting II
3 + S16A 3 3 [ 10/ 10] 47065 Lec 001|11353 RVS RVSC 3125 MW 10:40am- 1:10pm OH Evans, Richard WHRGY 1401 Jewelry Techniques I
5 S16A 3 3 [ 10/ 10] 47034 Lec 008|11354 RVS RVSC 3125 TTh 10:40am- 1:10pm OH Evans, Richard WHRGY 1402 Jewelry Techniques II
5 + S16A 3 3 [ 10/ 10] 47039 Lec 006|11354 RVS RVSC 3125 TTh 10:40am- 1:10pm OH Evans, Richard WHRGY 1448 Jewelry Repair/Fabrication I
5 S16A 3 3 [ 10/ 10] 47052 Lec 001|11354 RVS RVSC 3125 TTh 10:40am- 1:10pm OH Evans, Richard WWLDG 1407 Introduction to Welding Using Multiple Processes
c S16A 3 3 [ 12/ 12] 48580 Lec 006|11355 RVS RVSC 3117 TTh 7:40pm-10:10pm OH Gilde, Robert CWLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW)
c + S16A 3 3 [ 12/ 12] 48620 Lec 004|11355 RVS RVSC 3117 TTh 7:40pm-10:10pm OH Gilde, Robert CWLDG 2406 Intermediate Pipe Welding -- ASME Section IX
c + S16A 3 3 [ 12/ 12] 48630 Lec 004|11355 RVS RVSC 3117 TTh 7:40pm-10:10pm OH Gilde, Robert CWLDG 2435 Advanced Layout and Fabrication
c + S16A 3 3 [ 12/ 12] 48635 Lec 001|11355 RVS RVSC 3117 TTh 7:40pm-10:10pm OH Gilde, Robert CWLDG 1427 Welding Codes -- Certification
2 + S16A 3 3 [ 12/ 12] 48594 Lec 001|11357 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KWLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW)
2 + S16A 3 3 [ 12/ 12] 48654 Lec 002|11357 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KWLDG 2406 Intermediate Pipe Welding -- ASME Section IX
2 + S16A 3 3 [ 12/ 12] 48653 Lec 003|11357 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KWLDG 2451 Advanced Gas Tungsten Arc Welding
2 + S16A 3 3 [ 12/ 10] 48644 Lec 001|11357 RVS RVSC 3117 MW 7:40pm-10:10pm OH Strouse, Timothy KMUSI 1116 Sight-Singing and Ear Training I
c R + S16A 1 2 [ 20/ 19] 47810 Lec 001|11358 NRG NRG4 4147 TTh 1:25pm- 2:40pm OH Jones, David AThis section requires approval and proof that student has completed Theory I successfully. Call 512.223.4780.
c R + S16A 1 2 [ 20/ 1] 47811 Lec 002|11358 NRG NRG4 4147 TTh 1:25pm- 2:40pm OH Jones, David ASMER 1404 Marine Equipment Service Principles
1 S16A 3 3 [ 8/ 8] 48269 Lec 001|11360 RVS RVSB 4201 Th 5:00pm-10:00pm OH Williams, Arlin M OH Rowland, ChesterSMER 2450 Small Engine Capstone Projects
1 S16A 3 3 [ 8/ 8] 48275 Lec 003|11360 RVS RVSB 4201 Th 5:00pm-10:00pm OH Williams, Arlin M OH Rowland, ChesterACNT 2375 Advanced Theory and Problems in Accounting
10 B + S16A 3 0 [ 24/ 24] 45185 OPC 002|11361 PCM Addit'l Distance Learning info OH Ammons, Sheila 10 B + S16A 3 0 [ 24/ 24] 45184 Lec 001|11361 RGC RGC1 331 M 5:40pm- 8:20pm OH Ammons, SheilaITSE 1356 Introduction to XML
11 B + S16A 3 1 [ 24/ 24] 47136 OPC 001|11370 PCM Addit'l Distance Learning info OH Baldwin, Richard GINEW 2338 Advanced Java Programming: Visual
11 B + S16A 2 2 [ 24/ 20] 47106 OPC 001|11370 PCM Addit'l Distance Learning info OH Baldwin, Richard GITSE 2431 Advanced C++ Programming
11 B + S16A 3 3 [ 24/ 19] 47149 OPC 001|11370 PCM Addit'l Distance Learning info OH Baldwin, Richard GKINE 1118 Fencing I
7 S12A 1 2 [ 25/ 25] 48815 Lec 001|11371 NRG NRG2 2102 F 3:00pm- 4:40pm OH Meister, Kermit W Lec NRG NRG2 2102 S 12:00pm- 1:30pmKINE 2110 Fencing II
7 + S12A 1 2 [ 25/ 25] 48826 Lec 001|11371 NRG NRG2 2102 F 3:00pm- 4:40pm OH Meister, Kermit W Lab NRG NRG2 2102 S 12:00pm- 1:30pmKINE 1145 Weight Training I
2 S16A 1 2 [ 25/ 25] 47209 Lec 007|11372 NRG NRG2 2108 TTh 7:05pm- 8:20pm OH Hood, Joseph MKINE 2122 Weight Training II
2 + S16A 1 2 [ 25/ 25] 48830 Lec 009|11372 NRG NRG2 2108 TTh 7:05pm- 8:45pm OH Hood, Joseph MKINE 1145 Weight Training I
2 S12A 1 2 [ 25/ 25] 48819 Lec 004|11373 NRG NRG2 2108 TTh 2:45pm- 4:25pm OH Garza, Ursula JKINE 2122 Weight Training II
2 + S12A 1 2 [ 25/ 25] 48829 Lec 006|11373 NRG NRG2 2108 TTh 2:45pm- 4:25pm OH Garza, Ursula JMRKG 1302 Principles of Retailing
6 R S16A 3 0 [ 25/ 25] 47750 OPC 002|11376 PCM Addit'l Distance Learning info OH Sarantakes, Nicholas48868 – Internet access required. N. Sarantakes, 223.3271, email: sarantak@austincc.edu MANDATORY online orientation & syllabus are at www.austincc.edu/sarantak during the 1st week of class.
6 R S12A 3 0 [ 25/ 25] 48868 OPC 001|11376 PCM Addit'l Distance Learning info OH Sarantakes, NicholasKINE 1145 Weight Training I
10 S12A 1 2 [ 25/ 25] 48818 Lec 001|11378 NRG NRG2 2108 MW 1:25pm- 3:05pm OH Valera, Luis AKINE 2122 Weight Training II
10 + S12A 1 2 [ 25/ 25] 48828 Lec 002|11378 NRG NRG2 2108 MW 1:25pm- 3:05pm OH Valera, Luis ASOCI 1301 Introduction to Sociology
23 E S12A 3 0 [ 67/ 67] 48893 OPC 043|11380 ITV Addit'l Distance Learning info OH Shepperd, Jerry W49030 - J. Shepperd, 223.3057, email: shepperd@austincc.edu MANDATORY: Attend Tue 3/20 8:30-9:30pm RGC 334
23 E S08B 3 0 [ 67/ 67] 49030 OPC 042|11380 ITV Addit'l Distance Learning info OH Shepperd, Jerry WWLDG 1407 Introduction to Welding Using Multiple Processes
5 S12A 3 3 [ 12/ 4] 48907 Lec 008|11381 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JWLDG 1417 Introduction to Layout and Fabrication
5 S12A 3 3 [ 12/ 12] 48908 Lec 007|11381 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
5 S12A 3 3 [ 12/ 12] 48909 Lec 001|11381 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
5 S12A 3 3 [ 12/ 12] 48910 Lec 009|11381 RVS RVSC 3147 MW 8:30am-11:50am OH Barak, Frank JANTH 2302 Introduction to Archaeology
29 G S16A 3 0 [ 50/ 36] 45194 OPC 002|11383 PCM Addit'l Distance Learning info OH Pintar, Elizabeth L48688 - Internet access required. E. Pintar, 223.4228, email: lpintar@austincc.edu MANDATORY Online orientation at www.austincc.edu/lpintar during the 1st week of class only.
29 G S12A 3 0 [ 50/ 36] 48688 OPC 003|11383 PCM Addit'l Distance Learning info OH Pintar, Elizabeth L48933 - Internet access required. E. Pintar, 223.4228, email: lpintar@austincc.edu MANDATORY Online orientation at www.austincc.edu/lpintar during the 1st week of class only.
29 G S08B 3 0 [ 50/ 36] 48933 OPC 004|11383 PCM Addit'l Distance Learning info OH Pintar, Elizabeth LARTS 1316 Drawing I
8 E S16A 2 4 [ 15/ 15] 45302 Lec 008|11384 PIN PIN1 804 S 9:00am- 2:20pm OH Laughlin, Ashe LARTS 1317 Drawing II
8 E + S16A 2 4 [ 15/ 15] 45318 Lec 004|11384 PIN PIN1 804 S 9:00am- 2:20pm OH Laughlin, Ashe LARTS 2316 Painting I
10 E + S16A 2 4 [ 15/ 15] 45323 Lec 005|11385 NRG NRG4 4266 TTh 2:50pm- 5:30pm OH Suescum, Haydee VARTS 2317 Painting II
10 E + S16A 2 4 [ 15/ 15] 45326 Lec 002|11385 NRG NRG4 4266 TTh 2:50pm- 5:30pm OH Suescum, Haydee VARTS 2326 Sculpture I
2 E S16A 2 4 [ 12/ 12] 45344 Lec 004|11387 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin JARTS 2327 Sculpture II
2 E + S16A 2 4 [ 12/ 12] 45348 Lec 004|11387 RGC RGC1 001 S 8:30am- 1:50pm OH Appl, Benjamin JARTS 2333 Printmaking I
4 E S16A 2 4 [ 12/ 12] 45349 Lec 001|11388 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, WardARTS 2334 Printmaking II
4 E + S16A 2 4 [ 12/ 12] 45353 Lec 001|11388 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, WardARTS 2333 Printmaking I
3 E S16A 2 4 [ 12/ 12] 45351 Lec 003|11389 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri LARTS 2334 Printmaking II
3 E + S16A 2 4 [ 12/ 12] 45355 Lec 003|11389 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri LARTS 2346 Ceramics I
x E S16A 2 4 [ 12/ 12] 45357 Lec 001|11390 LGL LGAM 004 MW 9:00am-11:40am OH Simonds, Judith AARTS 2347 Ceramics II
x E + S16A 2 4 [ 12/ 12] 45368 Lec 001|11390 LGL LGAM 004 MW 9:00am-11:40am OH Simonds, Judith AARTS 2346 Ceramics I
3 E S16A 2 4 [ 12/ 12] 45358 Lec 003|11391 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Sturtz, LauraARTS 2347 Ceramics II
3 E + S16A 2 4 [ 12/ 12] 45369 Lec 002|11391 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Sturtz, LauraARTS 2346 Ceramics I
4 E S16A 2 4 [ 15/ 15] 45359 Lec 004|11392 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HARTS 2347 Ceramics II
4 E + S16A 2 4 [ 15/ 15] 45370 Lec 003|11392 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HARTS 2346 Ceramics I
1 E S16A 2 4 [ 15/ 15] 45362 Lec 007|11393 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry GARTS 2347 Ceramics II
1 E + S16A 2 4 [ 15/ 15] 45372 Lec 005|11393 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry GARTS 2346 Ceramics I
1 E S16A 2 4 [ 15/ 15] 45363 Lec 008|11394 RGC RGC1 002 TTh 1:00pm- 3:40pm OH Alexander, Jerry GARTS 2347 Ceramics II
