Austin Community College - Start Here. Get There. Welcome to Austin Community College
Enlarge TextReduce TextPrinter Friendly
Course Schedule
ApplyScheduleRegister
Credit and Non-Credit

COURSE SCHEDULE COURSE CONFLICT REPORT

ACC INTERNAL USE ONLY

Report Instructions


Course Conflict Listings as of May 29, 2007 at 13:40

Accounting
Accounting
ACCT 2301  TTh      | 45154 S16A CYP  TTh       9:10am-10:25am | 45136 S16A NRG  TTh       9:10am-10:25am
ACCT 2301  MW       | 45147 S16A RVS  MW        9:10am-10:25am | 45133 S16A NRG  MW       10:35am-11:50am
ACCT 2301  MW       | 45141 S16A PIN  MW       10:35am-11:50am | 45152 S16A RGC  MW       10:35am-11:50am
ACCT 2301  TTh      | 45144 S16A RGC  TTh      10:35am-11:50am | 45149 S16A RVS  TTh      10:35am-11:50am
ACCT 2301  MW       | 45134 S16A NRG  MW       12:00pm- 1:15pm | 45148 S16A RVS  MW       12:00pm- 1:15pm
ACCT 2301  TTh      | 45138 S16A NRG  TTh       1:25pm- 2:40pm | 45146 S16A RGC  TTh       2:50pm- 4:05pm
ACCT 2301  T        | 45127 S16A GTC  T         5:40pm- 8:20pm | 45142 S16A PIN  T         5:40pm- 8:20pm
ACCT 2301  MW       | 45145 S16A RGC  MW        5:40pm- 6:55pm | 45150 S16A RVS  MW        5:40pm- 6:55pm
ACCT 2301  TTh      | 45153 S16A RVS  TTh       5:40pm- 6:55pm | 46991 S12A EVC  TTh       6:00pm- 7:40pm
ACCT 2302  TTh      | 45159 S16A NRG  TTh      10:35am-11:50am | 45162 S16A PIN  TTh      10:35am-11:50am
ACCT 2302  TTh      | 45162 S16A PIN  TTh      10:35am-11:50am | 45166 S16A RVS  TTh      10:35am-11:50am
Accounting
Air Conditioning, Heating, and Refrigeration Technology
Air Force Science
AFS  1212  W        | 49981 S15A UT   W         9:00am-10:00am | 49982 S15A UT   W        10:00am-11:00am

HPRS 1206  MW       | 49139 S16A RRH  MW        5:30pm- 6:20pm | 48804 S12A CYP  MW        5:40pm- 6:55pm
HPRS 2300  TTh      | 47016 S16A RVS  TTh       9:10am-10:25am | 48807 S12A EVC  TTh      10:00am-11:50am
Anthropology
ANTH 2301  TTh      | 45190 S16A RGC  TTh      10:35am-11:50am | 49140 S16A RRH  TTh      11:15am-12:30pm
ANTH 2351  MW       | 45199 S16A RGC  MW        7:45am- 9:00am | 49327 S16A SAC  MW        9:10am-10:25am
ANTH 2351  TTh      | 45197 S16A NRG  TTh      12:00pm- 1:15pm | 45200 S16A RGC  TTh      12:00pm- 1:15pm
ANTH 2351  MW       | 45201 S16A RVS  MW       12:00pm- 1:15pm | 45196 S16A NRG  MW        1:25pm- 2:40pm

Art
ARTS 1303  MW       | 45279 S16A RRH  MW        1:15pm- 2:30pm | 48693 S12A PIN  MW        1:25pm- 3:10pm
ARTS 1311  TTh      | 45288 S16A RGC  TTh       9:00am-11:40am | 45289 S16A NRG  TTh       9:10am-11:50am
ARTS 1316  MW       | 45314 S16A GZA  MW        9:00am-11:40am | 45303 S16A PIN  MW        9:00am-11:40am
ARTS 1316  F        | 45312 S16A RGC  F         9:00am- 2:20pm | 45310 S16A NRG  F        12:00pm- 5:20pm
ARTS 1316  TTh      | 45306 S16A PIN  TTh       2:50pm- 5:30pm | 49788 S16A RGC  TTh       3:55pm- 6:35pm
ARTS 1316  TTh      | 49788 S16A RGC  TTh       3:55pm- 6:35pm | 49578 S16A LEA  TTh       6:00pm- 8:40pm
ARTS 1316  TTh      | 49578 S16A LEA  TTh       6:00pm- 8:40pm | 48695 S12A PIN  TTh       6:00pm- 9:40pm
ARTS 2323  MW       | 45330 S16A NRG  MW        5:40pm- 8:20pm | 45334 S16A RGC  MW        6:45pm- 9:25pm
ARTS 2324  MW       | 45337 S16A NRG  MW        5:40pm- 8:20pm | 45340 S16A RGC  MW        6:45pm- 9:25pm
ARTS 2346  MW       | 45357 S16A LGL  MW        9:00am-11:40am | 45359 S16A RGC  MW        9:00am-11:40am
ARTS 2347  MW       | 45368 S16A LGL  MW        9:00am-11:40am | 45370 S16A RGC  MW        9:00am-11:40am
Physics
PHYS 1311  MW       | 47972 S16A RGC  MW       10:35am-11:50am | 47971 S16A PIN  MW       12:00pm- 1:15pm
PHYS 1311  TTh      | 47973 S16A RGC  TTh      12:00pm- 1:15pm | 47970 S16A CYP  TTh       1:25pm- 2:40pm
PHYS 1312  TTh      | 47979 S16A RRH  TTh       9:10am-10:25am | 47981 S16A RGC  TTh      10:35am-11:50am
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Biology
BIOL 1406  MW       | 45437 S16A RGC  MW        9:10am-10:25am | 45442 S16A RGC  MW        9:10am-10:25am
BIOL 1406  TTh      | 45438 S16A RGC  TTh       9:10am-10:25am | 45440 S16A RGC  TTh       9:10am-10:25am
BIOL 1406  TTh      | 45440 S16A RGC  TTh       9:10am-10:25am | 45439 S16A EVC  TTh      10:35am-11:50am
BIOL 1406  MW       | 45435 S16A RGC  MW       12:00pm- 1:15pm | 45443 S16A RGC  MW       12:00pm- 1:15pm
BIOL 1406  TTh      | 45436 S16A RGC  TTh       2:50pm- 4:05pm | 45441 S16A RGC  TTh       2:50pm- 4:05pm
BIOL 1406  MW       | 45448 S16A NRG  MW        5:40pm- 6:55pm | 45451 S16A RVS  MW        5:40pm- 6:55pm
BIOL 1408  MW       | 45462 S16A EVC  MW       12:00pm- 1:15pm | 45470 S16A NRG  MW       12:00pm- 1:15pm
BIOL 1408  TTh      | 45460 S16A NRG  TTh      12:00pm- 1:15pm | 45457 S16A PIN  TTh      12:00pm- 1:15pm
BIOL 1408  TTh      | 45457 S16A PIN  TTh      12:00pm- 1:15pm | 45466 S16A RGC  TTh      12:00pm- 1:15pm
BIOL 1408  TTh      | 45464 S16A PIN  TTh       4:15pm- 5:30pm | 45468 S16A RVS  TTh       4:15pm- 5:30pm
BIOL 2101  MW       | 45491 S16A RVS  MW       12:00pm- 1:15pm | 45478 S16A CYP  MW        1:25pm- 2:40pm
BIOL 2101  MW       | 45483 S16A PIN  MW        2:50pm- 4:05pm | 45479 S16A CYP  MW        4:15pm- 5:30pm
BIOL 2101  MW       | 45479 S16A CYP  MW        4:15pm- 5:30pm | 45485 S16A RGC  MW        5:40pm- 6:55pm
BIOL 2101  TTh      | 45488 S16A RGC  TTh       5:40pm- 6:55pm | 49083 S16A CYP  TTh       7:05pm- 8:20pm
BIOL 2101  TTh      | 49083 S16A CYP  TTh       7:05pm- 8:20pm | 45482 S16A CYP  TTh       8:30pm- 9:45pm
BIOL 2102  W        | 49516 S16A FBG  W         6:40pm- 9:10pm | 45495 S16A CYP  W         7:05pm- 9:45pm
BIOL 2102  W        | 45495 S16A CYP  W         7:05pm- 9:45pm | 45498 S16A RGC  W         7:05pm- 9:45pm
BIOL 2304  MW       | 45516 S16A RVS  MW        7:45am- 9:00am | 45511 S16A RGC  MW        9:10am-10:25am
BIOL 2304  MW       | 45510 S16A PIN  MW        1:25pm- 2:40pm | 45518 S16A RVS  MW        1:25pm- 2:40pm
BIOL 2304  MW       | 45518 S16A RVS  MW        1:25pm- 2:40pm | 45506 S16A CYP  MW        2:50pm- 4:05pm
BIOL 2304  TTh      | 49094 S16A CYP  TTh       5:40pm- 6:55pm | 45509 S16A CYP  TTh       7:05pm- 8:20pm
BIOL 2305  MW       | 45520 S16A CYP  MW        7:45am- 9:00am | 45527 S16A RVS  MW        9:10am-10:25am
BIOL 2305  MW       | 45522 S16A CYP  MW        5:40pm- 6:55pm | 45525 S16A RGC  MW        5:40pm- 6:55pm
BIOL 2305  MW       | 45525 S16A RGC  MW        5:40pm- 6:55pm | 45526 S16A RGC  MW        5:40pm- 6:55pm
BIOL 2305  M        | 49510 S16A EVC  M         6:40pm- 9:10pm | 49511 S16A FBG  M         6:40pm- 9:10pm
BIOL 2404  TTh      | 45550 S16A CYP  TTh       9:10am-10:25am | 45549 S16A PIN  TTh       9:10am-10:25am
BIOL 2404  MW       | 49431 S16A SAC  MW        9:15am-10:25am | 45548 S16A PIN  MW       10:35am-11:50am
BIOL 2404  MW       | 45548 S16A PIN  MW       10:35am-11:50am | 45544 S16A RGC  MW       10:35am-11:50am
BIOL 2404  TTh      | 49433 S16A SAC  TTh      12:00pm- 1:15pm | 45538 S16A RVS  TTh       1:25pm- 2:40pm
BIOL 2404  TTh      | 45538 S16A RVS  TTh       1:25pm- 2:40pm | 45547 S16A CYP  TTh       2:50pm- 4:05pm
BIOL 2404  MW       | 45536 S16A PIN  MW        2:50pm- 4:05pm | 45543 S16A RVS  MW        2:50pm- 4:05pm
BIOL 2404  MW       | 45543 S16A RVS  MW        2:50pm- 4:05pm | 45546 S16A RVS  MW        2:50pm- 4:05pm
BIOL 2404  MW       | 45546 S16A RVS  MW        2:50pm- 4:05pm | 49434 S16A SAC  MW        2:50pm- 4:05pm
BIOL 2404  TTh      | 49435 S16A SAC  TTh       2:50pm- 4:05pm | 45539 S16A RVS  TTh       4:15pm- 5:30pm
BIOL 2404  MW       | 45537 S16A PIN  MW        5:40pm- 6:55pm | 45545 S16A RVS  MW        5:40pm- 6:55pm
BIOL 2404  MW       | 45545 S16A RVS  MW        5:40pm- 6:55pm | 49436 S16A SAC  MW        5:40pm- 6:55pm
BIOL 2404  TTh      | 45542 S16A FBG  TTh       6:00pm- 7:15pm | 45541 S16A RVS  TTh       7:05pm- 8:20pm
BIOL 2404  TTh      | 45541 S16A RVS  TTh       7:05pm- 8:20pm | 49437 S16A SAC  TTh       7:05pm- 8:20pm
BIOL 2404  TTh      | 49437 S16A SAC  TTh       7:05pm- 8:20pm | 45540 S16A RVS  TTh       8:30pm- 9:45pm
BIOL 2420  TTh      | 45556 S16A RVS  TTh       7:45am- 9:00am | 45554 S16A RVS  TTh       9:10am-10:25am
BIOL 2420  TTh      | 45563 S16A CYP  TTh      10:35am-11:50am | 45557 S16A RVS  TTh      10:35am-11:50am
BIOL 2420  TTh      | 45564 S16A CYP  TTh       1:25pm- 2:40pm | 45558 S16A RVS  TTh       1:25pm- 2:40pm
BIOL 2420  TTh      | 45559 S16A RVS  TTh       4:15pm- 5:30pm | 45560 S16A RVS  TTh       5:40pm- 6:55pm
BIOL 2421  TTh      | 45567 S16A RGC  TTh      10:35am-11:50am | 45570 S16A RGC  TTh      10:35am-11:50am
BIOL 2421  MW       | 45566 S16A RGC  MW        1:25pm- 2:40pm | 45569 S16A RGC  MW        1:25pm- 2:40pm
BIOL 2421  TTh      | 45568 S16A RGC  TTh       5:40pm- 6:55pm | 45571 S16A RGC  TTh       5:40pm- 6:55pm

BITC 1311  MW       | 45574 S16A ANH  MW        1:05pm- 2:00pm | 45576 S16A CPH  MW        1:05pm- 2:00pm
BITC 1311  MW       | 45576 S16A CPH  MW        1:05pm- 2:00pm | 45573 S16A EVC  MW        1:05pm- 2:00pm
BITC 1311  MW       | 45573 S16A EVC  MW        1:05pm- 2:00pm | 45575 S16A LEA  MW        1:05pm- 2:00pm
Construction/Building Technology/Technician
CNBT 1291  MTWThF   | 45036 S05A RVS  MTWThF    8:00am- 4:00pm | 48920 S05B RVS  MTWThF    8:00am- 4:00pm
CNBT 1291  MTWThF   | 48920 S05B RVS  MTWThF    8:00am- 4:00pm | 49052 S05C RVS  MTWThF    8:00am- 4:00pm
Building Construction Technology
Construction/Building Technology/Technician
CNBT 1301  MTWThF   | 45037 S05A RVS  MTWThF    8:00am- 4:00pm | 48921 S05B RVS  MTWThF    8:00am- 4:00pm
CNBT 1301  MTWThF   | 48921 S05B RVS  MTWThF    8:00am- 4:00pm | 49053 S05C RVS  MTWThF    8:00am- 4:00pm
CNBT 1342  W        | 45423 S08B RVS  W         5:00pm-10:00pm | 48940 S08B RVS  W         5:00pm-10:00pm
Occupational Safety and Health Technology/Technician
Construction/Building Technology/Technician
Carpenter
Construction/Building Technology/Technician
Building Construction Technology
Carpenter
CRPT 1415  Th       | 45051 S16A RVS  Th        5:00pm-10:00pm | 45906 S16A RVS  Th        5:00pm-10:00pm
Construction/Building Technology/Technician
CNBT 1416  MTWThF   | 45038 S05A RVS  MTWThF    8:00am- 4:00pm | 48922 S05B RVS  MTWThF    8:00am- 4:00pm
CNBT 1416  MTWThF   | 48922 S05B RVS  MTWThF    8:00am- 4:00pm | 49054 S05C RVS  MTWThF    8:00am- 4:00pm
Carpenter
Construction/Building Technology/Technician
Building Construction Technology
Construction/Building Technology/Technician
CNBT 1472  T        | 45043 S08A RVS  T         9:00am- 2:00pm | 49557 S16A RVS  T         9:00am- 2:00pm
CNBT 1472  W        | 45044 S08A CYP  W         5:00pm-10:00pm | 49558 S16A CYP  W         5:00pm-10:00pm
CNBT 1472  TTh      | 49559 S16A SAC  TTh       5:00pm- 7:30pm | 49936 S08A SAC  TTh       5:00pm- 7:30pm
Building Construction Technology
Construction/Building Technology/Technician
CNBT 2280  TBA      | 45785 S16A RVS  TBA       -  | 49015 S12A RVS  TBA       - 
CNBT 2332  W        | 45089 S08A RVS  W         5:00pm-10:00pm | 49490 S08A RVS  W         5:00pm-10:00pm
CNBT 2346  T        | 45047 S08A CYP  T         5:00pm-10:00pm | 45179 S08A RVS  T         5:00pm-10:00pm
Building Construction Technology
Child Care & Development

Child Care & Development

Child Care & Development
CDEC 1354  T        | 45653 S16A EVC  T         6:00pm- 8:40pm | 45651 S16A RRH  T         6:00pm- 8:40pm
CDEC 1354  T        | 45651 S16A RRH  T         6:00pm- 8:40pm | 49989 S16A CYP  T         6:30pm- 9:10pm

TECA 1354  T        | 48529 S16A EVC  T         6:00pm- 8:40pm | 48527 S16A RRH  T         6:00pm- 8:40pm
TECA 1354  T        | 48527 S16A RRH  T         6:00pm- 8:40pm | 49990 S16A CYP  T         6:30pm- 9:10pm
Child Care & Development
CDEC 1417  Th       | 45658 S16A EVC  Th        6:00pm- 8:40pm | 49543 S16A LCC  Th        6:00pm- 8:40pm
Chemistry
CHEM 1405  MW       | 45692 S16A RVS  MW        9:10am-10:25am | 45693 S16A RVS  MW        9:10am-10:25am
CHEM 1405  TTh      | 49119 S16A SAC  TTh       9:10am-10:25am | 49120 S16A SAC  TTh       9:10am-10:25am
CHEM 1405  MW       | 45687 S16A NRG  MW       10:35am-11:50am | 45688 S16A NRG  MW       10:35am-11:50am
CHEM 1405  MW       | 45688 S16A NRG  MW       10:35am-11:50am | 45696 S16A PIN  MW       10:35am-11:50am
CHEM 1405  MW       | 45696 S16A PIN  MW       10:35am-11:50am | 45699 S16A PIN  MW       10:35am-11:50am
CHEM 1405  MW       | 45686 S16A RGC  MW       10:35am-11:50am | 45700 S16A RGC  MW       10:35am-11:50am
CHEM 1405  MW       | 45700 S16A RGC  MW       10:35am-11:50am | 45691 S16A CYP  MW       12:00pm- 1:15pm
CHEM 1405  MW       | 45691 S16A CYP  MW       12:00pm- 1:15pm | 45705 S16A CYP  MW       12:00pm- 1:15pm
CHEM 1405  TTh      | 45695 S16A EVC  TTh      12:00pm- 1:15pm | 45698 S16A EVC  TTh      12:00pm- 1:15pm
CHEM 1405  TTh      | 45689 S16A NRG  TTh       2:50pm- 4:05pm | 45690 S16A NRG  TTh       2:50pm- 4:05pm
CHEM 1405  TTh      | 45690 S16A NRG  TTh       2:50pm- 4:05pm | 45702 S16A RVS  TTh       2:50pm- 4:05pm
CHEM 1405  TTh      | 45702 S16A RVS  TTh       2:50pm- 4:05pm | 45703 S16A RVS  TTh       2:50pm- 4:05pm
CHEM 1405  MW       | 45704 S16A CYP  MW        5:40pm- 6:55pm | 45694 S16A RVS  MW        5:40pm- 6:55pm
CHEM 1405  MW       | 45694 S16A RVS  MW        5:40pm- 6:55pm | 45701 S16A RVS  MW        5:40pm- 6:55pm
CHEM 1411  TTh      | 45737 S16A CYP  TTh       9:10am-10:25am | 45739 S16A CYP  TTh       9:10am-10:25am
CHEM 1411  MW       | 45710 S16A NRG  MW        9:10am-10:25am | 45711 S16A NRG  MW        9:10am-10:25am
CHEM 1411  TTh      | 45708 S16A NRG  TTh       9:10am-10:25am | 45709 S16A NRG  TTh       9:10am-10:25am
CHEM 1411  TTh      | 45709 S16A NRG  TTh       9:10am-10:25am | 45741 S16A PIN  TTh       9:10am-10:25am
CHEM 1411  TTh      | 45741 S16A PIN  TTh       9:10am-10:25am | 45742 S16A PIN  TTh       9:10am-10:25am
CHEM 1411  MW       | 45714 S16A RGC  MW        9:10am-10:25am | 45716 S16A RGC  MW        9:10am-10:25am
CHEM 1411  TTh      | 45727 S16A RGC  TTh       9:10am-10:25am | 45728 S16A RGC  TTh       9:10am-10:25am
CHEM 1411  MW       | 45717 S16A RVS  MW        9:10am-10:25am | 45743 S16A RVS  MW        9:10am-10:25am
CHEM 1411  MW       | 45743 S16A RVS  MW        9:10am-10:25am | 45712 S16A NRG  MW       10:35am-11:50am
CHEM 1411  MW       | 45712 S16A NRG  MW       10:35am-11:50am | 45713 S16A NRG  MW       10:35am-11:50am
CHEM 1411  MW       | 45713 S16A NRG  MW       10:35am-11:50am | 45719 S16A RVS  MW       10:35am-11:50am
CHEM 1411  MW       | 45719 S16A RVS  MW       10:35am-11:50am | 45720 S16A RVS  MW       10:35am-11:50am
CHEM 1411  TTh      | 49121 S16A SAC  TTh      10:35am-11:50am | 49122 S16A SAC  TTh      10:35am-11:50am
CHEM 1411  TTh      | 45706 S16A NRG  TTh      12:00pm- 1:15pm | 45707 S16A NRG  TTh      12:00pm- 1:15pm
CHEM 1411  MW       | 45731 S16A RGC  MW       12:00pm- 1:15pm | 45732 S16A RGC  MW       12:00pm- 1:15pm
CHEM 1411  TTh      | 45729 S16A RGC  TTh      12:00pm- 1:15pm | 45730 S16A RGC  TTh      12:00pm- 1:15pm
CHEM 1411  TTh      | 45730 S16A RGC  TTh      12:00pm- 1:15pm | 45735 S16A RVS  TTh      12:00pm- 1:15pm
CHEM 1411  TTh      | 45735 S16A RVS  TTh      12:00pm- 1:15pm | 45736 S16A RVS  TTh      12:00pm- 1:15pm
CHEM 1411  TTh      | 45736 S16A RVS  TTh      12:00pm- 1:15pm | 49123 S16A SAC  TTh      12:00pm- 1:15pm
CHEM 1411  TTh      | 49123 S16A SAC  TTh      12:00pm- 1:15pm | 49124 S16A SAC  TTh      12:00pm- 1:15pm
CHEM 1411  MW       | 45722 S16A RVS  MW        2:50pm- 4:05pm | 45724 S16A RVS  MW        2:50pm- 4:05pm
CHEM 1411  TTh      | 45726 S16A CYP  TTh       5:40pm- 6:55pm | 45738 S16A CYP  TTh       5:40pm- 6:55pm
CHEM 1411  MW       | 45723 S16A NRG  MW        5:40pm- 6:55pm | 45725 S16A NRG  MW        5:40pm- 6:55pm
CHEM 1411  MW       | 45725 S16A NRG  MW        5:40pm- 6:55pm | 45733 S16A RGC  MW        5:40pm- 6:55pm
CHEM 1411  MW       | 45733 S16A RGC  MW        5:40pm- 6:55pm | 45734 S16A RGC  MW        5:40pm- 6:55pm
CHEM 1411  MW       | 45734 S16A RGC  MW        5:40pm- 6:55pm | 45715 S16A RVS  MW        5:40pm- 6:55pm
CHEM 1411  MW       | 45715 S16A RVS  MW        5:40pm- 6:55pm | 45721 S16A RVS  MW        5:40pm- 6:55pm
CHEM 1412  TTh      | 45757 S16A RVS  TTh       9:10am-10:25am | 45758 S16A RVS  TTh       9:10am-10:25am
CHEM 1412  MW       | 45755 S16A CYP  MW       10:35am-11:50am | 45759 S16A CYP  MW       10:35am-11:50am
CHEM 1412  TTh      | 45754 S16A RGC  TTh      10:35am-11:50am | 45756 S16A RGC  TTh      10:35am-11:50am
CHEM 1412  MW       | 49127 S16A SAC  MW       10:35am-11:50am | 49128 S16A SAC  MW       10:35am-11:50am
CHEM 1412  MW       | 49128 S16A SAC  MW       10:35am-11:50am | 45748 S16A PIN  MW       12:00pm- 1:15pm
CHEM 1412  TTh      | 45747 S16A RGC  TTh      12:00pm- 1:15pm | 49126 S16A RGC  TTh      12:00pm- 1:15pm
CHEM 1412  MW       | 45746 S16A RGC  MW        1:25pm- 2:40pm | 45751 S16A RGC  MW        1:25pm- 2:40pm
CHEM 1412  MW       | 45751 S16A RGC  MW        1:25pm- 2:40pm | 45744 S16A NRG  MW        2:50pm- 4:05pm
CHEM 1412  MW       | 45744 S16A NRG  MW        2:50pm- 4:05pm | 45745 S16A NRG  MW        2:50pm- 4:05pm
CHEM 1412  TTh      | 45752 S16A NRG  TTh       5:40pm- 6:55pm | 45753 S16A NRG  TTh       5:40pm- 6:55pm
CHEM 1412  TTh      | 45753 S16A NRG  TTh       5:40pm- 6:55pm | 45749 S16A RGC  TTh       5:40pm- 6:55pm
CHEM 1412  TTh      | 45749 S16A RGC  TTh       5:40pm- 6:55pm | 45750 S16A RGC  TTh       5:40pm- 6:55pm
CHEM 2423  TTh      | 45760 S16A NRG  TTh      10:35am-11:50am | 45762 S16A NRG  TTh      10:35am-11:50am
CHEM 2423  TTh      | 45762 S16A NRG  TTh      10:35am-11:50am | 45761 S16A RVS  TTh      10:35am-11:50am
CHEM 2423  TTh      | 45761 S16A RVS  TTh      10:35am-11:50am | 45763 S16A RVS  TTh      10:35am-11:50am
CHEM 2423  MW       | 45764 S16A RGC  MW        5:40pm- 6:55pm | 45765 S16A RGC  MW        5:40pm- 6:55pm
CHEM 2425  MW       | 45766 S16A NRG  MW       10:35am-11:50am | 45767 S16A RGC  MW       10:45am-12:00pm
CHEM 2425  MW       | 45767 S16A RGC  MW       10:45am-12:00pm | 45770 S16A RGC  MW       10:45am-12:00pm
CHEM 2425  MW       | 45770 S16A RGC  MW       10:45am-12:00pm | 45768 S16A RVS  MW       12:00pm- 1:15pm
CHEM 2425  MW       | 45768 S16A RVS  MW       12:00pm- 1:15pm | 45769 S16A RVS  MW       12:00pm- 1:15pm




BCIS 1305  TTh      | 47107 S16A RVS  TTh       9:10am-10:25am | 45409 S16A NRG  TTh      10:35am-11:50am
BCIS 1305  MW       | 45420 S16A RGC  MW       12:00pm- 1:15pm | 45422 S16A RRH  MW       12:40pm- 2:30pm
BCIS 1305  TTh      | 49377 S16A SAC  TTh       5:40pm- 6:55pm | 45421 S16A EVC  TTh       6:00pm- 7:40pm





























MUSC 1331  TTh      | 47800 S16A NRG  TTh       2:25pm- 4:05pm | 47801 S16A NRG  TTh       4:15pm- 5:55pm





Computer Science
COSC 1300  TTh      | 45819 S16A PIN  TTh       9:10am-10:25am | 45825 S16A RVS  TTh       9:10am-10:25am
COSC 1300  MW       | 49144 S16A RRH  MW        9:45am-11:00am | 45821 S16A RGC  MW       10:00am-11:15am
COSC 1300  MW       | 45821 S16A RGC  MW       10:00am-11:15am | 45814 S16A NRG  MW       10:35am-11:50am
COSC 1300  TTh      | 45822 S16A RGC  TTh      12:00pm- 1:15pm | 45826 S16A RVS  TTh      12:00pm- 1:15pm
COSC 1300  M        | 45827 S16A SMC  M         5:30pm- 8:00pm | 45817 S16A NRG  M         5:40pm- 8:20pm
COSC 1300  M        | 45817 S16A NRG  M         5:40pm- 8:20pm | 49378 S16A SAC  M         5:40pm- 7:20pm
COSC 1300  T        | 48974 S16A FBG  T         6:00pm- 9:40pm | 45820 S16A PIN  T         6:40pm- 9:20pm
COSC 1301  MW       | 45838 S16A NRG  MW       11:15am-12:55pm | 45844 S16A RGC  MW       11:35am- 1:15pm
COSC 1301  MW       | 48729 S12A PIN  MW        1:00pm- 3:30pm | 45848 S16A RVS  MW        1:00pm- 2:50pm
COSC 1301  MW       | 45849 S16A RVS  MW        3:00pm- 4:50pm | 45839 S16A NRG  MW        4:00pm- 5:40pm
COSC 1301  MW       | 45839 S16A NRG  MW        4:00pm- 5:40pm | 45845 S16A RGC  MW        5:15pm- 6:55pm
COSC 1301  TTh      | 45851 S16A RVS  TTh       6:00pm- 7:40pm | 45841 S16A NRG  TTh       6:40pm- 8:20pm
COSC 1315  TTh      | 49373 S16A CYP  TTh       9:10am-10:25am | 45862 S16A RGC  TTh      10:35am-11:50am
Criminal Justice
CRIJ 1306  MW       | 45883 S16A EVC  MW        1:25pm- 2:40pm | 49463 S16A CYP  MW        2:50pm- 4:05pm
Criminal Justice
Criminal Justice
Criminal Justice
English
ENGL 2307  TTh      | 46406 S16A NRG  TTh       2:50pm- 4:05pm | 46407 S16A RGC  TTh       2:50pm- 4:05pm



Culinary Arts
FDNS 1301  T        | 46549 S16A EVC  T         9:00am-10:40am | 49573 S16A EVC  T        10:30am-12:30pm


Hospitality Management



Dance

Reading - Developmental
DEVR 0101  TBA      | 48733 S12A CYP  TBA       -  | 48732 S12A NRG  TBA       - 
DEVR 0101  TBA      | 48732 S12A NRG  TBA       -  | 48946 S08B RVS  TBA       - 
DEVR 0103  TBA      | 48948 S08B CYP  TBA       -  | 48734 S12A EVC  TBA       - 
DEVR 0103  TBA      | 48734 S12A EVC  TBA       -  | 48949 S08B EVC  TBA       - 
DEVR 0103  TBA      | 48949 S08B EVC  TBA       -  | 48950 S08B NRG  TBA       - 
DEVR 0103  TBA      | 48950 S08B NRG  TBA       -  | 48947 S08B PIN  TBA       - 
DEVR 0103  TBA      | 48947 S08B PIN  TBA       -  | 48951 S08B RGC  TBA       - 
DEVR 0103  TBA      | 48951 S08B RGC  TBA       -  | 45661 S12A SAC  TBA       - 
DEVR 0303  TTh      | 45926 S16A NRG  TTh       9:10am-10:25am | 49422 S16A PIN  TTh       9:10am-10:25am
DEVR 0303  MW       | 49387 S16A SAC  MW       12:00pm- 1:15pm | 45924 S16A EVC  MW        1:25pm- 2:40pm
DEVR 1303  MW       | 45929 S16A EVC  MW        9:10am-10:25am | 45049 S08A NRG  MW        9:20am-11:50am
DEVR 1303  MW       | 45049 S08A NRG  MW        9:20am-11:50am | 45938 S16A RVS  MW       10:00am-11:15am
DEVR 1303  TTh      | 45928 S16A CYP  TTh      10:35am-11:50am | 45936 S16A NRG  TTh      10:35am-11:50am
DEVR 1303  TTh      | 45936 S16A NRG  TTh      10:35am-11:50am | 45931 S16A PIN  TTh      10:35am-11:50am
DEVR 1303  TTh      | 45931 S16A PIN  TTh      10:35am-11:50am | 45932 S16A RVS  TTh      10:35am-11:50am
DEVR 1303  TTh      | 45932 S16A RVS  TTh      10:35am-11:50am | 49389 S16A SAC  TTh      10:35am-11:50am
DEVR 1303  TTh      | 49389 S16A SAC  TTh      10:35am-11:50am | 45930 S16A EVC  TTh      12:00pm- 1:15pm
DEVR 1303  MW       | 45939 S16A RVS  MW       12:00pm- 1:15pm | 49133 S08A RRH  MW       12:40pm- 3:20pm
DEVR 1303  MW       | 49133 S08A RRH  MW       12:40pm- 3:20pm | 45933 S16A NRG  MW        1:25pm- 2:40pm
DEVR 1303  MW       | 45933 S16A NRG  MW        1:25pm- 2:40pm | 45048 S08A RVS  MW        1:25pm- 3:55pm
DEVR 1303  MW       | 45048 S08A RVS  MW        1:25pm- 3:55pm | 48952 S08B RVS  MW        1:25pm- 3:55pm
DEVR 1313  TTh      | 49134 S08A RRH  TTh       8:15am-10:55am | 45959 S16A RVS  TTh       8:35am- 9:50am
DEVR 1313  TTh      | 45942 S16A EVC  TTh       9:10am-10:25am | 45947 S16A NRG  TTh       9:10am-10:25am
DEVR 1313  MW       | 48955 S08B NRG  MW        9:20am-11:50am | 45960 S16A RVS  MW       10:00am-11:15am
