ANTH 2351 Cultural Anthropology
6 G S12A 3 0 [ 50/ 50] 23905 OPC 009|7984 ITV Addit'l Distance Learning info OH Heiden, Sherry M24113 - S. Heiden, 288-9548, E-mail: sheiden@austin.rr.com MANDATORY: attend Wed 3/9 8-9pm PIN 611
6 G S08B 3 0 [ 50/ 50] 24113 OPC 008|7984 ITV Addit'l Distance Learning info OH Heiden, Sherry MHIS 1663 U.S. History II -- Mexican-American Emphasis
18 E S16A 3 0 [ 48/ 48] 22004 OPC 002|7985 PCM Addit'l Distance Learning info OH Diaz-Miranda, Mariano23992 – Internet access required. (Course satisfies legislative requirement for American History II, 1302 & may be taken in any order) M. Diaz-Miranda, 223-5163. MANDATORY Online orientation: E-mail marianod@austincc.edu after 2/4
18 E S12A 3 0 [ 48/ 48] 23992 OPC 003|7985 PCM Addit'l Distance Learning info OH Diaz-Miranda, MarianoKINE 1145 Weight Training I
5 S12A 1 2 [ 25/ 25] 24017 Lec 001|7987 NRG NRG2 2108 MW 1:25pm- 3:05pm OH Valera, Luis AKINE 2122 Weight Training II
5 + S12A 1 2 [ 25/ 25] 24024 Lec 002|7987 NRG NRG2 2108 MW 1:25pm- 3:05pm OH Valera, Luis AKINE 1305 Community Health
2 R S16A 3 0 [ 50/ 50] 22418 OPC 001|7988 PRN Addit'l Distance Learning info OH Stewart, Jamee24022 - J. Stewart, 223-4784, E-mail: jstewart@austincc.edu MANDATORY: Attend Sat 2/5 1-2pm RGC 129
2 R S12A 3 0 [ 50/ 50] 24022 OPC 002|7988 PRN Addit'l Distance Learning info OH Stewart, Jamee24166 - J. Stewart, 223-4784, E-mail: jstewart@austincc.edu MANDATORY: Attend Wed 3/9 8:30-9:30pm RGC 110
2 R S08B 3 0 [ 50/ 50] 24166 OPC 003|7988 PRN Addit'l Distance Learning info OH Stewart, JameePOFT 1127 Introduction to Keyboarding
14 R S16A 0 3 [ 30/ 15] 23128 OPC 002|7989 PCM Addit'l Distance Learning info OH Cook, Veronica24055 Internet access required - V. Cook, 223-5841, E-mail: vcook@austincc.edu MANDATORY: Attend Sat 2/5 noon-1pm EVC 8329
14 R S12A 0 3 [ 30/ 30] 24055 OPC 004|7989 PCM Addit'l Distance Learning info OH Cook, VeronicaSOCI 1301 Introduction to Sociology
35 E S16A 3 0 [100/ 50] 23414 OPC 004|7990 ITV Addit'l Distance Learning info OH Shepperd, Jerry W24180 - J. Shepperd, 223-3057, E-mail: shepperd@austincc.edu MANDATORY: Attend Tue 3/8 8:30-9:30pm RGC 110
35 E S08B 3 0 [100/ 50] 24180 OPC 042|7990 ITV Addit'l Distance Learning info OH Shepperd, Jerry WWLDG 1407 Introduction to Welding Using Multiple Processes
c S12A 3 3 [ 12/ 12] 24082 Lec 008|7991 RVS RVSC 3117 MW 8:30am-11:50am OH Barak, Frank JWLDG 1417 Introduction to Layout and Fabrication
c S12A 3 3 [ 12/ 12] 24083 Lec 007|7991 RVS RVSC 3117 MW 8:30am-11:50am OH Barak, Frank JWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
c S12A 3 3 [ 12/ 12] 24084 Lec 001|7991 RVS RVSC 3117 MW 8:30am-11:50am OH Barak, Frank JWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
c S12A 3 3 [ 12/ 12] 24085 Lec 009|7991 RVS RVSC 3117 MW 8:30am-11:50am OH Barak, Frank JANTH 2302 Introduction to Archaeology
6 G S16A 3 0 [ 50/ 50] 20533 OPC 002|7995 ITV Addit'l Distance Learning info OH Bell, Karen E23904 – K. Bell, 873-9445, E-mail: karenbel@texas.net MANDATORY: attend Sat 2/5 11am-noon RGC 123
6 G S12A 3 0 [ 50/ 50] 23904 OPC 003|7995 ITV Addit'l Distance Learning info OH Bell, Karen E24112 – K. Bell, 873-9445, E-mail: karenbel@texas.net MANDATORY: attend Sat 3/5 11am-noon RGC 110
6 G S08B 3 0 [ 50/ 50] 24112 OPC 004|7995 ITV Addit'l Distance Learning info OH Bell, Karen EARTS 1316 Drawing I
3 E S16A 2 4 [ 15/ 15] 20635 Lec 008|7996 PIN PIN1 804 S 9:00am- 2:20pm OH Laughlin, Ashe LARTS 1317 Drawing II
3 E + S16A 2 4 [ 15/ 15] 20653 Lec 004|7996 PIN PIN1 804 S 9:00am- 2:20pm OH Laughlin, Ashe LARTS 2316 Painting I
2 E + S16A 2 4 [ 15/ 15] 20658 Lec 005|7997 NRG NRG4 4266 TTh 5:40pm- 8:20pm OH Hickerson, Melanie JARTS 2317 Painting II
2 E + S16A 2 4 [ 15/ 15] 20661 Lec 002|7997 NRG NRG4 4266 TTh 5:40pm- 8:20pm OH Hickerson, Melanie JARTS 2316 Painting I
7 E + S16A 2 4 [ 12/ 12] 20656 Lec 003|7998 CYP CYP1 1053 MW 2:50pm- 5:30pm OH Hickerson, Melanie JARTS 2317 Painting II
7 E + S16A 2 4 [ 12/ 12] 20663 Lec 004|7998 CYP CYP1 1053 MW 2:50pm- 5:30pm OH Hickerson, Melanie JARTS 2326 Sculpture I
c E S16A 2 4 [ 12/ 12] 20679 Lec 004|7999 RGC RGC1 001 S 8:30am- 1:50pm OH Taniguchi, Caprice PARTS 2327 Sculpture II
c E + S16A 2 4 [ 12/ 12] 20683 Lec 004|7999 RGC RGC1 001 S 8:30am- 1:50pm OH Taniguchi, Caprice PARTS 2333 Printmaking I
c E S16A 2 4 [ 12/ 12] 20684 Lec 001|8000 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, WardARTS 2334 Printmaking II
c E + S16A 2 4 [ 12/ 12] 20687 Lec 001|8000 RGC RGC1 012.8 TTh 9:00am-11:40am OH Walker, WardARTS 2333 Printmaking I
1 E S16A 2 4 [ 12/ 12] 20686 Lec 003|8001 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri LARTS 2334 Printmaking II
1 E + S16A 2 4 [ 12/ 12] 20689 Lec 003|8001 RGC RGC1 012.8 MW 6:45pm- 9:25pm OH Goodhue, Terri LARTS 2346 Ceramics I
c E S16A 2 4 [ 15/ 15] 20690 Lec 001|8002 LGL LGAM 004 MW 9:00am-11:40am OH Drennon, Hank WARTS 2347 Ceramics II
c E + S16A 2 4 [ 15/ 15] 20701 Lec 001|8002 LGL LGAM 004 MW 9:00am-11:40am OH Drennon, Hank WARTS 2346 Ceramics I
2 E S16A 2 4 [ 15/ 15] 20692 Lec 003|8003 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Alexander, Jerry GARTS 2347 Ceramics II
2 E + S16A 2 4 [ 15/ 15] 20702 Lec 002|8003 LGL LGAM 004 TTh 6:00pm- 8:40pm OH Alexander, Jerry GARTS 2346 Ceramics I
2 E S16A 2 4 [ 15/ 15] 20693 Lec 004|8004 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HARTS 2347 Ceramics II
2 E + S16A 2 4 [ 15/ 15] 20703 Lec 003|8004 RGC RGC1 002 MW 9:00am-11:40am OH Soto, Ishmael HARTS 2346 Ceramics I
1 E S16A 2 4 [ 15/ 15] 20696 Lec 007|8005 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry GARTS 2347 Ceramics II
1 E + S16A 2 4 [ 15/ 15] 20705 Lec 005|8005 RGC RGC1 002 TTh 9:00am-11:40am OH Alexander, Jerry GARTS 2346 Ceramics I
c E S16A 2 4 [ 15/ 15] 20697 Lec 008|8006 RGC RGC1 002 TTh 1:25pm- 4:05pm OH Alexander, Jerry GARTS 2347 Ceramics II
c E + S16A 2 4 [ 15/ 15] 20707 Lec 007|8006 RGC RGC1 002 TTh 1:25pm- 4:05pm OH Alexander, Jerry GBITC 2486 Internship -- Biological Technology/Technician I
21 O + S16A 1 20 [ 24/ 24] 20835 Lec 001|8007 RGC TBA TBA TBA OH Phelps, Patricia ABITC 2487 Internship -- Biological Technology/Technician II
21 O S16A 1 20 [ 24/ 24] 20836 Lec 001|8007 RGC TBA TBA TBA OH Phelps, Patricia AEPCT 2488 Environmental Technology -- Internship
21 O + S16A 1 20 [ 24/ 12] 21758 Lec 001|8007 NRG TBA TBA TBA OH Staff, George MBMGT 2309 Leadership
9 R + S16A 3 0 [ 27/ 25] 20849 OPC 001|8008 PCM Addit'l Distance Learning info OH Garner, Charles L23923 - Internet access required. C. Garner, 836-3885 MANDATORY: E-mail clgarner@austin.rr.com for orientation information after 2/4
9 R + S12A 3 0 [ 27/ 25] 23923 OPC 002|8008 PCM Addit'l Distance Learning info OH Garner, Charles LHRGY 1401 Jewelry Techniques I
c S16A 3 3 [ 10/ 10] 22195 Lec 006|8016 RVS RVSC 3125 TTh 8:00am-10:30am OH Wilson, Ricky SHRGY 1448 Jewelry Repair/Fabrication I
c S16A 3 3 [ 10/ 10] 24345 Lec 006|8016 RVS RVSC 3125 TTh 8:00am-10:30am OH Wilson, Ricky SHRGY 1449 Jewelry Repair/Fabrication II
c + S16A 3 3 [ 10/ 10] 22212 Lec 008|8016 RVS RVSC 3125 TTh 8:00am-10:30am OH Wilson, Ricky SHRGY 1401 Jewelry Techniques I
c S16A 3 3 [ 10/ 10] 22191 Lec 002|8017 RVS RVSC 3125 TTh 7:40pm-10:10pm OH Lynn, James BHRGY 1402 Jewelry Techniques II
c + S16A 3 3 [ 10/ 10] 22197 Lec 001|8017 RVS RVSC 3125 TTh 7:40pm-10:10pm OH Lynn, James BHRGY 1491 Special Topics in Watch, Clock, and Jewelry Repairer
c S16A 3 3 [ 10/ 10] 22214 Lec 001|8017 RVS RVSC 3125 TTh 7:40pm-10:10pm OH Lynn, James BHRGY 1442 Stonesetting II
c + S16A 3 3 [ 10/ 10] 22210 Lec 010|8018 RVS RVSC 3125 F 8:00am- 1:00pm OH Young, Stanley THRGY 1491 Special Topics in Watch, Clock, and Jewelry Repairer
c S16A 3 3 [ 10/ 10] 22221 Lec 010|8018 RVS RVSC 3125 F 8:00am- 1:00pm OH Young, Stanley THRPO 2301 Human Resource Management
2 R S16A 3 0 [ 35/ 35] 22231 OPC 002|8019 PCM Addit'l Distance Learning info OH Guillory, Joyce V24009 - MANDATORY Online orientation, follow instructions at (web) www2.austincc.edu/guillory/ or E-mail:guillory@austincc.edu - Phone: J. Guillory, 223-3267. Internet access required.
2 R S12A 3 0 [ 35/ 35] 24009 OPC 004|8019 PCM Addit'l Distance Learning info OH Guillory, Joyce VITSW 1310 Introduction to Presentation Graphics -- Powerpoint
2 R + S16A 2 2 [ 15/ 15] 22336 Lec 001|8020 EVC EVC8 8321 TBA OH Tallent, Patricia J 2 R + S16B 2 2 [ 15/ 15] 24090 Lec 005|8020 EVC EVC8 8321 TBA OH Tallent, Patricia J 2 R + S16C 2 2 [ 15/ 15] 24196 Lec 009|8020 EVC EVC8 8321 TBA OH Tallent, Patricia JKINE 1128 Martial Arts Conditioning
4 S16A 1 2 [ 25/ 25] 22368 Lec 001|8021 NRG NRG2 2102 MW 7:05pm- 8:20pm OH Leidig, Mark EKINE 1132 Martial Arts Weaponry
4 S16A 1 2 [ 25/ 25] 22373 Lec 001|8021 NRG NRG2 2102 MW 7:05pm- 8:20pm OH Leidig, Mark EKINE 1128 Martial Arts Conditioning
2 S16A 1 2 [ 25/ 25] 22369 Lec 002|8022 NRG NRG2 2102 U 3:30pm- 6:00pm OH Cooper, Walter BKINE 1138 Self Defense
2 S16A 1 2 [ 25/ 25] 22374 Lec 001|8022 NRG NRG2 2102 U 3:30pm- 6:00pm OH Cooper, Walter BKINE 1145 Weight Training I
c S16A 1 2 [ 16/ 16] 22392 Lec 024|8023 RGC RGC9 ARC5 TTh 1:25pm- 2:40pm OH Dungan, Byron LKINE 2122 Weight Training II
c + S16A 1 2 [ 16/ 16] 22438 Lec 007|8023 RGC RGC9 ARC5 TTh 1:25pm- 2:40pm OH Dungan, Byron LKINE 1146 Yoga I
3 S16A 1 2 [ 36/ 36] 22405 Lec 010|8024 RGC RGC9 ARC1 F 9:20am-12:00pm OH McCandless, Helen DKINE 2123 Yoga II
3 + S16A 1 2 [ 36/ 36] 22440 Lec 001|8024 RGC RGC9 ARC1 F 9:20am-12:00pm OH McCandless, Helen DKINE 1141 Swimming I
1 S16A 1 2 [ 16/ 16] 22375 Lec 001|8025 AML TBA TBA T 7:30pm-10:00pm OH Stewart, JameeKINE 1153 Swimming II
1 + S16A 1 2 [ 16/ 16] 22412 Lec 002|8025 AML TBA TBA T 7:30pm-10:00pm OH Stewart, JameeKINE 1304 Personal Health
7 R S16A 3 0 [ 50/ 50] 22416 OPC 001|8026 ITV Addit'l Distance Learning info OH Stewart, Jamee24020 - J. Stewart, 223-4784, E-mail: jstewart@austincc.edu MANDATORY: Attend Sat 2/5 1-2pm RGC 129
7 R S12A 3 0 [ 50/ 50] 24020 OPC 003|8026 ITV Addit'l Distance Learning info OH Stewart, Jamee24165 - J. Stewart, 223-4784, E-mail: jstewart@austincc.edu MANDATORY: Attend Wed 3/9 8:30-9:30pm RGC 110
7 R S08B 3 0 [ 50/ 50] 24165 OPC 002|8026 ITV Addit'l Distance Learning info OH Stewart, JameeKINE 1370 Foundations of Health Education
29 R S16A 3 0 [ 50/ 50] 22423 OPC 001|8027 PRN Addit'l Distance Learning info OH Stewart, Jamee24023 - J. Stewart, 223-4784, E-mail: jstewart@austincc.edu MANDATORY: Attend Sat 2/5 1-2pm RGC 129
29 R S12A 3 0 [ 50/ 50] 24023 OPC 002|8027 PRN Addit'l Distance Learning info OH Stewart, Jamee24167 - J. Stewart, 223-4784, E-mail: jstewart@austincc.edu MANDATORY: Attend Wed 3/9 8:30-9:30pm RGC 110
29 R S08B 3 0 [ 50/ 50] 24167 OPC 003|8027 PRN Addit'l Distance Learning info OH Stewart, JameeKINE 1121 Gymnastics I
2 S16A 1 2 [ 16/ 16] 22362 Lec 002|8028 NRG NRG2 2102 MW 12:00pm- 1:15pm OH Valera, Luis AKINE 2112 Gymnastics II
2 + S16A 1 2 [ 16/ 16] 22426 Lec 001|8028 NRG NRG2 2102 MW 12:00pm- 1:15pm OH Valera, Luis AKINE 1127 Martial Arts Aikido
1 S16A 1 2 [ 25/ 25] 22366 Lec 006|8029 NRG NRG2 2102 S 9:00am-11:30am OH Hamilton, Thomas DKINE 2113 Martial Arts Aikido II
1 + S16A 1 2 [ 25/ 25] 22429 Lec 003|8029 NRG NRG2 2102 S 9:00am-11:30am OH Hamilton, Thomas DKINE 1127 Martial Arts Aikido
3 S16A 1 2 [ 25/ 25] 22367 Lec 007|8030 AOA AOA1 C111 MW 1:25pm- 2:40pm OH Birdsong, Josef RKINE 2113 Martial Arts Aikido II
3 + S16A 1 2 [ 25/ 25] 22430 Lec 004|8030 AOA AOA1 C111 MW 1:25pm- 2:40pm OH Birdsong, Josef RKINE 1145 Weight Training I
c S16A 1 2 [ 25/ 25] 22396 Lec 030|8031 RVS RVSA 1160 MW 5:40pm- 6:55pm OH Kechko, Oleg NKINE 2122 Weight Training II
c + S16A 1 2 [ 25/ 25] 22439 Lec 008|8031 RVS RVSA 1160 MW 5:40pm- 6:55pm OH Kechko, Oleg NMRKG 1311 Principles of Marketing
9 R S16A 3 0 [ 36/ 18] 22892 OPC 010|8032 CYP IVCC 1008. TTh 1:25pm- 2:40pm OH Sarantakes, NicholasSynonyms 22891 and 22892 are a live interactive video class. Instructor may be at either site for class meetings.
9 R S16A 3 0 [ 36/ 18] 22891 OPC 009|8032 RGC IVCA 126 TTh 1:25pm- 2:40pm OH Sarantakes, NicholasMRKG 2371 Consumer Behavior
5 R S16A 3 0 [ 20/ 20] 22894 OPC 001|8033 EVC IVCE 9229 T 6:00pm- 8:40pm OH Patton, William TSynonyms 22895 and 22894 are a live interactive video class. Instructor may be at either site for class meetings.
5 R S16A 3 0 [ 20/ 20] 22895 OPC 002|8033 HBC IVCP 103.6 T 6:00pm- 8:40pm OH Patton, William TPOFI 1371 Access
9 R + S16A 2 2 [ 25/ 25] 23123 Lec 001|8034 EVC EVC8 8321 TBA OH Tallent, Patricia J 9 R + S16B 2 2 [ 25/ 25] 24091 Lec 003|8034 EVC EVC8 8321 TBA OH Tallent, Patricia J 9 R + S16C 2 2 [ 25/ 25] 24197 Lec 005|8034 EVC EVC8 8321 TBA OH Tallent, Patricia JPOFT 1231 Business Machine Applications -- Data Entry
14 R + S16A 1 2 [ 50/ 30] 23129 Lec 001|8035 EVC EVC8 8321 TBA OH Johnson, Deborah R 14 R + S16B 1 2 [ 50/ 20] 24093 Lec 002|8035 EVC EVC8 8321 TBA OH Johnson, Deborah R 14 R + S16C 1 2 [ 50/ 20] 24199 Lec 003|8035 EVC EVC8 8321 TBA OH Johnson, Deborah RPOFT 2203 Speed and Accuracy Building
x R + S16A 1 3 [ 20/ 10] 23136 Lec 001|8036 EVC EVC8 8321 TBA Staff x R + S16C 1 3 [ 20/ 10] 24201 Lec 002|8036 EVC EVC8 8321 TBA StaffPOFT 2301 Document Formatting and Skillbuilding: MS Word II
31 R + S16A 2 2 [ 50/ 15] 23137 Lec 002|8037 EVC EVC8 8321 TBA OH Billingsley, Jane A 31 R + S16B 2 2 [ 50/ 20] 24096 Lec 001|8037 EVC EVC8 8321 TBA OH Billingsley, Jane A 31 R + S16C 2 2 [ 50/ 15] 24202 Lec 010|8037 EVC EVC8 8321 TBA OH Billingsley, Jane APSYC 2319 Social Psychology
7 E + S16A 3 0 [ 36/ 36] 23235 Lec 001|8038 RGC RGC6 A256 MW 1:25pm- 2:40pm OH Weiner, DavidSOCI 2326 Social Psychology
7 E + S16A 3 0 [ 36/ 36] 23447 Lec 001|8038 RGC RGC6 A256 MW 1:25pm- 2:40pm OH Weiner, DavidPSYC 2319 Social Psychology
14 E + S16A 3 0 [ 30/ 30] 23237 Lec 009|8039 RVS RVSE 7006 MW 4:15pm- 5:30pm OH Decierdo, MargaritaSOCI 2326 Social Psychology
14 E + S16A 3 0 [ 30/ 30] 23448 Lec 002|8039 RVS RVSE 7006 MW 4:15pm- 5:30pm OH Decierdo, MargaritaRECT 1301 Introduction to Therapeutic Recreation
8 R S16A 3 0 [ 25/ 24] 23267 OPC 201|8040 PCM Addit'l Distance Learning info OH Salinas, Elizabeth M24065 - Internet access required. L. Salinas, 223-1795 x 23327, E-mail: esalinas@austincc.edu MANDATORY Online orientation available 1st day of session at: (web)www2.austincc.edu/esalinas
8 R S12A 3 0 [ 25/ 24] 24065 OPC 002|8040 PCM Addit'l Distance Learning info OH Salinas, Elizabeth MRELE 1311 Real Estate Contracts
9 R S16A 3 0 [ 40/ 22] 23271 OPC 001|8041 CYP IVCC 1008. T 6:00pm- 8:40pm OH Aguilar, MarioSynonyms 23272 and 23271 are a live interactive video class. Instructor may be at either site for class meetings.
9 R S16A 3 0 [ 40/ 22] 23272 OPC 002|8041 RGC IVCA 126 T 6:00pm- 8:40pm OH Aguilar, Mario23273 – M. Aguilar, 494-1916, E-mail: maguilar@austincc.edu MANDATORY: Attend Sat 1/8 10-11am RGC 129 or Tue 1/11 8-9pm PIN 408
9 R S16A 3 0 [ 25/ 25] 23273 OPC 004|8042 PRN Addit'l Distance Learning info OH Aguilar, Mario24066 – M. Aguilar, 494-1916, E-mail: maguilar@austincc.edu MANDATORY: Attend Tue 2/8 8-9pm PIN 408
9 R S12A 3 0 [ 25/ 25] 24066 OPC 005|8042 PRN Addit'l Distance Learning info OH Aguilar, MarioPSYC 2319 Social Psychology
28 E + S16A 3 0 [ 50/ 50] 23236 OPC 002|8043 PRN Addit'l Distance Learning info OH Cisneros-Solis, Maria GSOCI 2326 Social Psychology
28 E + S16A 3 0 [ 50/ 50] 23449 OPC 004|8043 PRN Addit'l Distance Learning info OH Cisneros-Solis, Maria GSOCW 2361 Introduction to Social Work
5 E S16A 3 0 [ 36/ 36] 23451 OPC 002|8044 PCM Addit'l Distance Learning info OH Lake, Robin L24076 - Internet access required. R. Lake, 223-3017, MANDATORY: E-mail rlake@austincc.edu the 1st week of class.
5 E S12A 3 0 [ 36/ 36] 24076 OPC 001|8044 PCM Addit'l Distance Learning info OH Lake, Robin LWLDG 1407 Introduction to Welding Using Multiple Processes
2 S16A 3 3 [ 12/ 12] 23691 Lec 005|8049 RVS RVSC 3147 TTh 1:30pm- 4:00pm OH Barak, Frank JWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
2 S16A 3 3 [ 12/ 12] 23702 Lec 005|8049 RVS RVSC 3147 TTh 1:30pm- 4:00pm OH Barak, Frank JWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
2 S16A 3 3 [ 12/ 12] 23710 Lec 005|8049 RVS RVSC 3147 TTh 1:30pm- 4:00pm OH Barak, Frank JWLDG 1427 Welding Codes -- Certification
1 + S16A 3 3 [ 12/ 12] 23706 Lec 003|8050 RVS RVSC 3117 TTh 5:00pm- 7:30pm OH Wojcik, A KWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
1 S16A 3 3 [ 12/ 12] 23715 Lec 006|8050 RVS RVSC 3117 TTh 5:00pm- 7:30pm OH Wojcik, A KWLDG 1435 Introduction to Pipe Welding -- API 1104
1 + S16A 3 3 [ 12/ 12] 23720 Lec 004|8050 RVS RVSC 3117 TTh 5:00pm- 7:30pm OH Wojcik, A KWLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW)
1 + S16A 3 3 [ 12/ 12] 23728 Lec 001|8050 RVS RVSC 3117 TTh 5:00pm- 7:30pm OH Wojcik, A KWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
c S16A 3 3 [ 12/ 12] 23847 Lec 005|8051 RVS RVSC 3117 TTh 1:30pm- 4:00pm OH Humphrey, David LWLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW)
c + S16A 3 3 [ 12/ 12] 23730 Lec 003|8051 RVS RVSC 3117 TTh 1:30pm- 4:00pm OH Humphrey, David LWLDG 2435 Advanced Layout and Fabrication
c + S16A 3 3 [ 12/ 12] 24369 Lec 002|8051 RVS RVSC 3117 TTh 1:30pm- 4:00pm OH Humphrey, David LWLDG 1407 Introduction to Welding Using Multiple Processes
1 S16A 3 3 [ 12/ 12] 23690 Lec 004|8052 RVS RVSC 3147 TTh 10:40am- 1:10pm OH Humphrey, David LWLDG 1417 Introduction to Layout and Fabrication
1 S16A 3 3 [ 12/ 12] 23697 Lec 004|8052 RVS RVSC 3147 TTh 10:40am- 1:10pm OH Humphrey, David LWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
1 S16A 3 3 [ 12/ 12] 23712 Lec 001|8052 RVS RVSC 3147 TTh 10:40am- 1:10pm OH Humphrey, David LWLDG 1435 Introduction to Pipe Welding -- API 1104
1 + S16A 3 3 [ 12/ 12] 23719 Lec 002|8052 RVS RVSC 3147 TTh 10:40am- 1:10pm OH Humphrey, David LWLDG 1407 Introduction to Welding Using Multiple Processes
c S16A 3 3 [ 12/ 12] 23692 Lec 006|8053 RVS RVSC 3147 TTh 7:40pm-10:10pm OH Davis, TheophilusWLDG 1425 Introduction to Oxy-Fuel Welding and Cutting
c S16A 3 3 [ 12/ 12] 23848 Lec 008|8053 RVS RVSC 3147 TTh 7:40pm-10:10pm OH Davis, TheophilusWLDG 1453 Intermediate Layout and Fabrication (Structural Connections)
c + S16A 3 3 [ 12/ 12] 23727 Lec 003|8053 RVS RVSC 3147 TTh 7:40pm-10:10pm OH Davis, TheophilusWLDG 1457 Intermediate Shielded Metal Arc Welding (SMAW)
c + S16A 3 3 [ 12/ 12] 23731 Lec 004|8053 RVS RVSC 3147 TTh 7:40pm-10:10pm OH Davis, TheophilusWLDG 1417 Introduction to Layout and Fabrication
c S16A 3 3 [ 12/ 12] 23696 Lec 003|8055 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1428 Introduction to Shielded Metal Arc Welding (SMAW)
c S16A 3 3 [ 12/ 12] 24409 Lec 003|8055 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 1434 Introduction to Gas Tungsten Arc (GTAW) Welding
c S16A 3 3 [ 12/ 12] 23714 Lec 003|8055 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KWLDG 2406 Intermediate Pipe Welding -- ASME Section IX
c + S16A 3 3 [ 12/ 12] 23741 Lec 002|8055 RVS RVSC 3117 MW 5:00pm- 7:30pm OH Strouse, Timothy KSOCI 2301 Marriage and The Family
7 E S16A 3 0 [ 50/ 50] 23444 OPC 004|8058 ITV Addit'l Distance Learning info OH Tobin, Linda24073 SOCI 2301 ITV - L. Tobin, 223-4229, E-mail: ltobin@austincc.edu MANDATORY: Attend Tue 2/8 8:30-9:30pm moved from RGC 125 to RGC 220.
7 E S12A 3 0 [ 50/ 50] 24073 OPC 001|8058 ITV Addit'l Distance Learning info OH Tobin, Linda24181 - L. Tobin, 223-4229, E-mail: ltobin@austincc.edu MANDATORY: Attend Tue 3/8 8:30-9:30pm moved from RGC 110 to RGC 220.
7 E S08B 3 0 [ 50/ 50] 24181 OPC 002|8058 ITV Addit'l Distance Learning info OH Tobin, LindaTECA 1354 Child Growth and Development
c + S16A 3 1 [ 24/ 24] 23637 OPC 003|8059 ITV Addit'l Distance Learning info OH Miller, Stephanie B24081 - S. Miller - 223-5205, E-mail: stmiller@austincc.edu Req Req: 13 hours of lab participation. MANDATORY: Attend Mon 2/7 6-7:30pm EVC Building 5000, Child Lab School Conference Room
c + S12A 3 1 [ 24/ 24] 24081 OPC 004|8059 ITV Addit'l Distance Learning info OH Miller, Stephanie B24185 - S. Miller - 223-5205, E-mail: stmiller@austincc.edu Req: 13 hours of lab participation. MANDATORY: Attend Mon 3/7 6-7:30pm EVC Building 5000, Child Lab School Conference Room
c + S08B 3 1 [ 24/ 24] 24185 OPC 006|8059 ITV Addit'l Distance Learning info OH Miller, Stephanie BANTH 2301 Physical Anthropology
7 G S16A 3 0 [ 67/ 67] 20530 OPC 005|8060 PRN Addit'l Distance Learning info OH Davis, Clinton E23903 - C. Davis, 223-3389, E-mail: cdavis@austincc.edu MANDATORY for introduction to course: Attend Sat 2/5 11am-noon RGC 110 or Thu 2/10 8:30-9:30pm RGC 110 - Addit'l info: visit www.austincc.edu/cdavis
7 G S12A 3 0 [ 67/ 67] 23903 OPC 007|8060 PRN Addit'l Distance Learning info OH Davis, Clinton E24111 - C. Davis, 223-3389, E-mail: cdavis@austincc.edu MANDATORY for introduction to course: Attend Sat 3/5 11am-noon RGC 124 or Thu 3/10 8:30-9:30pm RGC 125 - Addit'l info: visit www.austincc.edu/cdavis
7 G S08B 3 0 [ 67/ 67] 24111 OPC 999|8060 PRN Addit'l Distance Learning info OH Davis, Clinton EARTS 1316 Drawing I
4 E S16A 2 4 [ 12/ 12] 20629 Lec 002|8061 CYP CYP1 1053 MW 12:00pm- 2:40pm OH Clements, Carmen LARTS 1317 Drawing II
4 E + S16A 2 4 [ 12/ 12] 20650 Lec 001|8061 CYP CYP1 1053 MW 12:00pm- 2:40pm OH Clements, Carmen LARTS 2316 Painting I
c E + S16A 2 4 [ 15/ 15] 20657 Lec 004|8062 LGL LGAM 003 TTh 9:00am-11:40am OH Wahlgren, David EARTS 2317 Painting II
