AUSTIN COMMUNITY COLLEGE
COURSE SCHEDULE COURSE CONFLICT REPORT
ACC INTERNAL USE ONLY
Report Instructions
Course Conflict Listings as of June 07, 2005 at 18:41
Accounting
Accounting
ACCT 2301 TTh | 20496 S16A CYP TTh 9:10am-10:25am | 20478 S16A NRG TTh 9:10am-10:25am
ACCT 2301 TTh | 20478 S16A NRG TTh 9:10am-10:25am | 20484 S16A PIN TTh 9:10am-10:25am
ACCT 2301 MW | 20489 S16A RVS MW 9:10am-10:25am | 23899 S12A EVC MW 10:35am-12:25pm
ACCT 2301 MW | 23899 S12A EVC MW 10:35am-12:25pm | 20475 S16A NRG MW 10:35am-11:50am
ACCT 2301 MW | 20483 S16A PIN MW 10:35am-11:50am | 20494 S16A RGC MW 10:35am-11:50am
ACCT 2301 TTh | 20486 S16A RGC TTh 10:35am-11:50am | 20491 S16A RVS TTh 10:35am-11:50am
ACCT 2301 MW | 20476 S16A NRG MW 12:00pm- 1:15pm | 20490 S16A RVS MW 12:00pm- 1:15pm
ACCT 2301 TTh | 20480 S16A NRG TTh 1:25pm- 2:40pm | 20488 S16A RGC TTh 2:50pm- 4:05pm
ACCT 2301 MW | 20487 S16A RGC MW 5:40pm- 6:55pm | 20492 S16A RVS MW 5:40pm- 6:55pm
ACCT 2302 TTh | 20509 S16A RVS TTh 5:40pm- 6:55pm | 20503 S16A NRG TTh 6:30pm- 7:45pm
Accounting
ACNT 2386 M | 20523 S16A EVC M 4:30pm- 5:20pm | 24631 S12A EVC M 4:30pm- 5:20pm
Consumer Electronics
Air Conditioning, Heating, and Refrigeration Technology
Air Force Science
AFS 1112 W | 20468 S15A UT W 9:00am-10:00am | 20469 S15A UT W 10:00am-11:00am
HPRS 1206 W | 24001 S12A FBG W 6:00pm- 8:40pm | 22179 S16A GTC W 6:00pm- 7:50pm
HPRS 2300 TTh | 22183 S16A RVS TTh 9:10am-10:25am | 24007 S12A EVC TTh 10:00am-11:50am
Anthropology
ANTH 2301 TTh | 20526 S16A NRG TTh 10:35am-11:50am | 20529 S16A RGC TTh 10:35am-11:50am
ANTH 2351 TTh | 20535 S16A NRG TTh 12:00pm- 1:15pm | 20538 S16A RGC TTh 12:00pm- 1:15pm
ANTH 2351 MW | 23906 S16A RVS MW 12:00pm- 1:15pm | 20534 S16A NRG MW 1:25pm- 2:40pm
Art
ARTS 1311 TTh | 20621 S16A RGC TTh 9:00am-11:40am | 20622 S16A NRG TTh 9:10am-11:50am
ARTS 1316 MW | 20649 S16A GZA MW 9:00am-11:40am | 20636 S16A PIN MW 9:00am-11:40am
ARTS 1316 MW | 20637 S16A PIN MW 1:25pm- 4:05pm | 20642 S16A RGC MW 1:30pm- 4:10pm
ARTS 1316 TTh | 20644 S16A RGC TTh 1:30pm- 4:10pm | 20641 S16A PIN TTh 2:50pm- 5:30pm
ARTS 1316 TTh | 20641 S16A PIN TTh 2:50pm- 5:30pm | 20640 S16A PIN TTh 3:00pm- 5:40pm
ARTS 1316 TTh | 20631 S16A CYP TTh 6:00pm- 8:40pm | 23910 S12A PIN TTh 6:00pm- 9:40pm
ARTS 2323 MW | 20665 S16A NRG MW 5:40pm- 8:20pm | 20669 S16A RGC MW 6:45pm- 9:25pm
ARTS 2324 MW | 20672 S16A NRG MW 5:40pm- 8:20pm | 20675 S16A RGC MW 6:45pm- 9:25pm
ARTS 2346 MW | 20690 S16A LGL MW 9:00am-11:40am | 20693 S16A RGC MW 9:00am-11:40am
ARTS 2346 MW | 20691 S16A LGL MW 1:00pm- 3:40pm | 20694 S16A RGC MW 1:25pm- 4:05pm
ARTS 2347 MW | 20701 S16A LGL MW 9:00am-11:40am | 20703 S16A RGC MW 9:00am-11:40am
Physics
PHYS 1311 MW | 23079 S16A RGC MW 10:35am-11:50am | 23078 S16A PIN MW 12:00pm- 1:15pm
PHYS 1312 MW | 23084 S16A NRG MW 5:40pm- 6:55pm | 23086 S16A RGC MW 5:40pm- 6:55pm
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Automotive Technology & Outdoor Powered Equipment
Biology
BIOL 1323 MW | 20753 S16A CYP MW 12:00pm- 1:15pm | 20757 S16A RVS MW 12:00pm- 1:15pm
BIOL 1406 MW | 20763 S16A RGC MW 9:10am-10:25am | 20767 S16A RGC MW 9:10am-10:25am
BIOL 1406 TTh | 20764 S16A RGC TTh 9:10am-10:25am | 20765 S16A RGC TTh 9:10am-10:25am
BIOL 1406 TTh | 20765 S16A RGC TTh 9:10am-10:25am | 20452 S16A EVC TTh 10:35am-11:50am
BIOL 1406 MW | 20761 S16A RGC MW 12:00pm- 1:15pm | 20768 S16A RGC MW 12:00pm- 1:15pm
BIOL 1406 TTh | 20762 S16A RGC TTh 2:50pm- 4:05pm | 20766 S16A RGC TTh 2:50pm- 4:05pm
BIOL 1406 MW | 20773 S16A NRG MW 5:40pm- 6:55pm | 20776 S16A RVS MW 5:40pm- 6:55pm
BIOL 1408 MW | 20786 S16A EVC MW 12:00pm- 1:15pm | 20792 S16A NRG MW 12:00pm- 1:15pm
BIOL 1408 TTh | 20785 S16A NRG TTh 12:00pm- 1:15pm | 20782 S16A PIN TTh 12:00pm- 1:15pm
BIOL 1408 TTh | 20782 S16A PIN TTh 12:00pm- 1:15pm | 20788 S16A RGC TTh 12:00pm- 1:15pm
BIOL 1408 TTh | 20787 S16A PIN TTh 4:15pm- 5:30pm | 20790 S16A RVS TTh 4:15pm- 5:30pm
Biology
Biology
BIOL 2101 TTh | 24311 S16A CYP TTh 7:45am- 9:00am | 24294 S16A RVS TTh 7:45am- 9:00am
BIOL 2101 TTh | 24294 S16A RVS TTh 7:45am- 9:00am | 24300 S16A CYP TTh 9:10am-10:25am
BIOL 2101 MW | 24292 S16A CYP MW 1:25pm- 2:40pm | 24217 S16A RGC MW 1:25pm- 2:40pm
BIOL 2101 TTh | 24308 S16A RVS TTh 1:25pm- 2:40pm | 24295 S16A RGC TTh 2:50pm- 4:05pm
BIOL 2101 MW | 24303 S16A RVS MW 2:50pm- 4:05pm | 24297 S16A CYP MW 4:15pm- 5:30pm
BIOL 2101 TTh | 24299 S16A CYP TTh 4:15pm- 5:30pm | 24290 S16A PIN TTh 4:15pm- 5:30pm
BIOL 2101 MW | 24301 S16A RGC MW 4:15pm- 5:30pm | 24284 S16A PIN MW 5:40pm- 6:55pm
BIOL 2101 TTh | 24302 S16A CYP TTh 7:05pm- 8:20pm | 23812 S16A RGC TTh 7:05pm- 8:20pm
BIOL 2102 W | 24318 S16A CYP W 7:05pm- 9:45pm | 24220 S16A RGC W 7:05pm- 9:45pm
BIOL 2304 TTh | 24236 S16A RVS TTh 7:45am- 9:00am | 24256 S16A CYP TTh 9:10am-10:25am
BIOL 2304 TTh | 24239 S16A RVS TTh 9:10am-10:25am | 24255 S16A RVS TTh 9:10am-10:25am
BIOL 2304 MW | 24237 S16A CYP MW 12:00pm- 1:15pm | 20801 S16A RGC MW 12:00pm- 1:15pm
BIOL 2304 TTh | 24254 S16A RGC TTh 12:00pm- 1:15pm | 24240 S16A RGC TTh 1:25pm- 2:40pm
BIOL 2304 TTh | 24244 S16A CYP TTh 2:50pm- 4:05pm | 24235 S16A PIN TTh 2:50pm- 4:05pm
BIOL 2304 MW | 24246 S16A RGC MW 2:50pm- 4:05pm | 24232 S16A RVS MW 2:50pm- 4:05pm
BIOL 2304 MW | 24230 S16A RVS MW 4:15pm- 5:30pm | 24248 S16A RVS MW 4:15pm- 5:30pm
BIOL 2304 MW | 24234 S16A RVS MW 5:40pm- 6:55pm | 24224 S16A RGC MW 7:05pm- 8:20pm
BIOL 2304 TTh | 20802 S16A RGC TTh 7:05pm- 8:20pm | 24226 S16A RGC TTh 7:05pm- 8:20pm
BIOL 2305 MW | 24276 S16A CYP MW 7:45am- 9:00am | 24273 S16A PIN MW 7:45am- 9:00am
BIOL 2305 MW | 24273 S16A PIN MW 7:45am- 9:00am | 24259 S16A PIN MW 9:10am-10:25am
BIOL 2305 TTh | 24261 S16A RVS TTh 9:10am-10:25am | 24264 S16A CYP TTh 10:35am-11:50am
BIOL 2305 MW | 24272 S16A PIN MW 10:35am-11:50am | 24269 S16A PIN MW 12:00pm- 1:15pm
BIOL 2305 TTh | 20806 S16A RVS TTh 12:00pm- 1:15pm | 24267 S16A RVS TTh 12:00pm- 1:15pm
BIOL 2305 TTh | 24267 S16A RVS TTh 12:00pm- 1:15pm | 24265 S16A RVS TTh 1:25pm- 2:40pm
BIOL 2305 TTh | 24265 S16A RVS TTh 1:25pm- 2:40pm | 24266 S16A CYP TTh 2:50pm- 4:05pm
BIOL 2305 MW | 24262 S16A PIN MW 2:50pm- 4:05pm | 24275 S16A RVS MW 2:50pm- 4:05pm
BIOL 2305 MW | 24263 S16A CYP MW 5:40pm- 6:55pm | 20804 S16A RGC MW 5:40pm- 6:55pm
BIOL 2305 MW | 20804 S16A RGC MW 5:40pm- 6:55pm | 20805 S16A RGC MW 5:40pm- 6:55pm
BIOL 2402 MW | 24191 S16A PIN MW 10:35am-11:50am | 23839 S16A RGC MW 12:00pm- 1:15pm
BIOL 2402 TTh | 24099 S16A RGC TTh 1:25pm- 2:40pm | 24101 S16A PIN TTh 2:50pm- 4:05pm
BIOL 2402 MW | 23981 S16A RVS MW 4:15pm- 5:30pm | 24100 S16A RVS MW 5:40pm- 6:55pm
BIOL 2402 MW | 20463 S16A CYP MW 5:40pm- 6:55pm | 20462 S16A PIN MW 5:40pm- 6:55pm
BIOL 2404 MW | 24298 S16A CYP MW 9:10am-10:25am | 24190 S16A RGC MW 10:35am-11:50am
BIOL 2404 TTh | 23833 S16A FBG TTh 6:00pm- 7:15pm | 24296 S16A RVS TTh 7:05pm- 8:20pm
BIOL 2404 TTh | 24296 S16A RVS TTh 7:05pm- 8:20pm | 24288 S16A RVS TTh 8:30pm- 9:45pm
BIOL 2420 TTh | 20815 S16A RVS TTh 7:45am- 9:00am | 20813 S16A RVS TTh 9:10am-10:25am
BIOL 2420 TTh | 20822 S16A CYP TTh 10:35am-11:50am | 20816 S16A RVS TTh 10:35am-11:50am
BIOL 2420 TTh | 20812 S16A CYP TTh 12:00pm- 1:15pm | 20824 S16A CYP TTh 1:25pm- 2:40pm
BIOL 2420 TTh | 20824 S16A CYP TTh 1:25pm- 2:40pm | 20817 S16A RVS TTh 1:25pm- 2:40pm
BIOL 2420 TTh | 20817 S16A RVS TTh 1:25pm- 2:40pm | 20464 S16A RVS TTh 2:50pm- 4:05pm
BIOL 2420 TTh | 20818 S16A RVS TTh 4:15pm- 5:30pm | 20819 S16A RVS TTh 5:40pm- 6:55pm
BIOL 2420 TTh | 20819 S16A RVS TTh 5:40pm- 6:55pm | 20820 S16A FBG TTh 6:00pm- 7:15pm
BIOL 2420 TTh | 20826 S16A CYP TTh 7:05pm- 8:20pm | 20814 S16A RVS TTh 7:05pm- 8:20pm
BIOL 2421 TTh | 20828 S16A RGC TTh 10:35am-11:50am | 20831 S16A RGC TTh 10:35am-11:50am
BIOL 2421 MW | 20827 S16A RGC MW 1:25pm- 2:40pm | 20830 S16A RGC MW 1:25pm- 2:40pm
BIOL 2421 TTh | 20829 S16A RGC TTh 5:40pm- 6:55pm | 20832 S16A RGC TTh 5:40pm- 6:55pm
Building Construction Technology
WDWK 1191 TBA | 23675 S16A RVS TBA - | 24640 S08B RVS TBA -
Construction/Building Technology/Technician
CNBT 1210 T | 20405 S08A RVS T 5:00pm-10:00pm | 24120 S08B RVS T 5:00pm-10:00pm
CNBT 1211 M | 20406 S08A RVS M 5:00pm-10:00pm | 24333 S08B RVS M 5:00pm-10:00pm
CNBT 1291 MWF | 20403 S07A TCJ MWF 7:30am- 4:00pm | 20584 S07B TCJ MWF 7:30am- 4:00pm
CNBT 1291 MTWThF | 23861 S05A RVS MTWThF 8:00am- 4:00pm | 23864 S05B RVS MTWThF 8:00am- 4:00pm
CNBT 1291 MTWThF | 23864 S05B RVS MTWThF 8:00am- 4:00pm | 23867 S05C RVS MTWThF 8:00am- 4:00pm
Building Construction Technology
WDWK 1291 TBA | 23676 S16A RVS TBA - | 24639 S08B RVS TBA -
Construction/Building Technology/Technician
CNBT 1301 MWF | 20459 S07A TCJ MWF 7:30am- 4:00pm | 21146 S07B TCJ MWF 7:30am- 4:00pm
CNBT 1301 MTWThF | 23862 S05A RVS MTWThF 8:00am- 4:00pm | 23865 S05B RVS MTWThF 8:00am- 4:00pm
CNBT 1301 MTWThF | 23865 S05B RVS MTWThF 8:00am- 4:00pm | 23868 S05C RVS MTWThF 8:00am- 4:00pm
Occupational Safety and Health Technology/Technician
Construction/Building Technology/Technician
Carpenter
Construction/Building Technology/Technician
Building Construction Technology
Carpenter
Construction/Building Technology/Technician
CNBT 1416 MWF | 20460 S07A TCJ MWF 7:30am- 4:00pm | 21153 S07B TCJ MWF 7:30am- 4:00pm
CNBT 1416 MTWThF | 23863 S05A RVS MTWThF 8:00am- 4:00pm | 23866 S05B RVS MTWThF 8:00am- 4:00pm
CNBT 1416 MTWThF | 23866 S05B RVS MTWThF 8:00am- 4:00pm | 23869 S05C RVS MTWThF 8:00am- 4:00pm
Carpenter
Building Construction Technology
WDWK 1491 W | 21023 S16A RVS W 5:00pm-10:00pm | 23681 S16A RVS W 5:00pm-10:00pm
Construction/Building Technology/Technician
Carpenter
Building Construction Technology
Child Care & Development
TECA 1311 MW | 23633 S16A CYP MW 1:25pm- 2:40pm | 23632 S16A EVC MW 1:25pm- 2:40pm
Child Care & Development
CDEC 2422 T | 20920 S16A EVC T 6:00pm- 8:40pm | 24569 S16A SSS T 6:30pm- 9:10pm
Chemistry
CHEM 1405 MW | 20948 S16A RVS MW 9:10am-10:25am | 20949 S16A RVS MW 9:10am-10:25am
CHEM 1405 MW | 20949 S16A RVS MW 9:10am-10:25am | 20944 S16A NRG MW 10:35am-11:50am
CHEM 1405 MW | 20944 S16A NRG MW 10:35am-11:50am | 20945 S16A NRG MW 10:35am-11:50am
CHEM 1405 MW | 20945 S16A NRG MW 10:35am-11:50am | 20953 S16A PIN MW 10:35am-11:50am
CHEM 1405 MW | 20943 S16A RGC MW 10:35am-11:50am | 20954 S16A RGC MW 10:35am-11:50am
CHEM 1405 MW | 20954 S16A RGC MW 10:35am-11:50am | 20680 S16A CYP MW 12:00pm- 1:15pm
CHEM 1405 MW | 20680 S16A CYP MW 12:00pm- 1:15pm | 20959 S16A CYP MW 12:00pm- 1:15pm
CHEM 1405 TTh | 20946 S16A NRG TTh 2:50pm- 4:05pm | 20947 S16A NRG TTh 2:50pm- 4:05pm
CHEM 1405 TTh | 20947 S16A NRG TTh 2:50pm- 4:05pm | 20956 S16A RVS TTh 2:50pm- 4:05pm
CHEM 1405 TTh | 20956 S16A RVS TTh 2:50pm- 4:05pm | 20957 S16A RVS TTh 2:50pm- 4:05pm
CHEM 1405 MW | 20958 S16A CYP MW 5:40pm- 6:55pm | 20950 S16A RVS MW 5:40pm- 6:55pm
CHEM 1405 MW | 20950 S16A RVS MW 5:40pm- 6:55pm | 20955 S16A RVS MW 5:40pm- 6:55pm
CHEM 1411 MW | 23936 S12A PIN MW 8:45am-10:30am | 24630 S12A PIN MW 8:45am-10:30am
CHEM 1411 TTh | 20988 S16A CYP TTh 9:10am-10:25am | 20990 S16A CYP TTh 9:10am-10:25am
CHEM 1411 MW | 20964 S16A NRG MW 9:10am-10:25am | 20965 S16A NRG MW 9:10am-10:25am
CHEM 1411 TTh | 20962 S16A NRG TTh 9:10am-10:25am | 20963 S16A NRG TTh 9:10am-10:25am
CHEM 1411 TTh | 20963 S16A NRG TTh 9:10am-10:25am | 20992 S16A PIN TTh 9:10am-10:25am
CHEM 1411 TTh | 20992 S16A PIN TTh 9:10am-10:25am | 20993 S16A PIN TTh 9:10am-10:25am
CHEM 1411 MW | 20968 S16A RGC MW 9:10am-10:25am | 20970 S16A RGC MW 9:10am-10:25am
CHEM 1411 TTh | 20978 S16A RGC TTh 9:10am-10:25am | 20979 S16A RGC TTh 9:10am-10:25am
CHEM 1411 MW | 20971 S16A RVS MW 9:10am-10:25am | 20994 S16A RVS MW 9:10am-10:25am
CHEM 1411 MW | 20994 S16A RVS MW 9:10am-10:25am | 20966 S16A NRG MW 10:35am-11:50am
CHEM 1411 MW | 20966 S16A NRG MW 10:35am-11:50am | 20967 S16A NRG MW 10:35am-11:50am
CHEM 1411 MW | 20967 S16A NRG MW 10:35am-11:50am | 20973 S16A RVS MW 10:35am-11:50am
CHEM 1411 MW | 20973 S16A RVS MW 10:35am-11:50am | 20974 S16A RVS MW 10:35am-11:50am
CHEM 1411 MW | 20974 S16A RVS MW 10:35am-11:50am | 20991 S16A NRG MW 12:00pm- 1:15pm
CHEM 1411 TTh | 20960 S16A NRG TTh 12:00pm- 1:15pm | 20961 S16A NRG TTh 12:00pm- 1:15pm
CHEM 1411 TTh | 20961 S16A NRG TTh 12:00pm- 1:15pm | 20986 S16A RVS TTh 12:00pm- 1:15pm
CHEM 1411 TTh | 20986 S16A RVS TTh 12:00pm- 1:15pm | 20987 S16A RVS TTh 12:00pm- 1:15pm
CHEM 1411 MW | 20982 S16A RGC MW 1:25pm- 2:40pm | 20983 S16A RGC MW 1:25pm- 2:40pm
CHEM 1411 TTh | 20980 S16A RGC TTh 1:25pm- 2:40pm | 20981 S16A RGC TTh 1:25pm- 2:40pm
CHEM 1411 MW | 20976 S16A NRG MW 5:40pm- 6:55pm | 20977 S16A NRG MW 5:40pm- 6:55pm
CHEM 1411 MW | 20977 S16A NRG MW 5:40pm- 6:55pm | 20984 S16A RGC MW 5:40pm- 6:55pm
CHEM 1411 MW | 20984 S16A RGC MW 5:40pm- 6:55pm | 20985 S16A RGC MW 5:40pm- 6:55pm
CHEM 1411 MW | 20985 S16A RGC MW 5:40pm- 6:55pm | 20969 S16A RVS MW 5:40pm- 6:55pm
CHEM 1411 MW | 20969 S16A RVS MW 5:40pm- 6:55pm | 20975 S16A RVS MW 5:40pm- 6:55pm
CHEM 1412 MW | 21009 S16A CYP MW 10:35am-11:50am | 20997 S16A RGC MW 10:35am-11:50am
CHEM 1412 MW | 20997 S16A RGC MW 10:35am-11:50am | 21002 S16A RGC MW 10:35am-11:50am
CHEM 1412 TTh | 21005 S16A RGC TTh 10:35am-11:50am | 21006 S16A RGC TTh 10:35am-11:50am
CHEM 1412 TTh | 21006 S16A RGC TTh 10:35am-11:50am | 21007 S16A RVS TTh 10:35am-11:50am
CHEM 1412 TTh | 21007 S16A RVS TTh 10:35am-11:50am | 21008 S16A RVS TTh 10:35am-11:50am
CHEM 1412 MW | 20995 S16A NRG MW 2:50pm- 4:05pm | 20996 S16A NRG MW 2:50pm- 4:05pm
CHEM 1412 TTh | 21003 S16A NRG TTh 5:40pm- 6:55pm | 21004 S16A NRG TTh 5:40pm- 6:55pm
CHEM 1412 TTh | 21004 S16A NRG TTh 5:40pm- 6:55pm | 21000 S16A RGC TTh 5:40pm- 6:55pm
CHEM 1412 TTh | 21000 S16A RGC TTh 5:40pm- 6:55pm | 21001 S16A RGC TTh 5:40pm- 6:55pm
CHEM 2423 TTh | 21012 S16A RVS TTh 9:10am-10:25am | 24114 S16A RVS TTh 9:10am-10:25am
CHEM 2423 TTh | 24114 S16A RVS TTh 9:10am-10:25am | 21010 S16A NRG TTh 10:35am-11:50am
CHEM 2423 TTh | 21010 S16A NRG TTh 10:35am-11:50am | 21011 S16A NRG TTh 10:35am-11:50am
CHEM 2423 MW | 21013 S16A RGC MW 5:40pm- 6:55pm | 21014 S16A RGC MW 5:40pm- 6:55pm
CHEM 2425 MW | 21015 S16A NRG MW 10:35am-11:50am | 21016 S16A RGC MW 10:35am-11:50am
CHEM 2425 MW | 21016 S16A RGC MW 10:35am-11:50am | 21018 S16A RGC MW 10:35am-11:50am
CHEM 2425 MW | 21018 S16A RGC MW 10:35am-11:50am | 21017 S16A RVS MW 12:00pm- 1:15pm
BCIS 1305 TTh | 20738 S16A NRG TTh 10:35am-11:50am | 20747 S16A EVC TTh 12:00pm- 1:15pm
ITMC 1342 MW | 22284 S16A NRG MW 11:00am-12:40pm | 22285 S16A RGC MW 12:00pm- 1:40pm
ITMC 1342 MW | 22285 S16A RGC MW 12:00pm- 1:40pm | 22287 S16A PIN MW 1:30pm- 3:10pm
MUSC 2213 TTh | 22921 S16A NRG TTh 1:25pm- 2:40pm | 24210 S16A NRG TTh 1:25pm- 2:40pm
Computer Science
COSC 1300 TTh | 21068 S16A PIN TTh 9:10am-10:25am | 21074 S16A RVS TTh 9:10am-10:25am
COSC 1300 MW | 21070 S16A RGC MW 10:00am-11:15am | 21058 S16A CYP MW 10:35am-11:50am
COSC 1300 MW | 21072 S16A RVS MW 11:00am-12:15pm | 21067 S16A PIN MW 12:00pm- 1:15pm
COSC 1300 TTh | 21071 S16A RGC TTh 12:00pm- 1:15pm | 21075 S16A RVS TTh 12:00pm- 1:15pm
COSC 1300 TTh | 21075 S16A RVS TTh 12:00pm- 1:15pm | 21064 S16A NRG TTh 1:25pm- 2:40pm
COSC 1300 TTh | 21064 S16A NRG TTh 1:25pm- 2:40pm | 21065 S16A NRG TTh 2:50pm- 4:05pm
COSC 1300 M | 21076 S16A SMC M 5:30pm- 8:00pm | 21066 S16A NRG M 5:40pm- 8:20pm
COSC 1300 W | 21078 S16A NRG W 5:50pm- 8:30pm | 23941 S12A FBG W 6:00pm- 8:30pm
COSC 1301 TTh | 21091 S16A NRG TTh 7:45am- 9:25am | 21089 S16A NRG TTh 8:00am- 9:40am
COSC 1301 MW | 21100 S16A RVS MW 11:00am-12:50pm | 21087 S16A NRG MW 11:15am-12:55pm
COSC 1301 MW | 21087 S16A NRG MW 11:15am-12:55pm | 21094 S16A RGC MW 11:35am- 1:15pm
COSC 1301 MW | 21101 S16A RVS MW 1:00pm- 2:50pm | 21095 S16A RGC MW 1:25pm- 3:05pm
COSC 1301 MW | 21102 S16A RVS MW 3:00pm- 4:50pm | 21088 S16A NRG MW 4:00pm- 5:40pm
COSC 1301 TTh | 21090 S16A NRG TTh 6:40pm- 8:20pm | 21097 S16A RGC TTh 7:05pm- 8:45pm
COSC 1315 TTh | 21114 S16A PIN TTh 10:35am-11:50am | 21116 S16A RGC TTh 10:35am-11:50am
COSC 1315 MW | 21110 S16A NRG MW 1:25pm- 2:40pm | 21115 S16A NRG MW 2:50pm- 4:05pm
Criminal Justice
CRIJ 1301 MW | 21141 S16A APD MW 8:00am- 9:15am | 21137 S16A EVC MW 9:10am-10:25am
Criminal Justice
Criminal Justice
Criminal Justice
English
English
ENGL 2307 TTh | 21680 S16A NRG TTh 2:50pm- 4:05pm | 21682 S16A RGC TTh 2:50pm- 4:05pm
English
CHEF 1301 M | 21171 S16A EVC M 9:00am- 9:50am | 21172 S16A EVC M 9:00am- 9:50am
Culinary Arts
Hospitality Management
Dance
Reading - Developmental
DEVR 0101 TBA | 23951 S12A CYP TBA - | 23950 S12A NRG TBA -
DEVR 0101 TBA | 23950 S12A NRG TBA - | 24127 S08B RVS TBA -
DEVR 0103 TBA | 24129 S08B CYP TBA - | 23952 S12A EVC TBA -
DEVR 0103 TBA | 23952 S12A EVC TBA - | 24130 S08B EVC TBA -
DEVR 0103 TBA | 24130 S08B EVC TBA - | 24131 S08B NRG TBA -
DEVR 0103 TBA | 24131 S08B NRG TBA - | 24128 S08B PIN TBA -
DEVR 0103 TBA | 24128 S08B PIN TBA - | 24132 S08B RGC TBA -
DEVR 0303 TTh | 21240 S16A CYP TTh 9:10am-10:25am | 21239 S16A NRG TTh 9:10am-10:25am
DEVR 1303 MW | 24465 S08A NRG MW 9:20am-11:50am | 21257 S16A RVS MW 10:00am-11:15am
DEVR 1303 TTh | 21254 S16A NRG TTh 10:35am-11:50am | 21247 S16A PIN TTh 10:35am-11:50am
DEVR 1303 TTh | 21247 S16A PIN TTh 10:35am-11:50am | 23466 S16A RVS TTh 10:35am-11:50am
DEVR 1303 TTh | 23466 S16A RVS TTh 10:35am-11:50am | 21244 S16A EVC TTh 12:00pm- 1:15pm
DEVR 1303 MW | 21246 S16A PIN MW 12:00pm- 1:15pm | 21258 S16A RVS MW 12:00pm- 1:15pm
DEVR 1303 MW | 21258 S16A RVS MW 12:00pm- 1:15pm | 21255 S16A CYP MW 1:25pm- 2:40pm
DEVR 1303 MW | 21255 S16A CYP MW 1:25pm- 2:40pm | 21250 S16A NRG MW 1:25pm- 2:40pm
DEVR 1303 MW | 21250 S16A NRG MW 1:25pm- 2:40pm | 21248 S16A RGC MW 1:25pm- 2:40pm
DEVR 1313 MW | 21279 S16A RVS MW 8:35am- 9:50am | 21277 S16A CYP MW 9:10am-10:25am
DEVR 1313 MW | 21277 S16A CYP MW 9:10am-10:25am | 21288 S16A EVC MW 9:10am-10:25am
DEVR 1313 TTh | 21262 S16A EVC TTh 9:10am-10:25am | 21265 S16A NRG TTh 9:10am-10:25am
DEVR 1313 TTh | 21265 S16A NRG TTh 9:10am-10:25am | 21267 S16A RGC TTh 9:10am-10:25am
DEVR 1313 MW | 24135 S08B NRG MW 9:20am-11:50am | 21280 S16A RVS MW 10:00am-11:15am
DEVR 1313 MW | 21280 S16A RVS MW 10:00am-11:15am | 21275 S16A CYP MW 10:35am-11:50am
DEVR 1313 MW | 21268 S16A PIN MW 10:35am-11:50am | 21266 S16A RGC MW 10:35am-11:50am
DEVR 1313 TTh | 21282 S16A RVS TTh 10:35am-11:50am | 24466 S16A CYP TTh 12:00pm- 1:15pm
DEVR 1313 MW | 24602 S16A RGC MW 12:00pm- 1:15pm | 21281 S16A RVS MW 12:00pm- 1:15pm
DEVR 1313 TTh | 24594 S16A RVS TTh 12:00pm- 1:15pm | 24134 S08B EVC TTh 12:10pm- 2:40pm
DEVR 1313 TTh | 24134 S08B EVC TTh 12:10pm- 2:40pm | 21261 S16A CYP TTh 1:25pm- 2:40pm
DEVR 1313 TTh | 20409 S08A RGC TTh 1:25pm- 4:05pm | 24133 S08B RGC TTh 1:25pm- 4:05pm
DEVR 1313 TTh | 24133 S08B RGC TTh 1:25pm- 4:05pm | 21283 S16A RVS TTh 1:25pm- 2:40pm
DEVR 1313 TTh | 21283 S16A RVS TTh 1:25pm- 2:40pm | 24600 S08B RVS TTh 1:25pm- 4:05pm
DEVR 1313 MW | 21271 S16A NRG MW 2:50pm- 4:05pm | 21276 S16A RGC MW 2:50pm- 4:05pm
DEVR 1313 W | 21259 S16A RVS W 5:40pm- 8:10pm | 21264 S16A EVC W 6:00pm- 8:40pm
Writing - Developmental
DEVW 0103 TBA | 24137 S08B CYP TBA - | 23956 S12A EVC TBA -
DEVW 0103 TBA | 23956 S12A EVC TBA - | 24136 S08B NRG TBA -
DEVW 0103 TBA | 24136 S08B NRG TBA - | 24138 S08B PIN TBA -
DEVW 0103 TBA | 24138 S08B PIN TBA - | 24139 S08B RGC TBA -
DEVW 0103 TBA | 24139 S08B RGC TBA - | 24140 S08B RVS TBA -
DEVW 0403 MW | 21294 S16A EVC MW 9:10am-10:25am | 21301 S16A PIN MW 9:10am-10:25am
DEVW 0403 MW | 21301 S16A PIN MW 9:10am-10:25am | 21303 S16A RGC MW 10:00am-11:15am
