11 E [ 5/ 16] 28607 Lab 001| RGC RGC1 341 TH 9:00am- 9:50am OH Mast, Edna MSPAN 0041 Spanish I Lab
3 E [ 9/ 12] 28608 Lab 002| NRG NRG3 3238 TH 2:00pm- 2:50pm OH Mast, Edna MMATD 0330 Basic Math Skills (DVM 1103)
5 [ 13/ 18] 29493 Lec 021| NRG NRG4 4216 TH 11:00am-12:40pm OH Mast, Edna M
3 R [ 29/ 32] 28758 OPC 001| PCM Orientation req. See Open Campus OH Masumian, Farnaz 6 R [ 30/ 36] 28759 Lec 002| NRG NRG2 2242 MW 1:25pm- 2:40pm OH Masumian, Farnaz c R [ 36/ 36] 28760 Lec 003| RGC RGC1 220 TH 12:00pm- 1:15pm OH Masumian, Farnaz
2 E [ 18/ 20] 29265 Lec 001| CYP CYP1 1083 MW 10:35am-11:50am OH Mathis, Suzette DBIO 1714 Anatomy & Physiology I
2 E [ 22/ 24] 29290 Lec 023| CYP CYP1 1085 TH 10:35am-11:50am OH Mathis, Suzette D
OH Mathis, Suzette D
x [ 0/ 30] 31567 Lec 014| RVS RVSA 1169 MW 2:50pm- 4:05pm OH Mattia, Katherine M 14 [ 22/ 36] 31562 Lec 004| NRG NRG2 2102 TH 12:00pm- 1:15pm OH Mattia, Katherine M
2 E [ 22/ 24] 29281 Lec 009| RVS RVSA 2221 TH 1:25pm- 2:40pm OH Maxim, Elizabeth J 1 E [ 23/ 24] 29298 Lec 033| RVS RVSA 1130 TH 9:10am-10:25am OH Maxim, Elizabeth JBIOL 1407 Structure and Function of Organisms (BIO 1664)
4 E + [ 20/ 24] 29342 Lec 007| RGC RGC1 308 M 9:10am-11:50am OH Maxim, Elizabeth J
c [ 12/ 12] 31400 Cln 001| RVS TBA TBA TH 7:30am- 4:00pm OH Maxwell, Justin WRADR 2431 Advanced Radiographic Procedures (DMR 1224)
2 [ 6/ 8] 31407 Lec 004| RVS RVSD 5001 MW 8:00am- 9:15am OH Maxwell, Justin WRADR 2461 Clinical/Medical Radiologic Technology (DMR 2105)
2 [ 8/ 10] 31408 Cln 001| RVS TBA TBA MWF 7:30am- 4:00pm OH Maxwell, Justin WRADR 1360 Clinical/Medical Radiologic Technology I (DMR 1303) OH Maxwell, Justin W
4 [ 4/ 8] 32543 Lec 006| RVS RVSD 5001 MW 8:00am- 9:15am OH Maxwell, Justin W
c [ 19/ 18] 29495 Lec 023| NRG NRG4 4216 TH 12:50pm- 2:30pm OH Maxwell, Tom B 2 [ 16/ 18] 29496 Lec 024| NRG NRG4 4103 TH 2:50pm- 4:30pm OH Maxwell, Tom B
1 + [ 24/ 25] 29573 Lec 037| PIN PIN1 605 MW 5:15pm- 6:55pm OH May, Charlotte M
2 E [ 22/ 24] 29278 Lec 006| RVS RVSA 2266 MW 9:10am-10:25am OH Mayes, Bonny C 3 E [ 21/ 24] 29286 Lec 016| RVS RVSA 2221 TH 1:25pm- 2:40pm OH Mayes, Bonny C
5 E [ 23/ 28] 28587 Lec 004| RGC RGC1 341 MW 7:05pm- 9:20pm OH Mazet, VeroniqueFREN 2311 French III (FRN 2613)
11 + [ 17/ 28] 28595 Lec 001| RGC RGC1 124 TH 5:40pm- 6:55pm OH Mazet, VeroniqueFREN 2312 French IV (FRN 2623)
1 + [ 27/ 28] 28596 Lec 001| RGC ANEX A251 TH 4:15pm- 5:30pm OH Mazet, Veronique
3 + [ 21/ 24] 29621 Lec 117| EVC 2000 2307 TH 6:10pm- 7:50pm OH McAferty, Tally KMATD 0390 Intermediate Algebra (DVM 1193)
c + [ 30/ 30] 29669 Lec 042| RVS RVSG 8132 MW 7:05pm- 8:45pm OH McAferty, Tally K
5 + [ 23/ 28] 29006 Lec 009| BOW TBA TBA MW 4:15pm- 5:30pm OH McCall, Barbara L
3 R [ 33/ 36] 31219 Lec 001| CYP CYP1 1050 TH 12:00pm- 1:15pm OH McCallion, Gerard FIBUS 1305 Intro International Business and Trade (MGT 2213)
4 E [ 10/ 14] 31260 Lec 001| HBC HBC1 224.0 M 6:00pm- 8:40pm OH McCallion, Gerard FIBUS 1301 Principles of Import-Export I (MGT 2263)
3 R [ 7/ 10] 32310 Lec 002| HBC HBC1 224.0 W 6:00pm- 8:40pm OH McCallion, Gerard FIBUS 1391 Special Topics in International Business (MGT 2283) OH McCallion, Gerard F
2 [ 34/ 36] 31634 Lec 010|2975 RGC ARCB ARC1 F 9:20am-12:00pm OH McCandless, Helen D 13 [ 23/ 36] 31636 Lec 012| RVS RVSA 1170 TH 8:00am- 9:15am OH McCandless, Helen D 3 [ 33/ 36] 31638 Lec 014| NRG NRG2 2102 U 12:00pm- 2:30pm OH McCandless, Helen D 6 [ 30/ 36] 32376 Lec 006| RVS RVSA 1170 MW 8:30pm- 9:45pm OH McCandless, Helen DKINE 2123 Yoga II (HKN 2601)
2 + [ 34/ 36] 31678 Lec 001|2975 RGC ARCB ARC1 F 9:20am-12:00pm OH McCandless, Helen D
Registration Help Number: 223-7864
NOTE: The first column indicates the current status of the course. If the section is open, then the number indicates the remaining SEATS AVAILABLE. A small "c" in the first column indicates a CLOSED section which is currently filled and a small "x" indicates a CANCELLED class which is no longer offered. The number is brackets is the maximum capacity for that section.