The Associate of Science in Physics is intended to match, within the constraints of the Core Curriculum, the course of study for the first two years in a typical university physics program.
To receive an Associate of Science in Physics, students must: (a) make a minimum grade of "C" in all required math and science courses and (b) have an overall GPA of 2.0 or greater.
Semester I
| + | CHEM | 1411 | General Chemistry I | 4 | |
| ENGL | 1301 | English Composition I | 3 | ||
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| + | MATH | 2413 | Calculus I1 | 4 | |
| + | Humanities2 | 3 | |||
| ------- 17 |
| + | ENGL | 1302 | English Composition II3 | 3 | |
| HIST | 1301 | United States History I4 | 3 | ||
| + | MATH | 2414 | Calculus II | 4 | |
| + | CHEM | 1412 | General Chemistry II | 4 | |
| Oral Communication5 | 3 | ||||
| ------- 17 |
| HIST | 1302 | United States History II4 | 3 | ||
| GOVT | 2305 | United States Government | 3 | ||
| + | MATH | 2415 | Calculus III | 4 | |
| + | PHYS | 2425 | Engineering Physics I6 | 4 | |
| Visual and Performing Arts7 | 3 | ||||
| ------- 17 |
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| + | MATH | 2420 | Differential Equations | 4 | |
| + | PHYS | 2426 | Engineering Physics II8 | 4 | |
| Social and Behavioral Science9 | 3 | ||||
| + | Humanities2 | 3 | |||
| ------- 17 | |||||
TOTALS | ------- 68 |